Liberty Media Corporation - Ser ( LSXMA) - Stock Earnings
Stock symbol LSXMA is outdated, potentially delisted? Maybe it is available on other exchange?
LSXMA Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2023Q4 | 173.0 million USD | 2.3 billion USD |
| 2024Q1 | 199.0 million USD | 2.2 billion USD |
| 2024Q2 | 299.0 million USD | 2.2 billion USD |
LSXMA Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2021 | 800.0 million USD | 8.7 billion USD |
| 2022 | 1.3 billion USD | 9.0 billion USD |
| 2023 | 829.0 million USD | 9.0 billion USD |
LSXMA
Price: $22.29
52 week price:
Payout Ratio Range:
Earnings Per Share: 2.55 USD
P/E Ratio: 8.84
Exchange: NMS
Sector: Communication Services
Industry: Broadcasting
Country: United States
Volume: 50374
Ebitda: 578.0 millionMarket Capitalization: 7.4 billion