Luby's, Inc. dividends
New to Digrin? See what a Digrin managed dividend portfolio looks like.
The forward dividend yield for LUB as of June 9, 2023 is 14.87%.
Dividend history for stock LUB (Luby's, Inc.) including historic stock price and split, spin-off and special dividends.
Luby's, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2022-05-16 | 2022-05-24 | 0.200 USD (-60%) Special | 1.82 USD | 1.82 USD |
2022-03-18 | 2022-03-28 | 0.500 USD (-75%) Special | 2.06 USD | 2.30 USD |
2021-11-02 | 2021-11-01 | 2.000 USD (1900%) Special | 2.94 USD | 2.94 USD |
2000-09-06 | 2000-09-25 | 0.100 USD (-50%) | 3.35 USD | 5.50 USD |
2000-06-07 | 2000-06-26 | 0.200 USD | 5.53 USD | 9.25 USD |
2000-03-08 | 2000-03-27 | 0.200 USD | 5.88 USD | 10.06 USD |
1999-12-16 | 2000-01-03 | 0.200 USD | 5.88 USD | 10.25 USD |
1999-09-08 | 1999-09-28 | 0.200 USD | 7.42 USD | 13.19 USD |
1999-06-09 | 1999-06-28 | 0.200 USD | 9.31 USD | 16.81 USD |
1999-03-10 | 1999-03-29 | 0.200 USD | 7.59 USD | 13.88 USD |
1998-12-16 | 1999-01-04 | 0.200 USD | 7.69 USD | 14.25 USD |
1998-09-09 | 1998-09-28 | 0.200 USD | 8.05 USD | 15.13 USD |
1998-06-10 | 1998-06-29 | 0.200 USD | 9.49 USD | 18.06 USD |
1998-03-11 | 1998-03-30 | 0.200 USD | 9.16 USD | 17.63 USD |
1997-12-17 | 1998-01-02 | 0.200 USD | 9.38 USD | 18.25 USD |
1997-09-10 | 1997-09-29 | 0.200 USD | 10.00 USD | 19.69 USD |
1997-06-11 | 1997-06-30 | 0.200 USD | 9.93 USD | 19.75 USD |
1997-03-12 | 1997-03-31 | 0.200 USD | 10.15 USD | 20.38 USD |
1996-12-11 | 1997-01-02 | 0.200 USD | 11.10 USD | 22.50 USD |
1996-09-11 | 1996-09-30 | 0.200 USD (11.11%) | 11.91 USD | 24.38 USD |
1996-06-12 | 1996-07-01 | 0.180 USD | 12.18 USD | 25.13 USD |
1996-03-06 | 1996-03-25 | 0.180 USD | 10.11 USD | 21.00 USD |
1995-12-13 | 1996-01-02 | 0.180 USD | 10.74 USD | 22.50 USD |
1995-09-06 | 1995-09-25 | 0.180 USD (9.09%) | 9.65 USD | 20.38 USD |
1995-06-06 | 1995-06-26 | 0.165 USD | 9.62 USD | 20.50 USD |
1995-03-06 | 1995-03-27 | 0.165 USD | 10.59 USD | 22.75 USD |
1994-12-12 | 1995-01-03 | 0.165 USD | 10.40 USD | 22.50 USD |
1994-09-02 | 1994-09-26 | 0.165 USD (10%) | 10.38 USD | 22.63 USD |
1994-06-06 | 1994-06-27 | 0.150 USD | 10.53 USD | 23.13 USD |
1994-03-07 | 1994-03-28 | 0.150 USD | 10.52 USD | 23.25 USD |
1993-12-13 | 1994-01-03 | 0.150 USD | 10.00 USD | 22.25 USD |
1993-09-03 | 1993-09-27 | 0.150 USD (11.11%) | 11.16 USD | 25.00 USD |
1993-06-07 | 1993-06-28 | 0.135 USD | 9.99 USD | 22.50 USD |
1993-03-08 | 1993-03-29 | 0.135 USD | 9.49 USD | 21.50 USD |
1992-12-14 | 1993-01-04 | 0.135 USD | 8.77 USD | 20.00 USD |
1992-09-04 | 1992-09-28 | 0.135 USD (8%) | 6.97 USD | 16.00 USD |
1992-06-08 | 1992-06-29 | 0.125 USD | 6.80 USD | 15.75 USD |
1992-03-09 | 1992-03-30 | 0.125 USD | 6.86 USD | 16.00 USD |
1991-12-09 | 1992-01-02 | 0.125 USD | 6.70 USD | 15.75 USD |
1991-09-09 | 1991-09-30 | 0.125 USD (8.70%) | 7.38 USD | 17.50 USD |
1991-06-10 | 1991-07-01 | 0.115 USD | 7.85 USD | 18.75 USD |
1991-03-11 | 1991-04-01 | 0.115 USD | 7.65 USD | 18.38 USD |
1990-12-10 | 1991-01-02 | 0.115 USD | 7.81 USD | 18.88 USD |
1990-08-31 | 1990-09-24 | 0.115 USD (7.81%) | 7.92 USD | 19.25 USD |
1990-06-04 | 1990-06-25 | 0.107 USD | 7.16 USD | 17.50 USD |
1990-03-05 | 1990-03-26 | 0.107 USD | 6.87 USD | 16.92 USD |
1989-12-11 | 1990-01-02 | 0.107 USD | 6.73 USD | 16.67 USD |
1989-09-01 | 1989-09-25 | 0.107 USD (14.29%) | 6.79 USD | 16.92 USD |
1989-06-05 | 0.093 USD | 7.34 USD | 18.42 USD | |
1989-03-06 | 0.093 USD | 7.17 USD | 18.08 USD | |
1988-12-12 | 0.093 USD | 6.31 USD | 16.00 USD | |
1988-09-02 | 0.093 USD (12.00%) | 6.28 USD | 16.00 USD | |
1988-06-06 | 0.083 USD | 5.95 USD | 15.25 USD | |
1988-03-07 | 0.083 USD | 6.17 USD | 15.92 USD | |
1987-12-14 | 0.083 USD | 6.14 USD | 15.92 USD | |
1987-09-04 | 0.083 USD (13.64%) | 7.52 USD | 19.58 USD | |
1987-06-08 | 0.073 USD | 7.84 USD | 20.50 USD | |
1987-03-09 | 0.073 USD | 7.30 USD | 19.17 USD | |
1986-12-15 | 0.073 USD | 6.51 USD | 17.17 USD | |
1986-09-08 | 0.073 USD (9.99%) | 7.18 USD | 19.00 USD | |
1986-06-09 | 0.067 USD | 6.40 USD | 17.00 USD | |
1986-03-10 | 0.067 USD | 5.79 USD | 15.44 USD | |
1985-12-16 | 0.067 USD | 6.78 USD | 18.17 USD | |
1985-09-09 | 0.067 USD | 5.81 USD | 15.61 USD |
LUB
Price: 1.78USD
52 week range price:
Forward Dividend Yield: 14.87%
Earnings Per Share: 0.08 USD
P/E Ratio: -2.99
Exchange: NYQ
Sector: Consumer Cyclical
Industry: Restaurants
Volume: 1.0 million
Ebitda: 2.5 millionMarket Capitalization: 55.2 million