LXP Industrial Trust (LXP) Financials
LXP Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 3.5 billion | 1.5 billion |
| Dec. 31, 2025 | 3.5 billion | 1.5 billion |
| Sept. 30, 2025 | 3.7 billion | 1.6 billion |
| June 30, 2025 | 3.7 billion | 1.6 billion |
LXP Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 34.0 million | ? |
| Dec. 31, 2025 | 36.5 million | ? |
| Sept. 30, 2025 | 60.8 million | ? |
| June 30, 2025 | 35.5 million | ? |
LXP Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | -1.9 million |
| Dec. 31, 2025 | 28.7 million |
| Sept. 30, 2025 | 36.2 million |
| June 30, 2025 | 29.1 million |
LXP Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 130.1 million | 1.2 billion | 7.9 million |
| Dec. 31, 2025 | 170.4 million | 1.4 billion | 9.1 million |
| Sept. 30, 2025 | 229.7 million | 1.4 billion | 13.6 million |
| June 30, 2025 | 71.0 million | 1.4 billion | 14.7 million |
LXP Shares Outstanding
LXP Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 3.4 million | - | 10.3 million | - |
| Dec. 31, 2025 | 6.6 million | - | 10.7 million | - |
| Sept. 30, 2025 | 6.6 million | - | 9.3 million | - |
| June 30, 2025 | 8.8 million | - | 9.6 million | - |
LXP Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 85.9 million | 16.7 million |
| Dec. 31, 2025 | 86.7 million | 111.3 million |
| Sept. 30, 2025 | 86.9 million | 213.5 million |
| June 30, 2025 | 87.7 million | 65.2 million |
LXP Revenue by Segment
LXP
List: Challengers
Price: $51.69
Dividend Yield: 5.49%
Forward Dividend Yield: 5.42%
Payout Ratio: 577.78%
Dividend Per Share: 2.80 USD
Earnings Per Share: 1.49 USD
P/E Ratio: 34.74
Exchange: NYQ
Sector: Real Estate
Industry: REIT - Industrial
Country: United States
Volume: 179895
Ebitda: 68.1 millionMarket Capitalization: 3.0 billion
Average Dividend Frequency: 4
Years Paying Dividends: 33
DGR3: 5.23%
DGR5: 5.03%
DGR10: -1.58%
DGR20: 1.08%