Matson, Inc. dividends
Last dividend for Matson, Inc. (MATX) as of Sept. 29, 2023 is 0.32 USD. The forward dividend yield for MATX as of Sept. 29, 2023 is 1.42%. Average dividend growth rate for stock Matson, Inc. (MATX) for past three years is 10.30%.
Dividend history for stock MATX (Matson, Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Matson, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2023-08-02 | 2023-09-07 | 0.320 USD (3.23%) | 77.73 USD | 77.73 USD |
2023-05-10 | 2023-06-01 | 0.310 USD | 65.79 USD | 65.79 USD |
2023-02-08 | 2023-03-02 | 0.310 USD | 68.16 USD | 68.48 USD |
2022-11-09 | 2022-12-01 | 0.310 USD | 65.02 USD | 65.62 USD |
2022-08-03 | 2022-09-01 | 0.310 USD (3.33%) | 81.24 USD | 82.36 USD |
2022-05-11 | 2022-06-02 | 0.300 USD | 84.61 USD | 86.10 USD |
2022-02-09 | 2022-03-03 | 0.300 USD | 88.85 USD | 90.72 USD |
2021-11-09 | 2021-12-02 | 0.300 USD | 89.78 USD | 91.97 USD |
2021-08-04 | 2021-09-02 | 0.300 USD (30.43%) | 68.18 USD | 70.08 USD |
2021-05-05 | 2021-06-03 | 0.230 USD | 64.37 USD | 66.44 USD |
2021-02-10 | 2021-03-04 | 0.230 USD | 63.95 USD | 66.24 USD |
2020-11-10 | 2020-12-03 | 0.230 USD | 56.94 USD | 59.18 USD |
2020-08-05 | 2020-09-03 | 0.230 USD (4.55%) | 36.00 USD | 37.57 USD |
2020-05-06 | 2020-06-04 | 0.220 USD | 25.71 USD | 27.00 USD |
2020-02-05 | 2020-03-05 | 0.220 USD | 35.04 USD | 37.09 USD |
2019-11-06 | 2019-12-05 | 0.220 USD | 36.95 USD | 39.35 USD |
2019-07-31 | 2019-09-05 | 0.220 USD (4.76%) | 38.21 USD | 40.91 USD |
2019-05-08 | 2019-06-06 | 0.210 USD | 35.40 USD | 38.10 USD |
2019-02-06 | 2019-03-07 | 0.210 USD | 30.58 USD | 33.10 USD |
2018-11-07 | 2018-12-06 | 0.210 USD | 37.32 USD | 40.64 USD |
2018-08-01 | 2018-09-06 | 0.210 USD (5%) | 32.82 USD | 35.93 USD |
2018-05-09 | 2018-06-07 | 0.200 USD | 29.75 USD | 32.76 USD |
2018-02-07 | 2018-03-01 | 0.200 USD | 32.15 USD | 35.62 USD |
2017-11-08 | 2017-12-07 | 0.200 USD | 25.19 USD | 28.07 USD |
2017-08-01 | 2017-09-07 | 0.200 USD (5.26%) | 26.09 USD | 29.28 USD |
2017-05-09 | 2017-06-01 | 0.190 USD | 28.47 USD | 32.18 USD |
2017-02-07 | 2017-03-02 | 0.190 USD | 30.89 USD | 35.12 USD |
2016-11-08 | 2016-12-01 | 0.190 USD | 30.52 USD | 34.89 USD |
2016-08-02 | 2016-09-01 | 0.190 USD (5.56%) | 32.56 USD | 37.39 USD |
2016-05-10 | 2016-06-02 | 0.180 USD | 28.27 USD | 32.63 USD |
2016-02-09 | 2016-03-03 | 0.180 USD | 34.22 USD | 39.71 USD |
2015-11-03 | 2015-12-03 | 0.180 USD | 39.70 USD | 46.28 USD |
2015-08-04 | 2015-09-03 | 0.180 USD (5.88%) | 34.61 USD | 40.50 USD |
2015-05-05 | 2015-06-04 | 0.170 USD | 36.12 USD | 42.45 USD |
2015-02-10 | 2015-03-05 | 0.170 USD | 31.23 USD | 36.86 USD |
2014-11-04 | 2014-12-04 | 0.170 USD | 23.00 USD | 27.27 USD |
2014-08-05 | 2014-09-04 | 0.170 USD (6.25%) | 22.47 USD | 26.81 USD |
2014-05-06 | 2014-06-05 | 0.160 USD | 19.75 USD | 23.71 USD |
2014-02-11 | 2014-03-06 | 0.160 USD | 20.58 USD | 24.87 USD |
2013-11-05 | 2013-12-05 | 0.160 USD | 22.49 USD | 27.35 USD |
2013-07-30 | 2013-09-05 | 0.160 USD (6.67%) | 23.20 USD | 27.79 USD |
2013-05-07 | 2013-06-06 | 0.150 USD | 21.47 USD | 26.27 USD |
2013-02-12 | 2013-03-07 | 0.150 USD | 21.35 USD | 26.28 USD |
2012-11-06 | 2012-12-06 | 0.150 USD | 17.46 USD | 21.62 USD |
2012-07-31 | 2012-09-06 | 0.150 USD (-0.69%) | 19.70 USD | 24.56 USD |
2012-05-08 | 2012-06-04 | 0.151 USD | 20.01 USD | 25.10 USD |
2012-02-07 | 2012-03-01 | 0.151 USD | 18.28 USD | 23.06 USD |
2011-11-08 | 2011-12-01 | 0.151 USD | 15.98 USD | 20.29 USD |
2011-08-02 | 2011-09-01 | 0.151 USD | 17.44 USD | 22.32 USD |
2011-05-10 | 2011-06-02 | 0.151 USD | 17.81 USD | 22.94 USD |
2011-02-08 | 2011-03-03 | 0.151 USD | 15.53 USD | 20.14 USD |
2010-11-08 | 2010-12-02 | 0.151 USD | 13.45 USD | 17.57 USD |
2010-08-03 | 2010-09-02 | 0.151 USD | 11.93 USD | 15.73 USD |
2010-05-11 | 2010-06-03 | 0.151 USD | 12.28 USD | 16.33 USD |
2010-02-09 | 2010-03-04 | 0.151 USD | 11.35 USD | 15.23 USD |
2009-11-03 | 2009-12-03 | 0.151 USD | 9.59 USD | 13.00 USD |
2009-08-04 | 2009-09-03 | 0.151 USD | 10.34 USD | 14.17 USD |
2009-05-12 | 2009-06-04 | 0.151 USD | 7.96 USD | 11.04 USD |
2009-02-11 | 2009-03-05 | 0.151 USD | 7.77 USD | 10.91 USD |
2008-11-04 | 2008-12-04 | 0.151 USD | 10.58 USD | 15.06 USD |
2008-08-05 | 2008-09-04 | 0.151 USD | 14.51 USD | 20.86 USD |
2008-05-06 | 2008-06-05 | 0.151 USD (8.62%) | 16.40 USD | 23.77 USD |
2008-02-13 | 2008-03-06 | 0.139 USD | 15.46 USD | 22.55 USD |
2007-11-06 | 2007-12-06 | 0.139 USD | 17.06 USD | 25.03 USD |
2007-07-31 | 2007-09-06 | 0.139 USD | 17.62 USD | 26.00 USD |
2007-05-08 | 2007-06-07 | 0.139 USD (16%) | 17.83 USD | 26.44 USD |
2007-02-14 | 2007-03-01 | 0.120 USD | 16.06 USD | 23.96 USD |
2006-11-07 | 2006-12-07 | 0.120 USD | 14.41 USD | 21.60 USD |
2006-08-01 | 2006-09-07 | 0.120 USD | 13.02 USD | 19.63 USD |
2006-05-09 | 2006-06-01 | 0.120 USD (11.11%) | 15.80 USD | 23.97 USD |
2006-02-15 | 2006-03-02 | 0.108 USD | 15.25 USD | 23.26 USD |
2005-11-08 | 2005-12-01 | 0.108 USD | 15.68 USD | 24.02 USD |
2005-08-02 | 2005-09-01 | 0.108 USD | 16.43 USD | 25.28 USD |
2005-05-10 | 2005-06-02 | 0.108 USD | 12.80 USD | 19.77 USD |
2005-02-16 | 2005-03-03 | 0.108 USD | 13.76 USD | 21.38 USD |
2004-11-08 | 2004-12-02 | 0.108 USD | 11.71 USD | 18.28 USD |
2004-08-03 | 2004-09-02 | 0.108 USD | 9.76 USD | 15.33 USD |
2004-05-04 | 2004-06-03 | 0.108 USD | 9.74 USD | 15.40 USD |
2004-02-17 | 2004-03-04 | 0.108 USD | 10.33 USD | 16.45 USD |
2003-11-04 | 2003-12-04 | 0.108 USD | 9.33 USD | 14.96 USD |
2003-08-05 | 2003-09-04 | 0.108 USD | 8.09 USD | 13.07 USD |
2003-05-06 | 2003-06-05 | 0.108 USD | 8.02 USD | 13.06 USD |
2003-02-11 | 2003-03-06 | 0.108 USD | 7.33 USD | 12.04 USD |
2002-11-05 | 2002-12-05 | 0.108 USD | 6.86 USD | 11.35 USD |
2002-07-30 | 2002-09-05 | 0.108 USD | 7.03 USD | 11.75 USD |
2002-05-02 | 2002-06-06 | 0.108 USD | 8.08 USD | 13.63 USD |
2002-02-12 | 2002-03-07 | 0.108 USD | 7.09 USD | 12.06 USD |
2001-11-06 | 2001-12-06 | 0.108 USD | 6.33 USD | 10.87 USD |
2001-07-31 | 2001-09-06 | 0.108 USD | 7.03 USD | 12.18 USD |
2001-05-03 | 2001-06-07 | 0.108 USD | 5.93 USD | 10.36 USD |
2001-02-13 | 2001-03-01 | 0.108 USD | 7.48 USD | 13.22 USD |
2000-11-07 | 2000-12-07 | 0.108 USD | 6.95 USD | 12.38 USD |
2000-08-01 | 2000-09-07 | 0.108 USD | 6.69 USD | 12.02 USD |
2000-05-04 | 2000-06-01 | 0.108 USD | 5.59 USD | 10.13 USD |
2000-02-10 | 2000-03-02 | 0.108 USD | 5.31 USD | 9.74 USD |
1999-11-08 | 1999-12-02 | 0.108 USD | 6.21 USD | 11.51 USD |
1999-08-03 | 1999-09-02 | 0.108 USD | 6.58 USD | 12.32 USD |
1999-05-04 | 1999-06-03 | 0.108 USD | 5.68 USD | 10.73 USD |
1999-02-10 | 1999-03-04 | 0.108 USD | 5.01 USD | 9.56 USD |
1998-11-03 | 1998-12-03 | 0.108 USD | 5.07 USD | 9.77 USD |
1998-08-04 | 1998-09-03 | 0.108 USD | 5.69 USD | 11.09 USD |
1998-05-05 | 1998-06-04 | 0.108 USD | 6.87 USD | 13.52 USD |
1998-02-11 | 1998-03-05 | 0.108 USD (2.27%) | 6.83 USD | 13.55 USD |
1997-11-04 | 1997-12-04 | 0.105 USD | 6.69 USD | 13.37 USD |
1997-08-05 | 1997-09-04 | 0.105 USD | 6.48 USD | 13.07 USD |
1997-05-06 | 1997-06-05 | 0.105 USD | 6.31 USD | 12.83 USD |
1997-02-12 | 1997-03-06 | 0.105 USD | 5.87 USD | 12.02 USD |
1996-11-05 | 1996-12-05 | 0.105 USD | 5.89 USD | 12.17 USD |
1996-07-30 | 1996-09-05 | 0.105 USD | 5.52 USD | 11.51 USD |
1996-05-07 | 1996-06-06 | 0.105 USD | 5.59 USD | 11.75 USD |
1996-02-14 | 1996-03-07 | 0.105 USD | 5.25 USD | 11.15 USD |
1995-11-07 | 1995-12-07 | 0.105 USD | 5.20 USD | 11.15 USD |
1995-08-01 | 1995-09-07 | 0.105 USD | 5.27 USD | 11.39 USD |
1995-05-05 | 1995-06-01 | 0.105 USD | 5.36 USD | 11.69 USD |
1995-02-13 | 1995-03-02 | 0.105 USD | 4.74 USD | 10.43 USD |
1994-11-04 | 1994-12-01 | 0.105 USD | 4.88 USD | 10.85 USD |
1994-07-29 | 1994-09-01 | 0.105 USD | 5.44 USD | 12.23 USD |
1994-05-06 | 1994-06-02 | 0.105 USD | 5.18 USD | 11.75 USD |
1994-02-14 | 1994-03-03 | 0.105 USD (-52.05%) | 5.45 USD | 12.47 USD |
1993-11-02 | 1993-12-02 | 0.220 USD (108.55%) | 5.07 USD | 11.51 USD |
1993-07-30 | 1993-09-02 | 0.105 USD | 5.10 USD | 11.75 USD |
1993-04-30 | 1993-06-03 | 0.105 USD | 5.31 USD | 12.35 USD |
1993-02-08 | 1993-03-04 | 0.105 USD | 4.80 USD | 11.27 USD |
1992-10-30 | 1992-12-03 | 0.105 USD | 4.45 USD | 10.55 USD |
1992-07-31 | 1992-09-03 | 0.105 USD | 4.56 USD | 10.91 USD |
1992-05-01 | 1992-06-04 | 0.105 USD | 5.06 USD | 12.23 USD |
1992-02-10 | 1992-03-05 | 0.105 USD | 5.44 USD | 13.25 USD |
1991-11-01 | 1991-12-05 | 0.105 USD | 4.88 USD | 11.99 USD |
1991-08-02 | 1991-09-05 | 0.105 USD (-52.05%) | 4.84 USD | 11.99 USD |
1991-05-03 | 1991-06-06 | 0.220 USD (108.55%) | 5.01 USD | 12.59 USD |
1991-02-11 | 1991-03-07 | 0.105 USD | 5.08 USD | 12.71 USD |
1990-11-02 | 1990-12-06 | 0.105 USD | 3.85 USD | 9.71 USD |
1990-08-03 | 1990-09-06 | 0.105 USD | 4.84 USD | 12.35 USD |
1990-05-04 | 1990-06-07 | 0.105 USD (10%) | 5.41 USD | 13.91 USD |
1990-02-12 | 1990-03-01 | 0.096 USD | 6.25 USD | 16.18 USD |
1989-11-03 | 1989-12-07 | 0.096 USD | 6.45 USD | 16.78 USD |
1989-08-04 | 1989-09-07 | 0.096 USD | 6.55 USD | 17.14 USD |
1989-05-05 | 1989-06-01 | 0.096 USD | 6.81 USD | 17.92 USD |
1989-02-13 | 1989-03-02 | 0.096 USD | 6.34 USD | 16.78 USD |
1988-11-04 | 1988-12-01 | 0.096 USD (-52.05%) | 6.30 USD | 16.78 USD |
1988-08-05 | 1988-09-01 | 0.200 USD (-50%) | 5.30 USD | 14.50 USD |
1988-05-06 | 1988-06-02 | 0.400 USD (17.65%) | 5.27 USD | 14.62 USD |
1988-02-05 | 1988-03-03 | 0.340 USD | 4.26 USD | 12.17 USD |
1987-11-05 | 1987-12-03 | 0.340 USD | 3.77 USD | 11.06 USD |
1987-08-07 | 1987-09-03 | 0.340 USD | 5.02 USD | 15.22 USD |
1987-05-08 | 1987-06-04 | 0.340 USD | 4.29 USD | 13.28 USD |
1987-02-06 | 1987-03-05 | 0.340 USD | 4.08 USD | 12.98 USD |
1986-11-06 | 1986-12-04 | 0.340 USD | 3.63 USD | 11.84 USD |
1986-08-08 | 1986-09-04 | 0.340 USD (-0.06%) | 2.85 USD | 9.56 USD |
1986-05-09 | 0.340 USD (13.32%) | 3.29 USD | 11.47 USD | |
1986-02-07 | 0.300 USD (-10.12%) | 2.32 USD | 8.31 USD | |
1985-11-07 | 0.334 USD | 1.67 USD | 6.23 USD | |
1985-08-09 | 0.334 USD | 1.58 USD | 6.23 USD | |
1985-05-10 | 0.334 USD | 1.56 USD | 6.49 USD | |
1985-02-07 | 0.334 USD | 1.53 USD | 6.71 USD |
MATX
List: Contenders
Price: 90.39USD
Dividend Yield: 1.48%
Forward Dividend Yield: 1.42%
Payout Ratio: 18.16%
Dividend Per Share: 1.28 USD
Earnings Per Share: 7.05 USD
P/E Ratio: 7.05
Exchange: NYQ
Sector: Industrials
Industry: Marine Shipping
Volume: 85098
Ebitda: 52.2 millionMarket Capitalization: 2.4 billion
Average Dividend Frequency: 4
Years Paying Dividends: 39
DGR3: 10.30%
DGR5: 8.04%
DGR10: 6.82%