Ramaco Resources, Inc. ( METCB) - Stock Earnings
METCB Quarterly earnings
Date | Earnings | Revenue |
---|---|---|
2023Q3 | 19.5 million USD | 187.0 million USD |
2023Q2 | 7.6 million USD | 137.5 million USD |
2023Q1 | 25.3 million USD | 166.4 million USD |
2022Q4 | 14.4 million USD | 135.2 million USD |
2022Q3 | 26.9 million USD | 136.9 million USD |
METCB Yearly earnings
Date | Earnings | Revenue |
---|---|---|
2023 | 66.7 million USD | 626.0 million USD |
2022 | 116.0 million USD | 565.7 million USD |
2021 | 39.8 million USD | 283.4 million USD |
2020 | -4.9 million USD | 168.9 million USD |
2019 | 24.9 million USD | 230.2 million USD |
METCB
Price: $7.90
52 week price:
Dividend Yield: 8.93%
5-year range yield:
Forward Dividend Yield: 9.98%
Payout Ratio: 83.19%
Payout Ratio Range:
Dividend Per Share: 0.79 USD
Earnings Per Share: 0.11 USD
P/E Ratio: 80.18
Exchange: NMS
Sector: Basic Materials
Industry: Coking Coal
Market Capitalization: 495.2 million
Average Dividend Frequency: 4
Years Paying Dividends: 3