Direxion Daily MSCI Mexico Bull 3X ETF ( MEXX) - Dividend Growth Rate (DGR)
MEXX Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock MEXX (Direxion Daily MSCI Mexico Bull 3X ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 7.151USD | 24.01% |
| 2035 | 5.501USD | 18.47% |
| 2034 | 4.231USD | 14.21% |
| 2033 | 3.255USD | 10.93% |
| 2032 | 2.504USD | 8.41% |
| 2031 | 1.926USD | 6.47% |
| 2030 | 1.481USD | 4.97% |
| 2029 | 1.140USD | 3.83% |
| 2028 | 0.877USD | 2.94% |
| 2027 | 0.674USD | 2.26% |
| 2026 | 0.519USD | 1.74% |
MEXX Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 7.151USD | 24.01% |
| 2035 | 5.501USD | 18.47% |
| 2034 | 4.231USD | 14.21% |
| 2033 | 3.255USD | 10.93% |
| 2032 | 2.504USD | 8.41% |
| 2031 | 1.926USD | 6.47% |
| 2030 | 1.481USD | 4.97% |
| 2029 | 1.140USD | 3.83% |
| 2028 | 0.877USD | 2.94% |
| 2027 | 0.674USD | 2.26% |
| 2026 | 0.519USD | 1.74% |
MEXX Dividend Growth Rate for past 10 years (DGR10)
MEXX
Price: $29.78
Dividend Yield: 1.40%
Forward Dividend Yield: 3.07%
Payout Ratio: 2.08%
Dividend Per Share: 0.92 USD
Earnings Per Share: 2.24 USD
P/E Ratio: 13.58
Exchange: PCX
Sector: Miscellaneous
Industry: Investment Trusts/Mutual Funds
Volume: 4876
Market Capitalization: 19.6 million
Average Dividend Frequency: 4
Years Paying Dividends: 10
DGR3: 30.00%
DGR5: 30.00%