Magnolia Oil & Gas Corporation (MGY) Financials
MGY Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 2.9 billion | 908.6 million |
| Dec. 31, 2025 | 2.9 billion | 903.9 million |
| Sept. 30, 2025 | 2.9 billion | 917.2 million |
| June 30, 2025 | 2.9 billion | 862.3 million |
MGY Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 68.2 million | 12.2 million |
| Dec. 31, 2025 | 70.6 million | 6.1 million |
| Sept. 30, 2025 | 128.0 million | 7.3 million |
| June 30, 2025 | 101.2 million | 7.3 million |
MGY Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 99.8 million |
| Dec. 31, 2025 | 71.4 million |
| Sept. 30, 2025 | 78.2 million |
| June 30, 2025 | 81.0 million |
MGY Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 124.4 million | 393.4 million | - |
| Dec. 31, 2025 | 266.8 million | 393.3 million | 8.1 million |
| Sept. 30, 2025 | 280.5 million | 393.1 million | 18.5 million |
| June 30, 2025 | 251.8 million | 392.9 million | 18.7 million |
MGY Shares Outstanding
MGY Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 128.4 million | - | 31.4 million | - |
| Dec. 31, 2025 | 137.8 million | - | 25.0 million | - |
| Sept. 30, 2025 | 119.0 million | - | 24.2 million | - |
| June 30, 2025 | 97.5 million | - | 23.3 million | - |
MGY Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 358.5 million | 182.9 million |
| Dec. 31, 2025 | 317.6 million | 181.4 million |
| Sept. 30, 2025 | 324.9 million | 174.9 million |
| June 30, 2025 | 319.0 million | 167.2 million |
MGY Revenue by Segment
MGY
List: Challengers
Price: $27.62
Dividend Yield: 2.29%
Forward Dividend Yield: 2.39%
Payout Ratio: 25.49%
Dividend Per Share: 0.66 USD
Earnings Per Share: 1.73 USD
P/E Ratio: 16.55
Exchange: NYQ
Sector: Energy
Industry: Oil & Gas E&P
Country: United States
Volume: 1.3 million
Market Capitalization: 5.1 billion
Average Dividend Frequency: 4
Years Paying Dividends: 6
DGR3: 27.27%