MSCI Inc. ( MSCI) - Key Metrics
MSCI Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | ? | ? | ? | ? |
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $10.66 | $3.69 | $6.49 | $6.33 |
| 2025Q3 | $10.28 | $4.22 | $5.82 | $5.77 |
| 2025Q2 | $9.98 | $3.92 | $4.34 | $4.19 |
MSCI Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | ? | ? |
| 2026Q1 | ? | ? |
| 2025Q4 | 47.47% | 38.88 |
| 2025Q3 | 42.37% | 33.64 |
| 2025Q2 | 46.02% | 36.75 |
MSCI Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | 0.94% | ? |
| 2026Q1 | 0.70% | ? |
| 2025Q4 | 1.10% | 0.31% |
| 2025Q3 | 1.02% | 0.31% |
| 2025Q2 | 0.73% | 0.31% |
MSCI
Price: $563.09
Dividend Yield: 1.36%
Forward Dividend Yield: 1.44%
Payout Ratio: 42.81%
Dividend Per Share: 8.20 USD
Earnings Per Share: 18.29 USD
P/E Ratio: 31.22
Exchange: NYQ
Sector: Financial Services
Industry: Financial Data & Stock Exchanges
Country: United States
Volume: 481200
Ebitda: 175.7 millionMarket Capitalization: 41.2 billion
Average Dividend Frequency: 4
Years Paying Dividends: 13
DGR3: 17.09%
DGR5: 20.08%
DGR10: 25.21%