PLAYSTUDIOS, Inc. ( MYPS) - Key Metrics
MYPS Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $0.44 | -$0.11 | $0.03 | -$0.06 |
| 2025Q3 | $0.46 | -$0.07 | $0.05 | $0.10 |
| 2025Q2 | $0.47 | -$0.02 | $0.11 | $0.07 |
| 2025Q1 | $0.50 | -$0.02 | $0.03 | $0 |
MYPS Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | ? | -1.50 |
| 2025Q3 | ? | -3.32 |
| 2025Q2 | ? | -13.94 |
| 2025Q1 | ? | -13.81 |
MYPS Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | 6.10% | ? |
| 2025Q4 | 4.38% | ? |
| 2025Q3 | 10.59% | ? |
| 2025Q2 | 5.62% | ? |
| 2025Q1 | -0.18% | ? |
MYPS
Price: $0.63
52 week price:
Earnings Per Share: -0.29 USD
Exchange: NGM
Sector: Communication Services
Industry: Electronic Gaming & Multimedia
Country: United States
Volume: 308700
Market Capitalization: 68.4 million