Nordic Semiconductor ASA (NDCVF) Financials
NDCVF Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2026 | 1.0 billion | 337.8 million |
| March 31, 2026 | 1.0 billion | 328.3 million |
| Dec. 31, 2025 | 983.3 million | 303.7 million |
| Sept. 30, 2025 | 967.7 million | 296.1 million |
NDCVF Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2026 | 5.1 million | 5.6 million |
| March 31, 2026 | -11.7 million | 4.9 million |
| Dec. 31, 2025 | 5.2 million | 4.4 million |
| Sept. 30, 2025 | -8.4 million | ? |
NDCVF Net Income
Graph available only for paid members. Upgrade to see it.
| Date | Net Income |
|---|---|
| June 30, 2026 | 15.6 million |
| March 31, 2026 | 9.6 million |
| Dec. 31, 2025 | 4.2 million |
| Sept. 30, 2025 | 861379 |
NDCVF Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2026 | 275.7 million | 99.7 million | 49.2 million |
| March 31, 2026 | 279.7 million | 101.7 million | 64.9 million |
| Dec. 31, 2025 | 307.4 million | 149.2 million | 63.2 million |
| Sept. 30, 2025 | 308.6 million | 99.2 million | 50.8 million |
NDCVF Shares Outstanding
NDCVF Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2026 | 7.9 million | 2.9 million | 24.3 million | - |
| March 31, 2026 | 12.6 million | 3.1 million | 23.0 million | - |
| Dec. 31, 2025 | 4.8 million | 1.2 million | - | - |
| Sept. 30, 2025 | 26.1 million | 3.5 million | 21.1 million | - |
NDCVF Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2026 | 208.1 million | 159.7 million |
| March 31, 2026 | 192.4 million | 92.2 million |
| Dec. 31, 2025 | 169.5 million | 76.4 million |
| Sept. 30, 2025 | 180.9 million | 151.9 million |
NDCVF
Price: $18
52 week price:
Payout Ratio Range:
Earnings Per Share: 0.16 USD
P/E Ratio: 111.13
Exchange: PNK
Sector: Technology
Industry: Semiconductors
Market Capitalization: 3.5 billion