NatWest Group plc ( NWG) - Price History

Monthly price history for NWG (NatWest Group plc)

DateAdjusted priceReal price
June 2026 $16.07 $16.07
May 2026 $16.04 $16.04
April 2026 $15.91 $15.91
March 2026 $14.90 $14.90
February 2026 $15.92 $16.60
January 2026 $17.48 $18.23
December 2025 $16.78 $17.50
November 2025 $16.04 $16.73
October 2025 $14.83 $15.47
September 2025 $13.57 $14.15
August 2025 $13.38 $13.96
July 2025 $13.16 $13.98
June 2025 $13.32 $14.15
May 2025 $13.46 $14.30
April 2025 $12.16 $12.92
March 2025 $11.22 $11.92
February 2025 $11.13 $12.23
January 2025 $9.81 $10.78
December 2024 $9.26 $10.17
November 2024 $9.41 $10.34
October 2024 $8.70 $9.56
September 2024 $8.52 $9.36
August 2024 $8.39 $9.22
July 2024 $8.53 $9.54
June 2024 $7.18 $8.03
May 2024 $7.38 $8.26
April 2024 $6.88 $7.70
March 2024 $6.08 $6.80
February 2024 $5.30 $6.20
January 2024 $4.89 $5.72
December 2023 $4.81 $5.63
November 2023 $4.46 $5.35
October 2023 $3.66 $4.39
September 2023 $4.85 $5.83
August 2023 $4.90 $5.89
July 2023 $5.16 $6.35
June 2023 $4.98 $6.12
May 2023 $5.26 $6.47
April 2023 $5.39 $6.63
March 2023 $5.37 $6.60
February 2023 $5.54 $7.08
January 2023 $6.05 $7.73
December 2022 $5.06 $6.46
November 2022 $5.01 $6.40
October 2022 $4.24 $5.42
September 2022 $3.91 $4.99
August 2022 $4.33 $5.53
July 2022 $4.83 $6.22
June 2022 $4.24 $5.45
May 2022 $4.54 $5.84
April 2022 $4.21 $5.42
March 2022 $4.41 $5.68
February 2022 $4.58 $6.11
January 2022 $4.96 $6.61
December 2021 $4.58 $6.11
November 2021 $4.22 $5.63
October 2021 $4.54 $6.05
September 2021 $4.57 $6.09
August 2021 $4.38 $5.84
July 2021 $4.14 $5.59
June 2021 $4.17 $5.64
May 2021 $4.40 $5.95
April 2021 $4 $5.41
March 2021 $3.97 $5.37
February 2021 $3.70 $5.08
January 2021 $2.90 $3.98
December 2020 $3.29 $4.52
November 2020 $2.94 $4.04
October 2020 $2.32 $3.19
September 2020 $1.96 $2.69
August 2020 $2.13 $2.93
July 2020 $2.01 $2.76
June 2020 $2.22 $3.05
May 2020 $2.02 $2.78
April 2020 $2.06 $2.83
March 2020 $1.98 $2.72
February 2020 $3.15 $4.63
January 2020 $3.89 $5.72
December 2019 $4.38 $6.44
November 2019 $3.99 $5.86
October 2019 $3.78 $5.55
September 2019 $3.47 $5.10
August 2019 $3.08 $4.53
July 2019 $3.40 $5.38
June 2019 $3.59 $5.68
May 2019 $3.46 $5.47
April 2019 $4.04 $6.39
March 2019 $4.13 $6.52
February 2019 $4.32 $7.11
January 2019 $3.90 $6.43
December 2018 $3.39 $5.59
November 2018 $3.40 $5.61
October 2018 $3.70 $6.10
September 2018 $3.96 $6.53
August 2018 $3.86 $6.36
July 2018 $4.08 $6.78
June 2018 $4.10 $6.80
May 2018 $4.44 $7.38
April 2018 $4.50 $7.48
March 2018 $4.46 $7.40
February 2018 $4.49 $7.44
January 2018 $5.02 $8.32
December 2017 $4.60 $7.64
November 2017 $4.54 $7.54
October 2017 $4.57 $7.58
September 2017 $4.38 $7.28
August 2017 $3.96 $6.58
July 2017 $4 $6.64
June 2017 $3.93 $6.53
May 2017 $4.05 $6.73
April 2017 $4.12 $6.84
March 2017 $3.66 $6.07
February 2017 $3.54 $5.88
January 2017 $3.38 $5.62
December 2016 $3.33 $5.53
November 2016 $2.92 $4.85
October 2016 $2.79 $4.63
September 2016 $2.81 $4.66
August 2016 $3.21 $5.33
July 2016 $3.07 $5.10
June 2016 $2.83 $4.70
May 2016 $4.31 $7.15
April 2016 $4.08 $6.77
March 2016 $3.84 $6.38
February 2016 $3.73 $6.20
January 2016 $4.44 $7.36
December 2015 $5.34 $8.86
November 2015 $5.49 $9.10
October 2015 $5.83 $9.67
September 2015 $5.74 $9.53
August 2015 $6.18 $10.26
July 2015 $6.42 $10.65
June 2015 $6.67 $11.06
May 2015 $6.41 $10.63
April 2015 $6.23 $10.33
March 2015 $6.08 $10.08
February 2015 $6.80 $11.28
January 2015 $6.54 $10.85
December 2014 $7.29 $12.10
November 2014 $7.43 $12.33
October 2014 $7.48 $12.42
September 2014 $7.18 $11.92
August 2014 $7.25 $12.03
July 2014 $7.15 $11.87
June 2014 $6.80 $11.28
May 2014 $6.97 $11.56
April 2014 $6.12 $10.15
March 2014 $6.25 $10.37
February 2014 $6.60 $10.95
January 2014 $6.70 $11.12
December 2013 $6.82 $11.32
November 2013 $6.44 $10.69
October 2013 $7.09 $11.77
September 2013 $6.98 $11.58
August 2013 $6.22 $10.32
July 2013 $5.80 $9.63
June 2013 $5.06 $8.40
May 2013 $6.16 $10.22
April 2013 $5.76 $9.55
March 2013 $5.08 $8.42
February 2013 $5.94 $9.85
January 2013 $6.57 $10.90
December 2012 $6.50 $10.78
November 2012 $5.73 $9.50
October 2012 $5.38 $8.93
September 2012 $5.01 $8.32
August 2012 $4.33 $7.19
July 2012 $4.09 $6.79
June 2012 $4.10 $6.80
May 2012 $3.76 $6.24
April 2012 $4.77 $7.92
March 2012 $5.32 $8.84
February 2012 $5.36 $8.90
January 2012 $5.07 $8.42
December 2011 $3.84 $6.37
November 2011 $4.04 $6.71
October 2011 $4.66 $7.74
September 2011 $4.29 $7.13
August 2011 $4.76 $7.90
July 2011 $6.96 $11.54
June 2011 $7.50 $12.44
May 2011 $8.50 $14.11
April 2011 $8.40 $13.94
March 2011 $7.94 $13.17
February 2011 $8.83 $14.66
January 2011 $8.05 $13.36
December 2010 $7.42 $12.31
November 2010 $7.08 $11.75
October 2010 $8.66 $14.37
September 2010 $8.93 $14.82
August 2010 $8.21 $13.62
July 2010 $9.49 $15.75
June 2010 $7.29 $12.09
May 2010 $8.07 $13.39
April 2010 $9.84 $16.34
March 2010 $7.97 $13.23
February 2010 $6.95 $11.53
January 2010 $6.15 $10.20
December 2009 $5.65 $9.38
November 2009 $6.70 $11.11
October 2009 $8.22 $13.64
September 2009 $10.22 $16.96
August 2009 $11.11 $18.44
July 2009 $8.92 $14.81
June 2009 $7.69 $12.76
May 2009 $7.64 $12.67
April 2009 $7.37 $12.23
March 2009 $4.26 $7.08
February 2009 $3.74 $6.22
January 2009 $3.61 $6
December 2008 $9.14 $15.16
November 2008 $10.59 $17.57
October 2008 $13.37 $1.11
September 2008 $38.54 $3.20
August 2008 $51.34 $4.37
July 2008 $49.94 $4.25
June 2008 $50.40 $4.29
May 2008 $55.93 $4.76
April 2008 $70.66 $6.86
March 2008 $69.84 $6.78
February 2008 $73.69 $7.62
January 2008 $76.10 $7.86
December 2007 $86.55 $8.94
November 2007 $93.22 $9.63
October 2007 $105.79 $10.93

NWG

Price: $16.07

52 week price:
12.01
19.36

Dividend Yield: 2.19%

5-year range yield:
2.19%
17.03%

Forward Dividend Yield: 7.67%

Payout Ratio: 25.30%

Payout Ratio Range:
-805.00%
7650.36%

Dividend Per Share: 1.24 USD

Earnings Per Share: 1.89 USD

P/E Ratio: 8.26

Exchange: NYQ

Sector: Financial Services

Industry: Banks - Regional

Country: United Kingdom

Volume: 786400

Market Capitalization: 62.1 billion

Average Dividend Frequency: 2

Years Paying Dividends: 9

DGR3: 30.00%

DGR5: 30.00%

Links: