Realty Income Corporation - stock earnings

O Quarterly earnings

DateEarningsRevenue
2023Q4 218.4 million USD 1.1 billion USD
2023Q3 233.5 million USD 1.0 billion USD
2023Q2 195.4 million USD 1.0 billion USD
2023Q1 225.0 million USD 944.4 million USD
2022Q4 227.3 million USD 888.7 million USD
2022Q3 219.6 million USD 837.3 million USD
2022Q2 223.2 million USD 810.4 million USD
2022Q1 199.4 million USD 807.3 million USD
2021Q4 4.0 million USD 685.0 million USD
2021Q3 135.0 million USD 491.9 million USD
2021Q2 124.5 million USD 464.3 million USD
2021Q1 95.9 million USD 442.8 million USD
2020Q4 117.9 million USD 418.1 million USD
2020Q3 22.9 million USD 404.6 million USD
2020Q2 107.8 million USD 414.6 million USD
2020Q1 146.8 million USD 414.3 million USD
2019Q4 129.3 million USD 397.5 million USD
2019Q3 101.0 million USD 374.2 million USD
2019Q2 95.2 million USD 365.5 million USD
2019Q1 110.9 million USD 354.4 million USD
2018Q4 85.1 million USD 342.6 million USD
2018Q3 99.0 million USD 338.1 million USD
2018Q2 96.4 million USD 328.9 million USD
2018Q1 83.2 million USD 318.3 million USD
2017Q4 60.9 million USD 310.7 million USD
2017Q3 87.9 million USD 306.9 million USD
2017Q2 81.1 million USD 300.2 million USD
2017Q1 88.9 million USD 298.0 million USD
2016Q4 92.4 million USD 287.8 million USD
2016Q3 77.1 million USD 277.2 million USD
2016Q2 75.8 million USD 271.0 million USD
2016Q1 70.2 million USD 267.1 million USD
2015Q4 82.9 million USD 263.7 million USD
2015Q3 67.5 million USD 258.9 million USD
2015Q2 66.1 million USD 253.9 million USD
2015Q1 67.3 million USD 246.9 million USD
2014Q4 77.8 million USD 247.6 million USD
2014Q3 73.3 million USD 235.7 million USD
2014Q2 61.9 million USD 228.6 million USD
2014Q1 57.7 million USD 221.6 million USD
2013Q4 64.3 million USD 215.7 million USD
2013Q3 51.6 million USD 199.3 million USD
2013Q2 54.7 million USD 184.3 million USD
2013Q1 71.8 million USD 171.7 million USD
2012Q4 39.0 million USD 125.6 million USD
2012Q3 -64.5 million USD 46.1 million USD
2012Q2 43.4 million USD 115.6 million USD
2012Q1 39.3 million USD 114.7 million USD
2011Q4 41.0 million USD 113.4 million USD
2011Q3 40.8 million USD 107.3 million USD
2011Q2 39.2 million USD 102.6 million USD
2011Q1 36.0 million USD 97.8 million USD
2010Q4 37.9 million USD 91.8 million USD
2010Q3 31.7 million USD 87.2 million USD
2010Q2 31.0 million USD 83.5 million USD
2010Q1 30.2 million USD 83.3 million USD
2009Q4 35.3 million USD 81.4 million USD
2009Q3 33.2 million USD 82.0 million USD
2009Q2 32.6 million USD 81.6 million USD
2009Q1 30.1 million USD 82.9 million USD
2008Q4 34.3 million USD 82.7 million USD
2008Q3 34.7 million USD 82.5 million USD
2008Q2 33.1 million USD 82.4 million USD
2008Q1 29.8 million USD 83.4 million USD
2007Q4 33.2 million USD 80.6 million USD
2007Q3 34.0 million USD 74.1 million USD
2007Q2 36.9 million USD 70.7 million USD
2007Q1 36.3 million USD 71.3 million USD
2006Q4 32.7 million USD 69.1 million USD
2006Q3 26.6 million USD 59.3 million USD
2006Q2 26.6 million USD 56.5 million USD
2006Q1 24.9 million USD 55.3 million USD
2005Q4 27.8 million USD 53.4 million USD
2005Q3 23.1 million USD 49.2 million USD
2005Q2 24.7 million USD 47.5 million USD
2005Q1 23.5 million USD 46.7 million USD
2004Q4 26.6 million USD 45.3 million USD
2004Q3 25.2 million USD 44.1 million USD
2004Q2 26.8 million USD 44.5 million USD
2004Q1 24.9 million USD 42.4 million USD
2003Q4 27.5 million USD 46.8 million USD
2003Q3 20.3 million USD 37.6 million USD
2003Q2 20.6 million USD 36.5 million USD
2003Q1 18.0 million USD 35.7 million USD
2002Q4 20.1 million USD 37.2 million USD
2002Q3 21.8 million USD 36.1 million USD
2002Q2 18.4 million USD 33.9 million USD
2002Q1 18.3 million USD 33.7 million USD
2001Q4 18.4 million USD 33.8 million USD
2001Q3 17.2 million USD 31.0 million USD
2001Q2 13.5 million USD 29.9 million USD
2001Q1 18.5 million USD 31.6 million USD
2000Q4 16.7 million USD 31.6 million USD
2000Q3 12.4 million USD 29.9 million USD
2000Q2 12.9 million USD 28.4 million USD
2000Q1 12.9 million USD 28.4 million USD
1999Q4 12.7 million USD 27.5 million USD
1999Q3 13.1 million USD 28.1 million USD
1999Q2 10.4 million USD 24.9 million USD
1999Q1 9.9 million USD 23.9 million USD
1998Q4 10.6 million USD 23.1 million USD
1998Q3 10.5 million USD 21.8 million USD
1998Q2 10.3 million USD 20.6 million USD
1998Q1 9.9 million USD 19.5 million USD
1997Q4 10.1 million USD 18.4 million USD
1997Q3 8.5 million USD 17.4 million USD
1997Q2 8.1 million USD 16.3 million USD
1997Q1 8.2 million USD 15.6 million USD
1996Q4 8.8 million USD 14.5 million USD
1996Q3 7.9 million USD 14.1 million USD
1996Q2 7.6 million USD 13.8 million USD
1996Q1 7.9 million USD 14.4 million USD
1995Q4 7.6 million USD 14.3 million USD
1995Q3 6.1 million USD 13.1 million USD
1995Q2 5.8 million USD 12.3 million USD
1995Q1 6.0 million USD 11.9 million USD
1994Q4 7.1 million USD 12.3 million USD
1994Q3 -5.3 million USD 12.2 million USD

O Yearly earnings

DateEarningsRevenue
2023 872.3 million USD 4.1 billion USD
2022 869.4 million USD 3.3 billion USD
2021 359.5 million USD 2.1 billion USD
2020 395.5 million USD 1.7 billion USD
2019 436.5 million USD 1.5 billion USD
2018 363.6 million USD 1.3 billion USD
2017 318.8 million USD 1.2 billion USD
2016 315.6 million USD 1.1 billion USD
2015 283.8 million USD 1.0 billion USD
2014 270.6 million USD 933.5 million USD
2013 245.6 million USD 778.4 million USD
2012 159.2 million USD 475.5 million USD
2011 157.0 million USD 421.1 million USD
2010 130.8 million USD 345.0 million USD
2009 131.1 million USD 327.6 million USD
2008 131.8 million USD 330.2 million USD
2007 140.4 million USD 296.5 million USD
2006 110.8 million USD 240.1 million USD
2005 99.1 million USD 196.7 million USD
2004 103.4 million USD 175.6 million USD
2003 86.4 million USD 156.1 million USD
2002 78.7 million USD 141.0 million USD
2001 67.6 million USD 126.3 million USD
2000 54.8 million USD 118.3 million USD
1999 46.2 million USD 104.5 million USD
1998 41.3 million USD 85.1 million USD
1997 34.8 million USD 67.9 million USD
1996 32.2 million USD 57.0 million USD
1995 25.6 million USD 51.6 million USD
1994 15.2 million USD 48.9 million USD
1993 29.3 million USD 49.0 million USD

O

List: Champions

Price: $53.71

52 week price:
45.04
64.18

Dividend Yield: 0.06%

5-year range yield:
0.06%
6.27%

Forward Dividend Yield: 5.73%

Payout Ratio: 233.64%

Payout Ratio Range:
110.67%
290.38%

Dividend Per Share: 3.08 USD

Earnings Per Share: 1.26 USD

P/E Ratio: 40.27

Exchange: NYQ

Sector: Real Estate

Industry: REIT - Retail

Volume: 4.0 million

Ebitda: 279.7 million

Market Capitalization: 44.9 billion

Average Dividend Frequency: 12

Years Paying Dividends: 31

DGR3: 0.81%

DGR5: 0.72%

DGR10: 0.72%

DGR20: 0.93%

Links: