Odysight.ai Inc. ( ODYS) - Key Metrics
ODYS Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $0.03 | -$0.26 | -$0.27 | -$0.27 |
| 2026Q1 | $0.01 | -$0.32 | -$0.26 | -$0.26 |
| 2025Q4 | $0.03 | -$0.26 | -$0.24 | -$0.24 |
| 2025Q3 | $0.01 | -$0.27 | -$0.21 | -$0.21 |
| 2025Q2 | $0.02 | -$0.25 | -$0.26 | -$0.26 |
ODYS Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 0% | -4 |
| 2026Q1 | 0% | -5.43 |
| 2025Q4 | 0% | -3.17 |
| 2025Q3 | 0% | -4.17 |
| 2025Q2 | 0% | -5.10 |
ODYS
Price: $3.77
52 week price:
Earnings Per Share: -1.10 USD
P/E Ratio: -4.82
Exchange: OQB
Sector: Technology
Industry: Scientific & Technical Instruments
Market Capitalization: 63.3 million