PAR Technology Corporation ( PAR) - Stock Earnings
PAR Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q3 | -18.2 million USD | 119.2 million USD |
| 2025Q4 | -20.9 million USD | 120.1 million USD |
| 2026Q1 | -16.2 million USD | 124.0 million USD |
| 2026Q2 Est. | — | — |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
PAR Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | -69.8 million USD | 276.7 million USD |
| 2024 | -5.0 million USD | 350.0 million USD |
| 2025 | -84.5 million USD | 455.5 million USD |
| 2026 Est. | — | — |
PAR
Price: $14.90
52 week price:
Payout Ratio Range:
Earnings Per Share: -1.87 USD
Exchange: NYQ
Sector: Technology
Industry: Software - Application
Country: United States
Volume: 342800
Ebitda: 11.7 millionMarket Capitalization: 555.2 million