PAVmed Inc ( PAVMZ) - Price History
Stock symbol PAVMZ is outdated, potentially delisted? Maybe it is available on other exchange?
Monthly price history for PAVMZ (PAVmed Inc)
| Date | Adjusted price | Real price |
|---|---|---|
| June 2026 | $0 | $0 |
| May 2025 | $0 | $0 |
| April 2025 | $0 | $0 |
| March 2025 | $0.01 | $0.01 |
| February 2025 | $0.01 | $0.01 |
| January 2025 | $0.01 | $0.01 |
| December 2024 | $0.01 | $0.01 |
| November 2024 | $0.02 | $0.02 |
| October 2024 | $0.04 | $0.04 |
| September 2024 | $0.02 | $0.02 |
| August 2024 | $0.03 | $0.03 |
| July 2024 | $0.02 | $0.02 |
| June 2024 | $0.02 | $0.02 |
| May 2024 | $0.04 | $0.04 |
| April 2024 | $0.04 | $0.04 |
| March 2024 | $0.04 | $0.04 |
| February 2024 | $0.05 | $0.05 |
| January 2024 | $0.06 | $0.06 |
| December 2023 | $0.11 | $0.11 |
| November 2023 | $0.07 | $0.07 |
| October 2023 | $0.10 | $0.10 |
| September 2023 | $0.10 | $0.10 |
| August 2023 | $0.10 | $0.10 |
| July 2023 | $0.12 | $0.12 |
| June 2023 | $0.16 | $0.16 |
| May 2023 | $0.11 | $0.11 |
| April 2023 | $0.12 | $0.12 |
| March 2023 | $0.15 | $0.15 |
| February 2023 | $0.20 | $0.20 |
| January 2023 | $0.21 | $0.21 |
| December 2022 | $0.22 | $0.22 |
| November 2022 | $0.29 | $0.29 |
| October 2022 | $0.57 | $0.57 |
| September 2022 | $0.44 | $0.44 |
| August 2022 | $0.61 | $0.61 |
| July 2022 | $0.64 | $0.64 |
| June 2022 | $0.50 | $0.50 |
| May 2022 | $0.63 | $0.63 |
| April 2022 | $0.69 | $0.69 |
| March 2022 | $0.82 | $0.82 |
| February 2022 | $1 | $1 |
| January 2022 | $0.92 | $0.92 |
| December 2021 | $1.60 | $1.60 |
| November 2021 | $2.25 | $2.25 |
| October 2021 | $4.01 | $4.01 |
| September 2021 | $6.91 | $6.91 |
| August 2021 | $5.56 | $5.56 |
| July 2021 | $5.44 | $5.44 |
| June 2021 | $4.85 | $4.85 |
| May 2021 | $3.70 | $3.70 |
| April 2021 | $3.06 | $3.06 |
| March 2021 | $2.83 | $2.83 |
| February 2021 | $2.71 | $2.71 |
| January 2021 | $1.11 | $1.11 |
| December 2020 | $1.17 | $1.17 |
| November 2020 | $0.96 | $0.96 |
| October 2020 | $0.78 | $0.78 |
| September 2020 | $0.83 | $0.83 |
| August 2020 | $0.95 | $0.95 |
| July 2020 | $0.97 | $0.97 |
| June 2020 | $1.03 | $1.03 |
| May 2020 | $0.98 | $0.98 |
| April 2020 | $1.09 | $1.09 |
| March 2020 | $0.93 | $0.93 |
| February 2020 | $1.17 | $1.17 |
| January 2020 | $0.64 | $0.64 |
| December 2019 | $0.39 | $0.39 |
| November 2019 | $0.31 | $0.31 |
| October 2019 | $0.30 | $0.30 |
| September 2019 | $0.32 | $0.32 |
| August 2019 | $0.33 | $0.33 |
| July 2019 | $0.38 | $0.38 |
| June 2019 | $0.42 | $0.42 |
| May 2019 | $0.38 | $0.38 |
| April 2019 | $0.44 | $0.44 |
| March 2019 | $0.39 | $0.39 |
| February 2019 | $0.32 | $0.32 |
| January 2019 | $0.34 | $0.34 |
| December 2018 | $0.32 | $0.32 |
| November 2018 | $0.31 | $0.31 |
| October 2018 | $0.38 | $0.38 |
| September 2018 | $0.47 | $0.47 |
| August 2018 | $0.47 | $0.47 |
| July 2018 | $0.59 | $0.59 |
| June 2018 | $0.34 | $0.34 |
| May 2018 | $0.60 | $0.60 |
| April 2018 | $0.55 | $0.55 |
PAVMZ
Price: $0
52 week price:
Exchange: NCM
Sector: Healthcare
Industry: Medical Devices
Volume: 22200
Market Capitalization: 11923