PIMCO Dynamic Credit and Mortgage Income Fund ( PCI) - Price History
Stock symbol PCI is outdated, potentially delisted? Maybe it is available on other exchange?
Monthly price history for PCI (PIMCO Dynamic Credit and Mortgage Income Fund)
| Date | Adjusted price | Real price |
|---|---|---|
| August 2026 | $20.47 | $20.47 |
| June 2023 | $20.47 | $20.47 |
| May 2023 | $20.47 | $20.47 |
| April 2023 | $20.47 | $20.47 |
| March 2023 | $20.47 | $20.47 |
| February 2023 | $20.47 | $20.47 |
| January 2023 | $20.47 | $20.47 |
| December 2022 | $20.47 | $20.47 |
| November 2022 | $20.47 | $20.47 |
| October 2022 | $20.47 | $20.47 |
| September 2022 | $20.47 | $20.47 |
| August 2022 | $20.47 | $20.47 |
| July 2022 | $20.47 | $20.47 |
| June 2022 | $20.47 | $20.47 |
| May 2022 | $20.47 | $20.47 |
| April 2022 | $20.47 | $20.47 |
| March 2022 | $20.47 | $20.47 |
| February 2022 | $20.47 | $20.47 |
| January 2022 | $20.47 | $20.47 |
| December 2021 | $20.47 | $20.47 |
| November 2021 | $20.46 | $20.63 |
| October 2021 | $21.15 | $21.50 |
| September 2021 | $20.62 | $21.13 |
| August 2021 | $21.74 | $22.46 |
| July 2021 | $21.44 | $22.32 |
| June 2021 | $21.34 | $22.38 |
| May 2021 | $21.30 | $22.52 |
| April 2021 | $21.59 | $23 |
| March 2021 | $20.75 | $22.27 |
| February 2021 | $19.92 | $21.55 |
| January 2021 | $19.33 | $21.08 |
| December 2020 | $19.28 | $21.20 |
| November 2020 | $18.76 | $20.79 |
| October 2020 | $16.88 | $18.88 |
| September 2020 | $17.80 | $20.08 |
| August 2020 | $16.63 | $18.93 |
| July 2020 | $16.88 | $19.39 |
| June 2020 | $15.90 | $18.43 |
| May 2020 | $15.76 | $18.43 |
| April 2020 | $14.73 | $17.40 |
| March 2020 | $14.10 | $16.82 |
| February 2020 | $19.55 | $23.50 |
| January 2020 | $20.87 | $25.25 |
| December 2019 | $20.68 | $25.20 |
| November 2019 | $20.47 | $25.56 |
| October 2019 | $20.03 | $25.18 |
| September 2019 | $19.33 | $24.48 |
| August 2019 | $18.85 | $24.04 |
| July 2019 | $18.96 | $24.35 |
| June 2019 | $18.47 | $23.89 |
| May 2019 | $18.32 | $23.86 |
| April 2019 | $17.96 | $23.55 |
| March 2019 | $17.74 | $23.43 |
| February 2019 | $17.59 | $23.40 |
| January 2019 | $17.10 | $22.90 |
| December 2018 | $15.60 | $21.05 |
| November 2018 | $16.55 | $22.85 |
| October 2018 | $16.34 | $22.72 |
| September 2018 | $17.22 | $24.12 |
| August 2018 | $17.22 | $24.28 |
| July 2018 | $16.93 | $24.04 |
| June 2018 | $16.49 | $23.57 |
| May 2018 | $16.39 | $23.59 |
| April 2018 | $15.74 | $22.82 |
| March 2018 | $15.67 | $22.88 |
| February 2018 | $15.14 | $22.26 |
| January 2018 | $15.21 | $22.54 |
| December 2017 | $15.03 | $22.44 |
| November 2017 | $14.91 | $22.42 |
| October 2017 | $15.01 | $22.73 |
| September 2017 | $15.12 | $23.06 |
| August 2017 | $14.73 | $22.63 |
| July 2017 | $14.85 | $22.97 |
| June 2017 | $14.32 | $22.32 |
| May 2017 | $14.20 | $22.30 |
| April 2017 | $13.84 | $21.90 |
| March 2017 | $13.45 | $21.44 |
| February 2017 | $13.05 | $20.96 |
| January 2017 | $12.79 | $20.71 |
| December 2016 | $12.39 | $20.22 |
| November 2016 | $11.79 | $20.02 |
| October 2016 | $11.87 | $20.32 |
| September 2016 | $11.82 | $20.39 |
| August 2016 | $11.57 | $20.13 |
| July 2016 | $11.35 | $19.91 |
| June 2016 | $10.82 | $19.13 |
| May 2016 | $10.40 | $18.55 |
| April 2016 | $10.15 | $18.27 |
| March 2016 | $9.60 | $17.44 |
| February 2016 | $9.27 | $17 |
| January 2016 | $9.44 | $17.48 |
| December 2015 | $9.65 | $18.03 |
| November 2015 | $9.79 | $18.29 |
| October 2015 | $10.04 | $18.76 |
| September 2015 | $9.78 | $18.27 |
| August 2015 | $10.10 | $18.87 |
| July 2015 | $10.52 | $19.66 |
| June 2015 | $10.80 | $20.18 |
| May 2015 | $11.09 | $20.72 |
| April 2015 | $11.31 | $21.13 |
| March 2015 | $10.93 | $20.42 |
| February 2015 | $11.02 | $20.60 |
| January 2015 | $10.94 | $20.44 |
| December 2014 | $11.05 | $20.65 |
| November 2014 | $11.49 | $22.10 |
| October 2014 | $11.50 | $22.13 |
| September 2014 | $11.68 | $22.47 |
| August 2014 | $12.10 | $23.27 |
| July 2014 | $11.81 | $22.72 |
| June 2014 | $12.38 | $23.82 |
| May 2014 | $12.38 | $23.82 |
| April 2014 | $12.08 | $23.24 |
| March 2014 | $11.75 | $22.60 |
| February 2014 | $12.04 | $23.17 |
| January 2014 | $11.60 | $22.32 |
| December 2013 | $11.60 | $22.48 |
| November 2013 | $11.18 | $22.18 |
| October 2013 | $11.35 | $22.67 |
| September 2013 | $11.06 | $22.25 |
| August 2013 | $10.57 | $21.41 |
| July 2013 | $10.64 | $21.72 |
| June 2013 | $11.14 | $22.91 |
| May 2013 | $11.57 | $23.96 |
| April 2013 | $12 | $25 |
| March 2013 | $11.84 | $24.82 |
| February 2013 | $12.01 | $25.32 |
| January 2013 | $11.92 | $25.15 |
PCI
Price: $20.47
52 week price:
Dividend Yield: 9.35%
Forward Dividend Yield: 9.97%
Earnings Per Share: -2.95 USD
P/E Ratio: -6.74
Exchange: NYQ
Sector: Financial Services
Industry: Asset Management
Volume: 710575
Market Capitalization: 3.1 billion