Pebblebrook Hotel Trust - stock earnings

PEB Upcoming estimated earnings

DateLow RevenueAverage RevenueHigh Revenue
April 24, 2024 BeforeMarket 288.6 million 304.6 million 315.6 million

PEB Quarterly earnings

DateEarningsRevenue
2023Q4 -42.7 million USD 334.1 million USD
2023Q3 -68.1 million USD 395.8 million USD
2023Q2 44.7 million USD 384.3 million USD
2023Q1 -8.2 million USD 305.7 million USD
2022Q4 -39.9 million USD 319.6 billion USD
2022Q3 26.3 million USD 416.7 billion USD
2022Q2 28.8 million USD 397.5 billion USD
2022Q1 -112.4 million USD 258.1 million USD
2021Q4 -42.4 million USD 247.3 million USD
2021Q3 -23.4 million USD 238.8 million USD
2021Q2 1.5 million USD 163.3 million USD
2021Q1 -120.6 million USD 83.6 million USD
2020Q4 -172.9 million USD 74.2 million USD
2020Q3 -130.3 million USD 77.0 million USD
2020Q2 -130.5 million USD 22.6 million USD
2020Q1 41.9 million USD 269.1 million USD
2019Q4 19.5 million USD 379.4 million USD
2019Q3 29.9 million USD 423.6 million USD
2019Q2 60.4 million USD 442.1 million USD
2019Q1 5.6 million USD 367.2 million USD
2018Q4 -98.9 million USD 235.6 million USD
2018Q3 29.8 million USD 205.5 million USD
2018Q2 58.1 million USD 206.5 million USD
2018Q1 24.4 million USD 181.1 million USD
2017Q4 11.9 million USD 179.6 million USD
2017Q3 30.4 million USD 201.8 million USD
2017Q2 43.5 million USD 205.7 million USD
2017Q1 14.0 million USD 182.2 million USD
2016Q4 18.4 million USD 198.9 million USD
2016Q3 -35.4 million USD 209.0 million USD
2016Q2 74.2 million USD 212.3 million USD
2016Q1 16.6 million USD 196.2 million USD
2015Q4 22.9 million USD 193.4 million USD
2015Q3 38.1 million USD 216.3 million USD
2015Q2 26.5 million USD 197.7 million USD
2015Q1 7.1 million USD 163.4 million USD
2014Q4 16.0 million USD 155.9 million USD
2014Q3 30.2 million USD 169.7 million USD
2014Q2 22.7 million USD 147.5 million USD
2014Q1 4.1 million USD 125.7 million USD
2013Q4 10.9 million USD 126.8 million USD
2013Q3 17.4 million USD 131.2 million USD
2013Q2 14.8 million USD 126.3 million USD
2013Q1 -248000 USD 104.9 million USD
2012Q4 7.1 million USD 104.7 million USD
2012Q3 11.9 million USD 104.3 million USD
2012Q2 9.9 million USD 94.2 million USD
2012Q1 -2.8 million USD 77.5 million USD
2011Q4 8.0 million USD 84.4 million USD
2011Q3 5.7 million USD 87.8 million USD
2011Q2 4.2 million USD 73.1 million USD
2011Q1 -3.0 million USD 42.7 million USD
2010Q4 -1.9 million USD 33.9 million USD
2010Q3 -308000 USD 21.6 million USD
2010Q2 -3.8 million USD 2.2 million USD
2010Q1 -599000 USD 977000 USD

PEB Yearly earnings

DateEarningsRevenue
2023 -78.0 million USD 1.4 billion USD
2022 -85.0 million USD 1.4 billion USD
2021 -186.4 million USD 733.0 million USD
2020 -392.6 million USD 442.9 million USD
2019 115.4 million USD 1.6 billion USD
2018 13.4 million USD 828.7 million USD
2017 99.9 million USD 769.3 million USD
2016 73.7 million USD 816.4 million USD
2015 94.7 million USD 770.9 million USD
2014 72.9 million USD 598.8 million USD
2013 42.9 million USD 489.2 million USD
2012 26.1 million USD 380.7 million USD
2011 14.9 million USD 288.0 million USD
2010 -6.6 million USD 57.8 million USD
2009 -147000 USD ? USD

PEB

Price: 15.41USD

52 week price:
11.38
17.14

Dividend Yield: 0.25%

5-year range yield:
0.16%
5.66%

Forward Dividend Yield: 0.26%

Payout Ratio: -4.49%

Payout Ratio Range:
-2533.33%
342.90%

Dividend Per Share: 0.04 USD

Earnings Per Share: -0.89 USD

P/E Ratio: -17.28

Exchange: NYQ

Sector: Real Estate

Industry: REIT - Hotel & Motel

Volume: 1.9 million

Ebitda: 66.3 million

Market Capitalization: 1.9 billion

Average Dividend Frequency: 4

Years Paying Dividends: 15

DGR3: 1.67%

DGR5: -18.47%

DGR10: 0.87%

Links: