Peoples Bancorp of North Carolina, Inc. (PEBK) Financials
PEBK Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| Sept. 30, 2025 | 1.7 billion | 1.6 billion |
| June 30, 2025 | 1.7 billion | 1.5 billion |
| March 31, 2025 | 1.7 billion | 1.6 billion |
| Dec. 31, 2024 | 1.7 billion | 1.5 billion |
PEBK Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| Sept. 30, 2025 | 4.4 million | 53000 |
| June 30, 2025 | 5.4 million | 53000 |
| March 31, 2025 | 5.2 million | -27000 |
| Dec. 31, 2024 | 5.1 million | 128000 |
PEBK Net Income
| Date | Net Income |
|---|---|
| Sept. 30, 2025 | 3.7 million |
| June 30, 2025 | 5.2 million |
| March 31, 2025 | 4.3 million |
| Dec. 31, 2024 | 3.6 million |
PEBK Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| Sept. 30, 2025 | 493.9 million | - | 3.8 million |
| June 30, 2025 | 473.6 million | - | 3.8 million |
| March 31, 2025 | 476.9 million | - | 4.0 million |
| Dec. 31, 2024 | 293.0 million | - | 4.1 million |
PEBK Shares Outstanding
PEBK Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| Sept. 30, 2025 | 314000 | - | 7.3 million | 266000 |
| June 30, 2025 | 102000 | - | 7.4 million | 245000 |
| March 31, 2025 | 763000 | - | 7.0 million | 253000 |
| Dec. 31, 2024 | 160000 | - | 8.0 million | 226000 |
PEBK Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| Sept. 30, 2025 | 24.9 million | 6.8 million |
| June 30, 2025 | 25.0 million | 5.9 million |
| March 31, 2025 | 23.8 million | 6.3 million |
| Dec. 31, 2024 | 24.7 million | 6.4 million |
PEBK
Price: $41.13
Dividend Yield: 2.38%
Forward Dividend Yield: 2.04%
Payout Ratio: 25.59%
Dividend Per Share: 0.98 USD
Earnings Per Share: 3.62 USD
P/E Ratio: 10.42
Exchange: NGM
Sector: Financial Services
Industry: Banks - Regional
Country: United States
Volume: 16100
Market Capitalization: 224.6 million
Average Dividend Frequency: 4
Years Paying Dividends: 42
DGR3: 10.70%
DGR5: 10.38%
DGR10: 17.57%
DGR20: 14.23%