Perion Network Ltd - stock earnings

PERI Quarterly earnings

DateEarningsRevenue
2023Q4 39.4 million USD 234.2 million USD
2023Q3 32.8 million USD 185.3 million USD
2023Q2 21.4 million USD 178.5 million USD
2023Q1 23.8 million USD 145.2 million USD
2022Q4 38.7 million USD 209.7 million USD
2022Q3 25.6 million USD 158.6 million USD
2022Q2 19.5 million USD 146.7 million USD
2022Q1 15.5 million USD 125.3 million USD
2021Q4 17.7 million USD 158.0 million USD
2021Q3 10.6 million USD 121.0 million USD
2021Q2 7.1 million USD 109.7 million USD
2021Q1 3.3 million USD 89.8 million USD
2020Q4 9.0 million USD 118.3 million USD
2020Q3 2.1 million USD 83.4 million USD
2020Q2 -2.2 million USD 60.3 million USD
2020Q1 1.3 million USD 66.1 million USD
2019Q4 5.9 million USD 78.3 million USD
2019Q3 2.9 million USD 65.8 million USD
2019Q2 2.9 million USD 63.6 million USD
2019Q1 1.2 million USD 53.8 million USD
2018Q4 4.9 million USD 72.0 million USD
2018Q3 2.2 million USD 57.2 million USD
2018Q2 986000 USD 62.8 million USD
2018Q1 57000 USD 60.9 million USD
2017Q4 -37.3 million USD 77.3 million USD
2017Q3 2.6 million USD 65.0 million USD
2017Q2 -36.0 million USD 69.7 million USD
2017Q1 -2.1 million USD 62.0 million USD
2016Q4 319000 USD 84.5 million USD
2016Q3 4.9 million USD 74.5 million USD
2016Q2 585000 USD 78.0 million USD
2016Q1 -5.6 million USD 75.8 million USD
2015Q4 -16.8 million USD 67.6 million USD
2015Q3 -70.8 million USD 52.6 million USD
2015Q2 8.2 million USD 48.6 million USD
2015Q1 -7.9 million USD 78.1 million USD
2014Q4 -7.9 million USD 78.1 million USD
2014Q3 17.0 million USD 86.3 million USD
2014Q2 17.7 million USD 109.5 million USD
2014Q1 -1.8 million USD 16.9 million USD
2013Q4 -1.8 million USD 16.9 million USD
2013Q3 -1.7 million USD 21.3 million USD
2013Q2 29.1 million USD 133.8 million USD
2013Q1 593000 USD 21.4 million USD
2012Q4 593000 USD 21.4 million USD
2012Q3 1.7 million USD 16.2 million USD
2012Q2 878000 USD 12.0 million USD
2012Q1 370000 USD 10.7 million USD
2011Q4 192000 USD 10.3 million USD
2011Q3 20000 USD 8.4 million USD
2011Q2 2.2 million USD 8.1 million USD
2011Q1 3.2 million USD 8.7 million USD
2010Q4 1.8 million USD 7.8 million USD
2010Q3 2.2 million USD 7.5 million USD
2010Q2 2.3 million USD 7.2 million USD
2010Q1 2.1 million USD 7.0 million USD
2009Q4 2.1 million USD 7.5 million USD
2009Q3 2.1 million USD 6.6 million USD
2009Q2 2.4 million USD 6.7 million USD
2009Q1 4.4 million USD 6.1 million USD
2008Q4 4.4 million USD 6.1 million USD
2008Q3 96000 USD 5.9 million USD
2008Q2 628000 USD 5.2 million USD
2008Q1 -4.5 million USD 5.4 million USD
2007Q4 -4.5 million USD 5.4 million USD
2007Q3 317000 USD 4.6 million USD
2007Q2 625000 USD 4.3 million USD
2007Q1 838000 USD 4.4 million USD
2006Q4 923000 USD 4.0 million USD
2006Q3 571000 USD 2.6 million USD
2006Q2 392000 USD 2.0 million USD
2006Q1 607000 USD 2.2 million USD
2005Q4 607000 USD 2.2 million USD
2005Q3 181000 USD 1.8 million USD
2005Q2 181000 USD 1.8 million USD
2005Q1 181000 USD 1.8 million USD
2004Q4 635000 USD 1.9 million USD
2004Q3 736000 USD 1.4 million USD
2004Q2 612000 USD 1.3 million USD
2004Q1 813000 USD 1.5 million USD
2003Q4 883000 USD 1.4 million USD
2003Q3 291000 USD 1.0 million USD
2003Q2 445000 USD 1.2 million USD
2003Q1 734000 USD 1.5 million USD

PERI Yearly earnings

DateEarningsRevenue
2023 117.4 million USD 743.2 million USD
2022 99.2 million USD 640.3 million USD
2021 38.7 million USD 478.5 million USD
2020 10.2 million USD 328.1 million USD
2019 12.9 million USD 261.5 million USD
2018 8.1 million USD 252.8 million USD
2017 -72.8 million USD 274.0 million USD
2016 201000 USD 312.8 million USD
2015 -68.7 million USD 221.0 million USD
2014 42.8 million USD 388.7 million USD
2013 310000 USD 87.1 million USD
2012 3.5 million USD 60.2 million USD
2011 5.7 million USD 35.5 million USD
2010 8.4 million USD 29.5 million USD
2009 8.0 million USD 27.2 million USD
2008 4.4 million USD 21.9 million USD
2007 -2.8 million USD 18.7 million USD
2006 2.5 million USD 10.9 million USD
2005 1.1 million USD 7.4 million USD
2004 2.8 million USD 6.2 million USD
2003 2.4 million USD 5.2 million USD
2002 1.3 million USD 4.1 million USD
2001 -933000 USD 1.0 million USD

PERI

Price: $12.78

52 week price:
10.87
42.75

Payout Ratio Range:
54.80%
103.50%

Earnings Per Share: 2.34 USD

P/E Ratio: 9.99

Exchange: NMS

Sector: Communication Services

Industry: Internet Content & Information

Volume: 973800

Ebitda: 25.0 million

Market Capitalization: 588.0 million

Average Dividend Frequency: 2

Links: