PerkinElmer, Inc. dividends

The current dividend payout for stock PerkinElmer, Inc. (PKI) as of March 21, 2023 is 0.28 USD. The forward dividend yield for PKI as of March 21, 2023 is 0.23%.

Dividend history for stock PKI (PerkinElmer, Inc.) including historic stock price, payout ratio history and split, spin-off and special dividends.

PerkinElmer, Inc. Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2023-04-20 2023-05-12 0.070 USD Upcoming dividend
2023-01-19 2023-02-10 0.070 USD 133.01 USD 133.01 USD
2022-10-20 2022-11-11 0.070 USD 125.86 USD 125.93 USD
2022-07-21 2022-08-12 0.070 USD 147.80 USD 147.96 USD
2022-04-21 2022-05-13 0.070 USD 159.22 USD 159.47 USD
2022-01-20 2022-02-11 0.070 USD 174.79 USD 175.14 USD
2021-10-21 2021-11-12 0.070 USD 176.08 USD 176.50 USD
2021-07-15 2021-08-06 0.070 USD 152.74 USD 153.17 USD
2021-04-15 2021-05-07 0.070 USD 134.19 USD 134.63 USD
2021-01-21 2021-02-12 0.070 USD 150.02 USD 150.59 USD
2020-10-15 2020-11-06 0.070 USD 122.81 USD 123.33 USD
2020-07-16 2020-08-07 0.070 USD 108.42 USD 108.94 USD
2020-04-16 2020-05-08 0.070 USD 81.07 USD 81.51 USD
2020-01-16 2020-02-07 0.070 USD 100.58 USD 101.22 USD
2019-10-17 2019-11-08 0.070 USD 82.44 USD 83.02 USD
2019-07-18 2019-08-09 0.070 USD 94.58 USD 95.33 USD
2019-04-17 2019-05-10 0.070 USD 92.79 USD 93.59 USD
2019-01-17 2019-02-08 0.070 USD 83.54 USD 84.33 USD
2018-10-18 2018-11-09 0.070 USD 86.92 USD 87.81 USD
2018-07-19 2018-08-10 0.070 USD 77.54 USD 78.40 USD
2018-04-12 2018-05-10 0.070 USD 73.68 USD 74.56 USD
2018-01-18 2018-02-09 0.070 USD 78.53 USD 79.54 USD
2017-10-19 2017-11-10 0.070 USD 70.35 USD 71.32 USD
2017-07-19 2017-08-10 0.070 USD 68.38 USD 69.39 USD
2017-04-12 2017-05-10 0.070 USD 56.35 USD 57.13 USD
2017-01-18 2017-02-10 0.070 USD 51.55 USD 52.43 USD
2016-10-12 2016-11-10 0.070 USD 51.92 USD 52.88 USD
2016-07-13 2016-08-10 0.070 USD 54.59 USD 55.67 USD
2016-04-13 2016-05-10 0.070 USD 49.66 USD 50.71 USD
2016-01-13 2016-02-10 0.070 USD 46.05 USD 47.09 USD
2015-10-14 2015-11-10 0.070 USD 46.06 USD 47.16 USD
2015-07-15 2015-08-10 0.070 USD 51.23 USD 52.53 USD
2015-04-15 2015-05-11 0.070 USD 50.02 USD 51.36 USD
2015-01-14 2015-02-06 0.070 USD 41.77 USD 42.95 USD
2014-10-15 2014-11-07 0.070 USD 38.69 USD 39.85 USD
2014-07-16 2014-08-08 0.070 USD 44.68 USD 46.10 USD
2014-04-15 2014-05-09 0.070 USD 42.61 USD 44.03 USD
2014-01-15 2014-02-07 0.070 USD 41.53 USD 42.98 USD
2013-10-16 2013-11-08 0.070 USD 35.36 USD 36.65 USD
2013-07-17 2013-08-09 0.070 USD 32.05 USD 33.29 USD
2013-04-17 2013-05-10 0.070 USD 32.75 USD 34.09 USD
2013-01-16 2013-02-08 0.070 USD 32.60 USD 34.00 USD
2012-10-17 2012-11-09 0.070 USD 29.17 USD 30.48 USD
2012-07-18 2012-08-10 0.070 USD 23.95 USD 25.09 USD
2012-04-18 2012-05-11 0.070 USD 25.28 USD 26.56 USD
2012-01-18 2012-02-10 0.070 USD 21.99 USD 23.16 USD
2011-10-19 2011-11-11 0.070 USD 17.78 USD 18.78 USD
2011-07-20 2011-08-12 0.070 USD 24.87 USD 26.37 USD
2011-04-19 2011-05-13 0.070 USD 24.72 USD 26.28 USD
2011-01-19 2011-02-11 0.070 USD 23.62 USD 25.18 USD
2010-10-20 2010-11-12 0.070 USD 21.61 USD 23.10 USD
2010-07-21 2010-08-13 0.070 USD 17.62 USD 18.89 USD
2010-04-14 2010-05-07 0.070 USD 22.14 USD 23.82 USD
2010-01-20 2010-02-12 0.070 USD 19.61 USD 21.16 USD
2009-10-21 2009-11-13 0.070 USD 18.46 USD 19.99 USD
2009-07-15 2009-08-07 0.070 USD 16.11 USD 17.50 USD
2009-04-15 2009-05-08 0.070 USD 12.50 USD 13.64 USD
2009-01-14 2009-02-06 0.070 USD 12.47 USD 13.67 USD
2008-10-15 2008-11-07 0.070 USD 18.63 USD 20.53 USD
2008-07-16 2008-08-08 0.070 USD 25.01 USD 27.65 USD
2008-04-16 2008-05-09 0.070 USD 22.24 USD 24.65 USD
2008-01-16 2008-02-08 0.070 USD 23.08 USD 25.65 USD
2007-10-17 2007-11-09 0.070 USD 25.93 USD 28.90 USD
2007-07-18 2007-08-10 0.070 USD 24.30 USD 27.15 USD
2007-04-18 2007-05-11 0.070 USD 22.27 USD 24.95 USD
2007-01-17 2007-02-09 0.070 USD 19.76 USD 22.20 USD
2006-10-18 2006-11-10 0.070 USD 17.59 USD 19.82 USD
2006-07-19 2006-08-11 0.070 USD 18.47 USD 20.89 USD
2006-04-19 2006-05-12 0.070 USD 19.92 USD 22.60 USD
2006-01-18 2006-02-10 0.070 USD 20.15 USD 22.94 USD
2005-10-19 2005-11-11 0.070 USD 18.44 USD 21.05 USD
2005-07-20 2005-08-12 0.070 USD 18.68 USD 21.40 USD
2005-04-20 2005-05-13 0.070 USD 17.05 USD 19.60 USD
2005-01-19 2005-02-11 0.070 USD 17.82 USD 20.55 USD
2004-10-20 2004-11-12 0.070 USD 15.18 USD 17.57 USD
2004-07-21 2004-08-13 0.070 USD 14.23 USD 16.53 USD
2004-04-21 2004-05-14 0.070 USD 17.53 USD 20.45 USD
2004-01-14 2004-02-05 0.070 USD 15.86 USD 18.56 USD
2003-10-15 2003-11-07 0.070 USD 14.45 USD 16.98 USD
2003-07-16 2003-08-08 0.070 USD 12.21 USD 14.40 USD
2003-04-15 2003-05-09 0.070 USD 7.59 USD 9.00 USD
2003-01-15 2003-02-07 0.070 USD 7.25 USD 8.66 USD
2002-10-16 2002-11-08 0.070 USD 3.75 USD 4.51 USD
2002-07-17 2002-08-09 0.070 USD 7.10 USD 8.68 USD
2002-04-17 2002-05-10 0.070 USD 10.80 USD 13.30 USD
2002-01-16 2002-02-09 0.070 USD 25.72 USD 31.85 USD
2001-10-17 2001-11-09 0.070 USD 24.32 USD 30.19 USD
2001-07-18 2001-08-10 0.070 USD 24.27 USD 30.20 USD
2001-04-18 2001-05-10 0.070 USD 24.23 USD 30.23 USD
2001-01-17 2001-02-09 0.070 USD 37.04 USD 46.31 USD
2000-10-18 2000-11-10 0.070 USD 40.72 USD 51.00 USD
2000-07-19 2000-08-10 0.070 USD 28.48 USD 35.72 USD
2000-04-18 2000-05-10 0.070 USD 21.81 USD 27.41 USD
2000-01-19 2000-02-10 0.070 USD 17.36 USD 21.88 USD
1999-10-20 1999-11-10 0.070 USD 15.13 USD 19.13 USD
1999-07-21 1999-08-10 0.070 USD 13.72 USD 17.41 USD
1999-04-21 1999-05-10 0.070 USD 11.33 USD 14.44 USD
1999-01-20 1999-02-10 0.070 USD 10.64 USD 13.63 USD
1998-10-21 1998-11-10 0.070 USD 8.62 USD 11.09 USD
1998-07-22 1998-08-10 0.070 USD 10.96 USD 14.19 USD
1998-04-15 1998-05-08 0.070 USD 11.41 USD 14.84 USD
1998-01-14 1998-02-06 0.070 USD 8.04 USD 10.50 USD
1997-10-15 1997-11-10 0.070 USD 8.34 USD 10.97 USD
1997-07-16 1997-08-08 0.070 USD 8.14 USD 10.78 USD
1997-04-16 1997-05-09 0.070 USD 7.08 USD 9.44 USD
1997-01-15 1997-02-10 0.070 USD 7.49 USD 10.06 USD
1996-10-16 1996-11-08 0.070 USD 6.52 USD 8.81 USD
1996-07-17 1996-08-09 0.070 USD 7.29 USD 9.94 USD
1996-04-17 1996-05-10 0.070 USD 8.06 USD 11.06 USD
1996-01-17 1996-02-09 0.070 USD 7.65 USD 10.56 USD
1995-10-18 1995-11-10 0.070 USD 6.56 USD 9.13 USD
1995-07-19 1995-08-10 0.070 USD (-50%) 6.16 USD 8.63 USD
1995-07-17 0.140 USD (100%) 6.29 USD 8.88 USD
1995-04-17 1995-05-10 0.070 USD 5.89 USD 8.31 USD
1995-02-14 1995-02-14 0.070 USD (-50%) 5.09 USD 7.25 USD
1995-01-16 0.140 USD (100%) 4.71 USD 6.88 USD
1995-01-13 1995-02-10 0.070 USD 4.78 USD 6.88 USD
1994-10-17 1994-11-10 0.070 USD 5.59 USD 8.13 USD
1994-07-18 1994-08-10 0.070 USD 5.20 USD 7.63 USD
1994-04-18 1994-05-10 0.070 USD 5.15 USD 7.63 USD
1994-01-14 1994-02-10 0.070 USD (7.69%) 6.11 USD 9.13 USD
1993-10-18 1993-11-10 0.065 USD 5.90 USD 8.88 USD
1993-07-19 1993-08-10 0.065 USD 6.35 USD 9.63 USD
1993-04-12 1993-05-07 0.065 USD (-50%) 7.38 USD 11.25 USD
1993-01-19 1993-02-10 0.130 USD (100%) 6.80 USD 10.81 USD
1993-01-15 1993-02-10 0.065 USD (4%) 7.09 USD 10.88 USD
1992-10-19 1992-11-10 0.063 USD 6.89 USD 10.63 USD
1992-07-13 1992-08-07 0.063 USD 7.41 USD 11.50 USD
1992-04-10 1992-05-08 0.063 USD (331.03%) 7.99 USD 12.47 USD
1992-01-13 1992-02-07 0.015 USD (-72.38%) 8.21 USD 12.88 USD
1991-10-11 1991-11-08 0.053 USD 6.27 USD 9.84 USD
1991-07-15 1991-08-09 0.053 USD 6.55 USD 10.34 USD
1991-04-15 1991-05-10 0.053 USD 6.58 USD 10.44 USD
1991-01-14 1991-02-08 0.053 USD (10.53%) 5.17 USD 8.25 USD
1990-10-15 1990-11-09 0.048 USD 5.00 USD 8.03 USD
1990-07-16 1990-08-10 0.048 USD 5.98 USD 9.66 USD
1990-04-16 1990-05-10 0.048 USD 5.76 USD 9.34 USD
1990-01-12 1990-02-09 0.048 USD (11.76%) 5.27 USD 8.59 USD
1989-10-16 1989-11-10 0.043 USD 5.15 USD 8.44 USD
1989-07-17 1989-08-10 0.043 USD 5.33 USD 8.78 USD
1989-04-17 1989-05-10 0.043 USD 4.83 USD 8.00 USD
1989-01-13 1989-02-10 0.043 USD (13.33%) 4.39 USD 7.31 USD
1988-10-25 1988-11-10 0.038 USD 4.79 USD 8.03 USD
1988-07-18 1988-08-10 0.038 USD 4.94 USD 8.31 USD
1988-04-18 1988-05-10 0.038 USD 5.34 USD 9.03 USD
1988-01-15 1988-02-10 0.038 USD (7.14%) 4.77 USD 8.09 USD
1987-10-19 1987-11-10 0.035 USD 4.93 USD 8.41 USD
1987-07-20 1987-08-07 0.035 USD 5.00 USD 8.56 USD
1987-04-10 1987-05-08 0.035 USD 4.95 USD 8.50 USD
1987-01-16 1987-02-10 0.035 USD (7.69%) 4.69 USD 8.09 USD
1986-10-10 1986-11-07 0.033 USD 4.25 USD 7.38 USD
1986-07-14 1986-08-08 0.033 USD 4.97 USD 8.66 USD
1986-04-14 1986-05-09 0.033 USD 5.69 USD 9.94 USD
1986-01-13 1986-02-07 0.033 USD (8.33%) 5.24 USD 9.19 USD
1985-10-11 0.030 USD 5.04 USD 8.88 USD
1985-07-15 0.030 USD 5.81 USD 10.25 USD
1985-04-15 0.030 USD 5.19 USD 9.19 USD
1985-01-14 0.030 USD (20%) 4.71 USD 8.38 USD
1984-10-15 0.025 USD 4.47 USD 7.97 USD
1984-07-16 0.025 USD 4.04 USD 7.22 USD
1984-04-13 0.025 USD 4.20 USD 7.53 USD
1984-01-16 0.025 USD (11.11%) 4.68 USD 8.44 USD
1983-10-17 0.023 USD 4.90 USD 8.84 USD
1983-07-18 0.023 USD 4.97 USD 9.00 USD
1983-04-18 0.023 USD 4.23 USD 7.69 USD

PKI

Price: 123.77USD

52 week range price:
113.46
184.75

Dividend Yield: 0.22%

5-year range yield:
0.16%
0.38%

Forward Dividend Yield: 0.23%

Payout Ratio: 4.60%

Payout Ratio Range:
2.66%
64.60%

Dividend Per Share: 0.28 USD

Earnings Per Share: 6.09 USD

P/E Ratio: 29.92

Exchange: NYQ

Sector: Healthcare

Industry: Diagnostics & Research

Volume: 504200

Ebitda: 121.8 million

Market Capitalization: 16.6 billion

Average Dividend Frequency: 4

Years Paying Dividends: 41

Links: