Ferrari N.V. ( RACE) - Key Metrics
RACE Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $10.98 | $2.62 | $2.47 | $1.87 |
| 2026Q1 | $10.44 | $2.33 | $4.90 | $4.13 |
| 2025Q4 | $10.09 | $2.13 | $13.16 | $7.87 |
| 2025Q3 | $9.91 | $2.14 | $3.30 | $2.65 |
| 2025Q2 | $10.03 | $2.38 | $2.22 | $0.87 |
RACE Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 129.55% | 31.09 |
| 2026Q1 | 0% | 31.15 |
| 2025Q4 | 140.68% | 36.57 |
| 2025Q3 | 8.34% | 48.30 |
| 2025Q2 | 117.35% | 43.74 |
RACE Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | 0.57% | 1.04% |
| 2026Q1 | 1.41% | 0% |
| 2025Q4 | 2.50% | 0.95% |
| 2025Q3 | 0.64% | 0.04% |
| 2025Q2 | 0.21% | 0.67% |
RACE
Price: $409.95
Dividend Yield: 1.04%
Forward Dividend Yield: 1.04%
Payout Ratio: 31.11%
Dividend Per Share: 4.26 USD
Earnings Per Share: 10.75 USD
P/E Ratio: 37.47
Exchange: NYQ
Sector: Consumer Cyclical
Industry: Auto Manufacturers
Country: Italy
Volume: 802300
Ebitda: 312.3 millionMarket Capitalization: 72.1 billion
Average Dividend Frequency: 1
Years Paying Dividends: 11
DGR3: 30.00%
DGR5: 24.39%