First Trust Rising Dividend Achievers ETF ( RDVY) - Dividend Growth Rate (DGR)

RDVY Dividend Growth Rate for past 3 years (DGR3)

Dividend history for stock RDVY (First Trust Rising Dividend Achievers ETF) including dividend growth rate predictions based on history.

YearDividendEstimated Yield on Cost
2036 3.603USD 4.48%
2035 3.132USD 3.90%
2034 2.723USD 3.39%
2033 2.368USD 2.94%
2032 2.059USD 2.56%
2031 1.790USD 2.23%
2030 1.556USD 1.94%
2029 1.353USD 1.68%
2028 1.177USD 1.46%
2027 1.023USD 1.27%
2026 0.889USD 1.11%

RDVY Dividend Growth Rate for past 5 years (DGR5)

YearDividendEstimated Yield on Cost
2036 2.725USD 3.39%
2035 2.430USD 3.02%
2034 2.167USD 2.70%
2033 1.933USD 2.40%
2032 1.724USD 2.14%
2031 1.537USD 1.91%
2030 1.371USD 1.70%
2029 1.223USD 1.52%
2028 1.090USD 1.36%
2027 0.972USD 1.21%
2026 0.867USD 1.08%

RDVY Dividend Growth Rate for past 10 years (DGR10)

YearDividendEstimated Yield on Cost
2036 2.945USD 3.66%
2035 2.608USD 3.24%
2034 2.309USD 2.87%
2033 2.045USD 2.54%
2032 1.811USD 2.25%
2031 1.604USD 1.99%
2030 1.420USD 1.77%
2029 1.258USD 1.56%
2028 1.114USD 1.38%
2027 0.986USD 1.23%
2026 0.873USD 1.09%

RDVY

Price: $80.41

52 week price:
61.84
81.36

Dividend Yield: 0.84%

5-year range yield:
0.73%
3.46%

Forward Dividend Yield: 0.74%

Payout Ratio: 13.80%

Dividend Per Share: 0.59 USD

Earnings Per Share: 3.82 USD

P/E Ratio: 18.77

Exchange: NGM

Sector: Miscellaneous

Industry: Investment Trusts/Mutual Funds

Volume: 711700

Market Capitalization: 22.5 billion

Average Dividend Frequency: 4

Years Paying Dividends: 13

DGR3: 15.01%

DGR5: 12.13%

DGR10: 12.93%

Links: