Rithm Capital Corp. ( RITM-PA) - Key Metrics
RITM-PA Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $2.30 | $0.10 | $0 | $0 |
| 2026Q1 | $2.48 | $0.20 | $0.46 | $0.46 |
| 2025Q4 | $2.95 | $0.15 | -$0.20 | -$0.20 |
| 2025Q3 | $2.46 | $0.41 | -$3.77 | -$3.77 |
| 2025Q2 | $2.33 | $0.59 | -$1.05 | -$1.05 |
RITM-PA Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 247.97% | 58.69 |
| 2026Q1 | 157.55% | 19.75 |
| 2025Q4 | 195.81% | 30.28 |
| 2025Q3 | 72.49% | 7.91 |
| 2025Q2 | 51.07% | 5.23 |
RITM-PA Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | 0% | 2.66% |
| 2026Q1 | 4.81% | 3.27% |
| 2025Q4 | -1.86% | 2.70% |
| 2025Q3 | -33.08% | 2.60% |
| 2025Q2 | -9.31% | 2.66% |
RITM-PA
Price: $25.31
Dividend Yield: 9.86%
Forward Dividend Yield: 9.80%
Payout Ratio: 191.47%
Dividend Per Share: 2.48 USD
Exchange: NYQ
Sector: Real Estate
Industry: REIT - Mortgage
Country: United States
Market Capitalization: 5.7 billion
Average Dividend Frequency: 4
Years Paying Dividends: 8
DGR3: 4.47%
DGR5: 0.55%