The RMR Group Inc. (RMR) Financials

RMR Assets vs Liabilities

DateAssetsLiabilities
March 31, 2026 684.6 million 280.2 million
Dec. 31, 2025 687.1 million 272.3 million
Sept. 30, 2025 718.2 million 316.2 million
June 30, 2025 648.0 million 238.7 million

RMR Free Cash Flow and Stock based compensation

Graph available only for paid members. Upgrade to see it.
DateFree Cash FlowStock based compensation
March 31, 2026 46.1 million ?
Dec. 31, 2025 9.7 million ?
Sept. 30, 2025 14.6 million ?
June 30, 2025 21.7 million ?

RMR Net Income

Graph available only for paid members. Upgrade to see it.
DateNet Income
March 31, 2026 2.1 million
Dec. 31, 2025 26.8 million
Sept. 30, 2025 7.6 million
June 30, 2025 9.3 million

RMR Cash and Debt

Graph available only for paid members. Upgrade to see it.
DateCashDebtCapital Lease
March 31, 2026 80.1 million - 20.9 million
Dec. 31, 2025 49.3 million - 21.8 million
Sept. 30, 2025 62.3 million - 23.3 million
June 30, 2025 121.3 million - 24.2 million

RMR Shares Outstanding

Graph available only for paid members. Upgrade to see it.
DateShares Outstanding
March 31, 2026 16.8 million
Dec. 31, 2025 16.7 million
Sept. 30, 2025 16.7 million
June 30, 2025 16.7 million

RMR Expenses

Graph available only for paid members. Upgrade to see it.
DateCapexR&DG&AS&M
March 31, 2026 2.7 million - 51.5 million -
Dec. 31, 2025 1.1 million - 49.4 million -
Sept. 30, 2025 1.1 million - 10.3 million 44.4 million
June 30, 2025 443000 - 50.3 million -

RMR Cost of Revenue

Graph available only for paid members. Upgrade to see it.
DateRevenueCost of Revenue
March 31, 2026 145.6 million 81.2 million
Dec. 31, 2025 180.4 million 91.5 million
Sept. 30, 2025 159.4 million -173.7 million
June 30, 2025 154.7 million 88.7 million

RMR Revenue by Segment

Graph available only for paid members. Upgrade to see it.

RMR

Price: $19.89

52 week price:
13.12
21.45

Dividend Yield: 8.92%

5-year range yield:
4.74%
81.83%

Forward Dividend Yield: 9.05%

Payout Ratio: 118.42%

Payout Ratio Range:
3.11%
21252.06%

Dividend Per Share: 1.80 USD

Earnings Per Share: 1.21 USD

P/E Ratio: 16.93

Exchange: NCM

Sector: Real Estate

Industry: Real Estate Services

Country: United States

Volume: 146400

Ebitda: 182.8 million

Market Capitalization: 350.2 million

Average Dividend Frequency: 4

Years Paying Dividends: 11

DGR3: 5.37%

DGR5: 3.89%

Links: