Rush Enterprises, Inc. (RUSHB) Financials
RUSHB Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2026 | 4.7 billion | 2.3 billion |
| March 31, 2026 | 4.5 billion | 2.2 billion |
| Dec. 31, 2025 | 4.4 billion | 2.2 billion |
| Sept. 30, 2025 | 4.6 billion | 2.3 billion |
RUSHB Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2026 | ? | ? |
| March 31, 2026 | 21.1 million | 14.5 million |
| Dec. 31, 2025 | -217.8 million | 4.9 million |
| Sept. 30, 2025 | 271.2 million | 4.8 million |
RUSHB Net Income
| Date | Net Income |
|---|---|
| June 30, 2026 | ? |
| March 31, 2026 | 61.5 million |
| Dec. 31, 2025 | 64.7 million |
| Sept. 30, 2025 | 67.7 million |
RUSHB Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2026 | 264.9 million | 281.0 million | 191.2 million |
| March 31, 2026 | 239.7 million | 277.7 million | 238.8 million |
| Dec. 31, 2025 | 212.6 million | 382.5 million | 195.8 million |
| Sept. 30, 2025 | 242.0 million | 263.0 million | 252.2 million |
RUSHB Shares Outstanding
RUSHB Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2026 | - | - | 245.5 million | - |
| March 31, 2026 | 66.0 million | - | 242.6 million | - |
| Dec. 31, 2025 | 330.7 million | - | 239.0 million | - |
| Sept. 30, 2025 | 96.6 million | - | 256.4 million | - |
RUSHB Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2026 | 1.9 billion | 1.5 billion |
| March 31, 2026 | 1.7 billion | 1.4 billion |
| Dec. 31, 2025 | 1.8 billion | 1.4 billion |
| Sept. 30, 2025 | 1.9 billion | 1.5 billion |
RUSHB Revenue by Segment
RUSHB
Price: $50.91
Dividend Yield: 0.98%
Forward Dividend Yield: 1.08%
Payout Ratio: 19.20%
Dividend Per Share: 0.56 USD
Earnings Per Share: 3.32 USD
P/E Ratio: 23.41
Exchange: NMS
Sector: Consumer Cyclical
Industry: Auto & Truck Dealerships
Country: United States
Volume: 4900
Ebitda: 291.2 millionMarket Capitalization: 6.2 billion
Average Dividend Frequency: 4
Years Paying Dividends: 9
DGR3: -1.80%
DGR5: 7.57%