ROYAL BANK OF CANADA - stock earnings
RY.TO Quarterly earnings
Date | Earnings | Revenue |
---|---|---|
2020Q4 | 3.2 billion CAD | 10.7 billion CAD |
2021Q1 | 3.8 billion CAD | 12.8 billion CAD |
2021Q2 | 4.0 billion CAD | 11.7 billion CAD |
2021Q3 | 4.3 billion CAD | 13.3 billion CAD |
2021Q4 | 3.9 billion CAD | 12.6 billion CAD |
2022Q1 | 4.1 billion CAD | 13.0 billion CAD |
2022Q2 | 4.3 billion CAD | 11.6 billion CAD |
2022Q3 | 3.6 billion CAD | 11.8 billion CAD |
2022Q4 | 3.9 billion CAD | 12.2 billion CAD |
RY.TO Yearly earnings
Date | Earnings | Revenue |
---|---|---|
2017 | 11.4 billion CAD | 39.5 billion CAD |
2018 | 12.4 billion CAD | 41.3 billion CAD |
2019 | 12.9 billion CAD | 44.1 billion CAD |
2020 | 11.4 billion CAD | 42.8 billion CAD |
2021 | 16.0 billion CAD | 50.4 billion CAD |
2022 | 15.8 billion CAD | 48.5 billion CAD |
RY.TO
List: canada
Price: 128.89CAD
Dividend Yield: 3.58%
Forward Dividend Yield: 4.13%
Payout Ratio: 41.77%
Dividend Per Share: 5.28 CAD
Earnings Per Share: 12.64 CAD
P/E Ratio: 12.08
Exchange: TOR
Sector: Financial Services
Industry: Banks—Diversified
Volume: 3.8 million
Ebitda: -Market Capitalization: 184.8 billion
Average Dividend Frequency: 3
Years Paying Dividends: 29
DGR3: 4.98%
DGR5: 6.27%
DGR10: 7.71%
DGR20: 9.87%