Saratoga Investment Corp. dividends
Last dividend for Saratoga Investment Corp. (SAR) as of Dec. 6, 2023 is 0.72 USD. The forward dividend yield for SAR as of Dec. 6, 2023 is 10.83%. Average dividend growth rate for stock Saratoga Investment Corp. (SAR) for past three years is 23.47%.
Dividend history for stock SAR (Saratoga Investment Corp.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Saratoga Investment Corp. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2023-12-08 | 2023-12-28 | 0.7200 USD (1.41%) | Upcoming dividend | |
2023-09-13 | 2023-09-28 | 0.7100 USD (1.43%) | 26.43 USD | 26.43 USD |
2023-06-12 | 2023-06-29 | 0.7000 USD (1.45%) | 26.85 USD | 26.85 USD |
2023-03-15 | 2023-03-30 | 0.6900 USD (1.47%) | 26.88 USD | 26.88 USD |
2022-12-14 | 2023-01-04 | 0.6800 USD (25.93%) | 25.67 USD | 25.67 USD |
2022-09-13 | 2022-09-29 | 0.5400 USD (1.89%) | 24.35 USD | 24.99 USD |
2022-06-13 | 2022-06-29 | 0.5300 USD | 23.55 USD | 24.65 USD |
2022-03-11 | 2022-03-28 | 0.5300 USD | 25.57 USD | 27.31 USD |
2022-01-03 | 2022-01-19 | 0.5300 USD (1.92%) | 26.66 USD | 29.02 USD |
2021-09-13 | 2021-09-28 | 0.5200 USD (18.18%) | 25.05 USD | 27.77 USD |
2021-06-14 | 2021-06-29 | 0.4400 USD (2.33%) | 23.07 USD | 26.04 USD |
2021-04-07 | 2021-04-22 | 0.4300 USD (2.38%) | 22.46 USD | 25.78 USD |
2021-01-25 | 2021-02-10 | 0.4200 USD (2.44%) | 19.32 USD | 22.54 USD |
2020-10-23 | 2020-11-10 | 0.4100 USD (2.50%) | 16.23 USD | 19.28 USD |
2020-07-24 | 2020-08-12 | 0.4000 USD (-28.57%) | 13.92 USD | 16.89 USD |
2020-01-23 | 2020-02-06 | 0.5600 USD | 22.00 USD | 27.31 USD |
2019-09-12 | 2019-09-26 | 0.5600 USD (1.82%) | 19.73 USD | 24.98 USD |
2019-06-12 | 2019-06-27 | 0.5500 USD (1.85%) | 18.70 USD | 24.21 USD |
2019-03-13 | 2019-03-28 | 0.5400 USD (1.89%) | 17.22 USD | 22.80 USD |
2018-12-14 | 2019-01-02 | 0.5300 USD (1.92%) | 16.26 USD | 22.04 USD |
2018-09-14 | 2018-09-27 | 0.5200 USD (1.96%) | 17.26 USD | 23.95 USD |
2018-06-14 | 2018-06-27 | 0.5100 USD (2%) | 16.90 USD | 23.96 USD |
2018-03-13 | 2018-03-26 | 0.5000 USD (2.04%) | 14.64 USD | 21.21 USD |
2017-12-14 | 2017-12-27 | 0.4900 USD (2.08%) | 14.98 USD | 22.19 USD |
2017-09-14 | 2017-09-26 | 0.4800 USD (2.13%) | 13.88 USD | 21.02 USD |
2017-06-13 | 2017-06-27 | 0.4700 USD (2.17%) | 14.11 USD | 21.85 USD |
2017-03-13 | 2017-03-28 | 0.4600 USD (2.22%) | 14.84 USD | 23.47 USD |
2017-01-27 | 2017-02-09 | 0.4500 USD (2.27%) | 12.87 USD | 20.75 USD |
2016-10-27 | 2016-11-09 | 0.4400 USD (120%) | 11.24 USD | 18.52 USD |
2016-08-22 | 2016-09-05 | 0.2000 USD (-53.49%) Special | 10.66 USD | 17.99 USD |
2016-07-27 | 2016-08-09 | 0.4300 USD (4.88%) | 10.05 USD | 17.15 USD |
2016-04-13 | 2016-04-27 | 0.4100 USD (2.50%) Special | 9.28 USD | 16.22 USD |
2016-01-28 | 2016-02-29 | 0.4000 USD (11.11%) | 7.65 USD | 13.70 USD |
2015-10-29 | 2015-11-30 | 0.3600 USD (9.09%) | 8.67 USD | 16.00 USD |
2015-07-30 | 2015-08-31 | 0.3300 USD (-67%) | 8.92 USD | 16.83 USD |
2015-05-21 | 2015-06-05 | 1 USD (270.37%) Special | 8.95 USD | 17.22 USD |
2015-04-30 | 2015-05-29 | 0.2700 USD (22.73%) | 8.25 USD | 16.82 USD |
2015-01-29 | 2015-02-27 | 0.2200 USD (22.22%) | 7.52 USD | 15.57 USD |
2014-10-30 | 2014-11-28 | 0.1800 USD (-93.21%) | 7.18 USD | 15.08 USD |
2013-11-08 | 2013-12-27 | 2.6500 USD (-37.65%) Special | 8.18 USD | 17.40 USD |
2012-11-16 | 2012-12-31 | 4.2500 USD (41.67%) Special | 6.31 USD | 15.55 USD |
2011-11-22 | 2011-12-30 | 3 USD (-31.82%) Special | 4.14 USD | 12.94 USD |
2010-11-17 | 2010-12-29 | 4.4000 USD (-75.89%) Special | 5.65 USD | 18.38 USD |
2009-11-23 | 2009-12-31 | 18.2500 USD (630%) Special | 7.41 USD | 24.50 USD |
2008-12-16 | 2008-12-29 | 2.5000 USD (-35.90%) | 5.44 USD | 19.70 USD |
2008-08-27 | 2008-09-15 | 3.9000 USD | 26.59 USD | 108.70 USD |
2008-05-28 | 2008-06-13 | 3.9000 USD | 24.59 USD | 104.20 USD |
2008-02-27 | 2008-03-10 | 3.9000 USD (116.67%) | 24.85 USD | 109.30 USD |
2008-01-16 | 2008-01-28 | 1.8000 USD (-52.63%) Special | 23.43 USD | 106.80 USD |
2007-11-28 | 2007-12-03 | 3.8000 USD (5.56%) | 24.05 USD | 111.50 USD |
2007-08-22 | 2007-08-31 | 3.6000 USD (50%) | 25.64 USD | 123.00 USD |
2007-05-24 | 2007-06-06 | 2.4000 USD (20%) | 27.07 USD | 133.70 USD |
1997-10-01 | 1997-10-24 | 2 USD | 44.09 USD | 14.02 USD |
1997-07-01 | 1997-07-25 | 2 USD | 44.09 USD | 14.02 USD |
1997-03-04 | 1997-03-28 | 2 USD | 44.09 USD | 14.02 USD |
1996-12-31 | 1997-01-24 | 2 USD | 44.09 USD | 14.02 USD |
1996-10-09 | 1996-11-01 | 2 USD | 44.09 USD | 14.02 USD |
1996-06-19 | 1996-07-12 | 2 USD | 44.09 USD | 14.02 USD |
1996-03-06 | 1996-03-29 | 2 USD | 44.09 USD | 14.02 USD |
1996-01-03 | 1996-01-26 | 2 USD | 44.09 USD | 14.02 USD |
1995-10-04 | 1995-10-27 | 2 USD | 44.09 USD | 14.02 USD |
1995-06-28 | 1995-07-21 | 2 USD | 44.09 USD | 14.02 USD |
1995-02-27 | 1995-03-24 | 2 USD | 44.09 USD | 14.02 USD |
1994-12-23 | 1995-01-13 | 2 USD | 44.09 USD | 14.02 USD |
1994-09-30 | 1994-10-21 | 2 USD | 44.09 USD | 14.02 USD |
1994-06-06 | 1994-07-22 | 2 USD (-41.18%) | 44.09 USD | 14.02 USD |
1994-03-02 | 1994-04-08 | 3.4000 USD | 44.09 USD | 14.02 USD |
1993-12-28 | 1994-01-14 | 3.4000 USD | 44.09 USD | 14.02 USD |
1993-10-01 | 1993-10-22 | 3.4000 USD | 44.09 USD | 14.02 USD |
1993-07-02 | 1993-07-23 | 3.4000 USD | 44.09 USD | 14.02 USD |
1993-03-02 | 1993-04-09 | 3.4000 USD | 44.09 USD | 14.02 USD |
1992-12-24 | 1993-01-13 | 3.4000 USD | 44.09 USD | 14.02 USD |
SAR
Price: 26.70USD
Dividend Yield: 11.21%
Forward Dividend Yield: 10.83%
Payout Ratio: 74.04%
Dividend Per Share: 2.88 USD
Earnings Per Share: 3.89 USD
P/E Ratio: 9.38
Exchange: NYQ
Sector: Financial Services
Industry: Asset Management
Volume: 66700
Market Capitalization: 337.1 million
Average Dividend Frequency: 4
Years Paying Dividends: 10
DGR3: 23.47%
DGR5: 7.63%