Sigma Lithium Corporation ( SGML) - Key Metrics

SGML Revenue per Share metrics

Date Revenue per Share Net Income per Share Operating Cash Flow Free Cash Flow per Share
2026Q2 $0.48 -$0.02 $0.26 $0.25
2026Q1 $0.37 $0.10 -$0.02 -$0.05
2025Q4 $0.15 -$0.22 $0.07 $0.04
2025Q3 $0.26 -$0.10 $0.02 $0.02
2025Q2 $0.11 -$0.12 -$0.04 -$0.06

SGML Payout ratio and Price per Earnings ratio

Date Payout ratio PE ratio
2026Q2 0% -137.50
2026Q1 0% 31.29
2025Q4 0% -14.99
2025Q3 0% -16.03
2025Q2 0% -9.38

SGML Free Cash Flow Yield and Dividend Yield

DateFree Cash Flow YieldDividend Yield
2026Q2 1.96% 0%
2026Q1 -0.38% 0%
2025Q4 0.30% 0%
2025Q3 0.24% 0%
2025Q2 -1.36% 0%

SGML

Price: $12.39

52 week price:
4.62
24.48

Earnings Per Share: -0.24 USD

Exchange: NCM

Sector: Basic Materials

Industry: Other Industrial Metals & Mining

Country: Brazil

Volume: 507600

Market Capitalization: 1.2 billion

Links: