Direxion Daily S&P 500 Bear 1X ETF ( SPDN) - Price History

Monthly price history for SPDN (Direxion Daily S&P 500 Bear 1X ETF)

DateAdjusted priceReal price
July 2026 $8.70 $8.70
June 2026 $8.67 $8.67
May 2026 $8.62 $8.62
April 2026 $9.03 $9.03
March 2026 $9.95 $9.95
February 2026 $9.41 $9.46
January 2026 $9.29 $9.34
December 2025 $9.38 $9.43
November 2025 $9.34 $9.46
October 2025 $9.31 $9.43
September 2025 $9.49 $9.61
August 2025 $9.78 $10
July 2025 $9.90 $10.13
June 2025 $10.07 $10.30
May 2025 $10.53 $10.91
April 2025 $11.14 $11.54
March 2025 $11.19 $11.59
February 2025 $10.52 $10.98
January 2025 $10.32 $10.77
December 2024 $10.55 $11.01
November 2024 $10.22 $10.80
October 2024 $10.77 $11.38
September 2024 $10.60 $11.20
August 2024 $10.76 $11.52
July 2024 $10.94 $11.71
June 2024 $11 $11.77
May 2024 $11.30 $12.26
April 2024 $11.78 $12.78
March 2024 $11.22 $12.17
February 2024 $11.50 $12.62
January 2024 $12.02 $13.19
December 2023 $12.11 $13.29
November 2023 $12.59 $14.03
October 2023 $13.68 $15.25
September 2023 $13.32 $14.84
August 2023 $12.60 $14.24
July 2023 $12.31 $13.92
June 2023 $12.62 $14.27
May 2023 $13.34 $15.36
April 2023 $13.32 $15.33
March 2023 $13.45 $15.49
February 2023 $13.88 $16.07
January 2023 $13.47 $15.60
December 2022 $14.26 $16.51
November 2022 $13.39 $15.63
October 2022 $14.14 $16.51
September 2022 $15.32 $17.88
August 2022 $13.91 $16.26
July 2022 $13.34 $15.59
June 2022 $14.58 $17.04
May 2022 $13.46 $15.74
April 2022 $13.58 $15.88
March 2022 $12.44 $14.55
February 2022 $12.98 $15.18
January 2022 $12.65 $14.79
December 2021 $12.02 $14.05
November 2021 $12.60 $14.73
October 2021 $12.52 $14.64
September 2021 $13.41 $15.68
August 2021 $12.80 $14.97
July 2021 $13.21 $15.44
June 2021 $13.53 $15.82
May 2021 $13.86 $16.20
April 2021 $13.98 $16.34
March 2021 $14.73 $17.22
February 2021 $15.45 $18.06
January 2021 $15.90 $18.59
December 2020 $15.76 $18.42
November 2020 $16.36 $19.12
October 2020 $18.18 $21.25
September 2020 $17.80 $20.81
August 2020 $17.18 $20.08
July 2020 $18.45 $21.57
June 2020 $19.54 $22.85
May 2020 $20.06 $23.45
April 2020 $21.08 $24.65
March 2020 $24.11 $28.19
February 2020 $22.72 $26.57
January 2020 $20.91 $24.46
December 2019 $20.89 $24.43
November 2019 $21.46 $25.17
October 2019 $22.21 $26.05
September 2019 $22.63 $26.55
August 2019 $23.01 $27.11
July 2019 $22.64 $26.68
June 2019 $22.93 $27.02
May 2019 $24.47 $28.96
April 2019 $22.86 $27.06
March 2019 $23.71 $28.07
February 2019 $24.11 $28.69
January 2019 $24.78 $29.48
December 2018 $26.76 $31.84
November 2018 $24.46 $29.21
October 2018 $24.88 $29.71
September 2018 $23.24 $27.75
August 2018 $23.36 $28.01
July 2018 $23.96 $28.73
June 2018 $24.66 $29.56
May 2018 $24.89 $29.98
April 2018 $25.43 $30.63
March 2018 $25.49 $30.71
February 2018 $24.89 $30.02
January 2018 $24.05 $29
December 2017 $25.38 $30.61
November 2017 $25.68 $31.02
October 2017 $26.42 $31.92
September 2017 $27.01 $32.63
August 2017 $27.50 $33.26
July 2017 $27.56 $33.33
June 2017 $28.08 $33.96
May 2017 $28.28 $34.24
April 2017 $28.66 $17.35
March 2017 $28.94 $17.52
February 2017 $29.01 $17.56
January 2017 $30.11 $18.23
December 2016 $30.64 $18.55
November 2016 $31.29 $18.94
October 2016 $32.46 $19.65
September 2016 $31.91 $19.32
August 2016 $31.93 $19.33
July 2016 $31.96 $19.35
June 2016 $33.17 $20.08

SPDN

Price: $8.70

52 week price:
8.58
10.35

Dividend Yield: 3.34%

5-year range yield:
0.62%
7.31%

Forward Dividend Yield: 3.24%

Dividend Per Share: 0.28 USD

Exchange: PCX

Sector: Financial Services

Industry: Asset Management - Leveraged

Volume: 2.6 million

Market Capitalization: 127.3 million

Average Dividend Frequency: 4

Years Paying Dividends: 5

DGR3: 30.00%

Links: