Spire Global, Inc. (SPIR) Financials
SPIR Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 182.9 billion | 91.7 billion |
| Dec. 31, 2025 | 211.0 million | 98.1 million |
| Sept. 30, 2025 | 224.3 million | 91.1 million |
| June 30, 2025 | 239.5 million | 90.3 million |
SPIR Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | -34.2 million | 4.0 billion |
| Dec. 31, 2025 | -16.2 million | 3.7 million |
| Sept. 30, 2025 | -29.5 million | 3.8 million |
| June 30, 2025 | -38.7 million | 6.2 million |
SPIR Net Income
No data available :(
SPIR Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 49.5 billion | 7.8 billion | 11.8 million |
| Dec. 31, 2025 | 81.8 million | - | 13.4 million |
| Sept. 30, 2025 | 96.8 million | 8.4 million | 12.5 million |
| June 30, 2025 | 117.6 million | 18.4 million | 9.2 million |
SPIR Shares Outstanding
SPIR Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 8.0 million | 8.7 million | 21.3 million | 3.1 million |
| Dec. 31, 2025 | 11.9 million | 8.7 million | 18.0 million | 2.6 million |
| Sept. 30, 2025 | 8.4 million | 9.1 million | 16.6 million | 2.8 million |
| June 30, 2025 | 3.6 million | 10.2 million | 21.6 million | 4.4 million |
SPIR Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 15.8 million | 9.5 million |
| Dec. 31, 2025 | 15.8 million | 9.4 million |
| Sept. 30, 2025 | 12.7 million | 8.0 million |
| June 30, 2025 | 19.2 million | 9.8 million |
SPIR
Price: $19.04
52 week price:
Earnings Per Share: 1.59 USD
P/E Ratio: 12.08
Exchange: NYQ
Sector: Industrials
Industry: Specialty Business Services
Country: United States
Volume: 94452
Market Capitalization: 619.5 million