Constellation Brands, Inc. dividends
The current dividend payout for stock Constellation Brands, Inc. (STZ) as of June 4, 2023 is 3.56 USD. The forward dividend yield for STZ as of June 4, 2023 is 1.45%. Average dividend growth rate for stock Constellation Brands, Inc. (STZ) for past three years is 1.22%.
Dividend history for stock STZ (Constellation Brands, Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Constellation Brands, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2023-05-03 | 2023-05-18 | 0.890 USD (11.25%) | 225.50 USD | 225.50 USD |
2023-02-07 | 2023-02-22 | 0.800 USD | 229.39 USD | 230.29 USD |
2022-11-03 | 2022-11-18 | 0.800 USD | 239.64 USD | 241.41 USD |
2022-08-09 | 2022-08-24 | 0.800 USD | 240.15 USD | 242.73 USD |
2022-05-04 | 2022-05-19 | 0.800 USD (5.26%) | 250.05 USD | 253.60 USD |
2022-02-08 | 2022-02-23 | 0.760 USD | 234.78 USD | 238.90 USD |
2021-11-04 | 2021-11-19 | 0.760 USD | 214.89 USD | 219.36 USD |
2021-08-09 | 2021-08-24 | 0.760 USD | 212.03 USD | 217.19 USD |
2021-05-03 | 2021-05-18 | 0.760 USD (1.33%) | 236.42 USD | 243.02 USD |
2021-02-08 | 2021-02-23 | 0.750 USD | 221.72 USD | 228.63 USD |
2020-11-05 | 2020-11-20 | 0.750 USD | 177.35 USD | 183.48 USD |
2020-08-10 | 2020-08-25 | 0.750 USD | 165.03 USD | 171.45 USD |
2020-05-04 | 2020-05-19 | 0.750 USD | 156.94 USD | 163.75 USD |
2020-02-10 | 2020-02-25 | 0.750 USD | 190.85 USD | 200.07 USD |
2019-11-07 | 2019-11-22 | 0.750 USD | 180.84 USD | 190.28 USD |
2019-08-12 | 2019-08-27 | 0.750 USD | 182.76 USD | 193.05 USD |
2019-05-09 | 2019-05-24 | 0.750 USD (1.35%) | 190.39 USD | 201.89 USD |
2019-02-11 | 2019-02-26 | 0.740 USD | 162.34 USD | 172.77 USD |
2018-11-05 | 2018-11-20 | 0.740 USD | 187.41 USD | 200.30 USD |
2018-08-09 | 2018-08-24 | 0.740 USD | 200.22 USD | 214.78 USD |
2018-05-09 | 2018-05-24 | 0.740 USD (42.31%) | 206.21 USD | 221.97 USD |
2018-02-08 | 2018-02-23 | 0.520 USD | 193.26 USD | 208.73 USD |
2017-11-06 | 2017-11-21 | 0.520 USD | 199.32 USD | 215.80 USD |
2017-08-07 | 2017-08-23 | 0.520 USD | 179.65 USD | 194.97 USD |
2017-05-08 | 2017-05-24 | 0.520 USD (30%) | 164.97 USD | 179.52 USD |
2017-02-07 | 2017-02-23 | 0.400 USD | 139.27 USD | 152.00 USD |
2016-11-04 | 2016-11-22 | 0.400 USD | 145.84 USD | 159.59 USD |
2016-08-08 | 2016-08-24 | 0.400 USD | 148.26 USD | 162.65 USD |
2016-05-06 | 2016-05-24 | 0.400 USD (29.03%) | 145.11 USD | 159.59 USD |
2016-02-05 | 2016-02-24 | 0.310 USD | 125.12 USD | 137.95 USD |
2015-11-05 | 2015-11-24 | 0.310 USD | 120.61 USD | 133.26 USD |
2015-08-07 | 2015-08-25 | 0.310 USD | 111.55 USD | 123.53 USD |
2015-05-06 | 2015-05-22 | 0.310 USD | 103.66 USD | 115.08 USD |
STZ
List: Challengers
Price: 245.42USD
Dividend Yield: 1.37%
Forward Dividend Yield: 1.45%
Payout Ratio: 26.99%
Dividend Per Share: 3.56 USD
Earnings Per Share: 13.19 USD
P/E Ratio: 368.70
Exchange: NYQ
Sector: Consumer Defensive
Industry: Beverages—Wineries & Distilleries
Volume: 1.7 million
Ebitda: 799.1 millionMarket Capitalization: 42.0 billion
Average Dividend Frequency: 3
Years Paying Dividends: 9
DGR3: 1.22%
DGR5: 13.30%