Silvercorp Metals Inc. (SVM) Dividends
Last dividend for Silvercorp Metals Inc. (SVM) as of July 21, 2026 is 0.01 USD. The forward dividend yield for SVM as of July 21, 2026 is 0.28%. Average dividend growth rate for stock Silvercorp Metals Inc. (SVM) for past three years is 5.93%.
Dividend history for stock SVM (Silvercorp Metals Inc.) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Silvercorp Metals Inc. Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2026-06-05 | 2026-06-25 | 0.0125 USD | 11.83 USD | 11.83 USD |
| 2025-11-28 | 2025-12-12 | 0.0125 USD | 6.85 USD | 6.85 USD |
| 2025-06-06 | 2025-06-26 | 0.0125 USD | 3.93 USD | 3.93 USD |
| 2024-11-29 | 2024-12-13 | 0.0125 USD | 3.29 USD | 3.29 USD |
| 2024-06-07 | 2024-06-27 | 0.0125 USD | 4.07 USD | 4.07 USD |
| 2023-11-22 | 2023-12-15 | 0.0125 USD | 2.19 USD | 2.19 USD |
| 2023-06-09 | 2023-06-29 | 0.0125 USD (-3.85%) | 3.04 USD | 3.04 USD |
| 2022-11-25 | 0.0130 USD (4%) | 2.82 USD | 2.83 USD | |
| 2022-11-23 | 2022-12-16 | 0.0125 USD | 3.46 USD | 3.46 USD |
| 2022-06-03 | 2022-06-24 | 0.0125 USD | 2.88 USD | 2.91 USD |
| 2021-11-23 | 2021-12-15 | 0.0125 USD | 4.12 USD | 4.17 USD |
| 2021-06-03 | 2021-06-25 | 0.0125 USD | 6.12 USD | 6.22 USD |
| 2020-11-24 | 2020-12-16 | 0.0125 USD | 5.74 USD | 5.84 USD |
| 2020-06-04 | 2020-06-26 | 0.0125 USD | 4.76 USD | 4.86 USD |
| 2019-11-26 | 2019-12-18 | 0.0125 USD | 4.78 USD | 4.89 USD |
| 2019-06-06 | 2019-06-28 | 0.0125 USD | 2.23 USD | 2.29 USD |
| 2018-11-27 | 2018-12-19 | 0.0125 USD | 1.82 USD | 1.88 USD |
| 2018-06-07 | 2018-06-29 | 0.0125 USD (25%) | 2.73 USD | 2.84 USD |
| 2017-11-27 | 2017-12-19 | 0.0100 USD | 2.42 USD | 2.53 USD |
| 2017-06-07 | 2017-06-30 | 0.0100 USD (35.14%) | 2.91 USD | 3.05 USD |
| 2016-11-24 | 2016-12-19 | 0.0074 USD (80.49%) | 2.35 USD | 2.35 USD |
| 2015-06-26 | 2015-07-21 | 0.0041 USD (2.50%) | 2.35 USD | 2.35 USD |
| 2015-03-27 | 2015-04-21 | 0.0040 USD (-6.98%) | 2.35 USD | 2.35 USD |
| 2014-12-29 | 2015-01-21 | 0.0043 USD (-4.44%) | 2.35 USD | 2.35 USD |
| 2014-09-26 | 2014-10-21 | 0.0045 USD (-2.17%) | 2.35 USD | 2.35 USD |
| 2014-06-26 | 2014-07-18 | 0.0046 USD (4.55%) | 2.35 USD | 2.35 USD |
| 2014-03-27 | 2014-04-21 | 0.0044 USD (-81.28%) | 2.35 USD | 2.35 USD |
| 2013-12-27 | 2014-01-21 | 0.0235 USD (-3.29%) | 2.35 USD | 2.35 USD |
| 2013-09-26 | 2013-10-21 | 0.0243 USD (2.53%) | 2.35 USD | 2.35 USD |
| 2013-06-26 | 2013-07-19 | 0.0237 USD (-2.87%) | 2.35 USD | 2.35 USD |
| 2013-03-26 | 2013-04-22 | 0.0244 USD (-2.79%) | 2.35 USD | 2.35 USD |
| 2012-12-27 | 2013-01-21 | 0.0251 USD (-1.57%) | 2.35 USD | 2.35 USD |
| 2012-09-26 | 2012-10-21 | 0.0255 USD (4.94%) | 2.35 USD | 2.35 USD |
| 2012-06-27 | 2012-07-20 | 0.0243 USD (-3.57%) | 2.35 USD | 2.35 USD |
| 2012-03-28 | 2012-04-21 | 0.0252 USD (2.86%) | 2.35 USD | 2.35 USD |
| 2011-12-28 | 2012-01-20 | 0.0245 USD (25%) | 2.35 USD | 2.35 USD |
| 2011-09-28 | 2011-10-21 | 0.0196 USD (-2.97%) | 2.35 USD | 2.35 USD |
| 2011-06-28 | 2011-07-21 | 0.0202 USD (-0.98%) | 2.35 USD | 2.35 USD |
| 2011-03-29 | 2011-04-21 | 0.0204 USD (2.51%) | 2.35 USD | 2.35 USD |
| 2010-12-29 | 2011-01-21 | 0.0199 USD (2.05%) | 2.35 USD | 2.35 USD |
| 2010-09-28 | 2010-10-21 | 0.0195 USD (2.09%) | 2.35 USD | 2.35 USD |
| 2010-06-28 | 2010-07-21 | 0.0191 USD (-1.55%) | 2.35 USD | 2.35 USD |
| 2010-03-29 | 2010-04-21 | 0.0194 USD (2.11%) | 2.35 USD | 2.35 USD |
| 2009-12-29 | 2010-01-21 | 0.0190 USD (3.26%) | 2.35 USD | 2.35 USD |
| 2009-09-28 | 2009-10-21 | 0.0184 USD (5.75%) | 2.35 USD | 2.35 USD |
| 2009-06-26 | 2009-07-21 | 0.0174 USD (6.75%) | 2.35 USD | 2.35 USD |
| 2009-03-27 | 2009-04-21 | 0.0163 USD (-0.61%) | 2.35 USD | 2.35 USD |
| 2008-12-29 | 2009-01-21 | 0.0164 USD (-15.03%) | 3.09 USD | 3.09 USD |
| 2008-09-26 | 2008-10-21 | 0.0193 USD (-51.75%) | 3.09 USD | 3.09 USD |
| 2007-05-04 | 2007-05-31 | 0.0400 USD | 3.09 USD | 3.09 USD |
| 2007-02-14 | 2007-02-28 | 0.0400 USD | 3.09 USD | 3.09 USD |
| 2006-11-09 | 2006-11-30 | 0.0400 USD | 3.09 USD | 3.09 USD |
| 2006-08-10 | 2006-08-31 | 0.0400 USD (9.09%) | 3.09 USD | 3.09 USD |
| 2006-05-11 | 2006-05-31 | 0.0367 USD | 3.09 USD | 3.09 USD |
| 2006-02-15 | 2006-02-28 | 0.0367 USD | 3.09 USD | 3.09 USD |
| 2005-11-09 | 2005-11-30 | 0.0367 USD | 3.09 USD | 3.09 USD |
| 2005-08-11 | 2005-08-31 | 0.0367 USD | 3.09 USD | 3.09 USD |
| 2005-05-12 | 2005-05-31 | 0.0367 USD | 3.09 USD | 3.09 USD |
| 2005-02-10 | 2005-02-28 | 0.0367 USD | 3.09 USD | 3.09 USD |
| 2004-11-08 | 2004-11-30 | 0.0367 USD | 3.09 USD | 3.09 USD |
| 2004-07-07 | 2004-07-30 | 0.0367 USD (4.76%) | 3.09 USD | 3.09 USD |
| 2004-04-06 | 2004-04-30 | 0.0350 USD | 3.09 USD | 3.09 USD |
SVM
Price: $8.91
Dividend Yield: 0.25%
Forward Dividend Yield: 0.28%
Payout Ratio: 9.26%
Dividend Per Share: 0.03 USD
Earnings Per Share: -0.05 USD
Exchange: ASE
Sector: Basic Materials
Industry: Silver
Country: Canada
Volume: 1.1 million
Market Capitalization: 2.2 billion
Average Dividend Frequency: 2
Years Paying Dividends: 23
DGR3: 5.93%
DGR5: 3.56%