TrueBlue, Inc. ( TBI) - Stock Earnings
TBI Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q3 | -1.9 million USD | 431.3 million USD |
| 2025Q4 | -31.5 million USD | 418.2 million USD |
| 2026Q1 | -19.8 million USD | 398.6 million USD |
| 2026Q2 Est. | — | — |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
TBI Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | -14.2 million USD | 1.9 billion USD |
| 2024 | -125.7 million USD | 1.6 billion USD |
| 2025 | -48.0 million USD | 1.6 billion USD |
| 2026 Est. | — | — |
TBI
Price: $6.63
52 week price:
Payout Ratio Range:
Earnings Per Share: -1.79 USD
Exchange: NYQ
Sector: Industrials
Industry: Staffing & Employment Services
Country: United States
Volume: 96600
Ebitda: 35.1 millionMarket Capitalization: 163.6 million