Thermo Fisher Scientific Inc. (TMO) Financials
TMO Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 113.3 billion | 61.3 billion |
| Dec. 31, 2025 | 110.3 billion | 56.8 billion |
| Sept. 30, 2025 | 103.0 billion | 52.0 billion |
| June 30, 2025 | 101.2 billion | 50.6 billion |
TMO Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 816.0 million | 83.0 million |
| Dec. 31, 2025 | 3.0 billion | 84.0 million |
| Sept. 30, 2025 | 1.8 billion | 70.0 million |
| June 30, 2025 | 1.1 billion | 81.0 million |
TMO Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 1.7 billion |
| Dec. 31, 2025 | 2.0 billion |
| Sept. 30, 2025 | 1.6 billion |
| June 30, 2025 | 1.6 billion |
TMO Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 3.3 billion | 40.1 billion | - |
| Dec. 31, 2025 | 10.1 billion | 35.9 billion | 1.2 billion |
| Sept. 30, 2025 | 3.5 billion | 31.9 billion | - |
| June 30, 2025 | 6.4 billion | 33.0 billion | - |
TMO Shares Outstanding
TMO Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 376.0 million | 336.0 million | 1.8 billion | - |
| Dec. 31, 2025 | 465.0 million | 357.0 million | 2.0 billion | - |
| Sept. 30, 2025 | 404.0 million | 347.0 million | 2.4 billion | - |
| June 30, 2025 | 294.0 million | 352.0 million | 1.8 billion | - |
TMO Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 11.0 billion | 6.5 billion |
| Dec. 31, 2025 | 12.2 billion | 7.6 billion |
| Sept. 30, 2025 | 11.1 billion | 6.5 billion |
| June 30, 2025 | 10.9 billion | 6.8 billion |
TMO Revenue by Segment
TMO
List: Challengers
Price: $526.46
Dividend Yield: 0.35%
Forward Dividend Yield: 0.36%
Payout Ratio: 9.69%
Dividend Per Share: 1.88 USD
Earnings Per Share: 18.20 USD
P/E Ratio: 25.65
Exchange: NYQ
Sector: Healthcare
Industry: Diagnostics & Research
Country: United States
Volume: 1.2 million
Ebitda: 1.6 billionMarket Capitalization: 192.4 billion
Average Dividend Frequency: 4
Years Paying Dividends: 15
DGR3: 13.58%
DGR5: 14.89%
DGR10: 10.75%