Universal Health Services Inc. dividend history
Dividend history for stock UHS (Universal Health Services Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Dividends
Date | Value (change) | Adj Price | Close Price |
---|---|---|---|
March 15, 2019 | $0.1 | Upcoming dividend | |
Dec. 17, 2018 | $0.1 | $137.99 | $137.99 |
Sept. 17, 2018 | $0.1 | $130.07 | $130.16 |
June 15, 2018 | $0.1 | $114.81 | $114.98 |
March 15, 2018 | $0.1 | $113.93 | $114.20 |
Dec. 15, 2017 | $0.1 | $108.00 | $108.35 |
Sept. 15, 2017 | $0.1 | $106.10 | $106.54 |
June 15, 2017 | $0.1 | $114.55 | $115.13 |
March 15, 2017 | $0.1 | $125.90 | $126.65 |
Dec. 15, 2016 | $0.1 | $122.35 | $123.18 |
Sept. 15, 2016 | $0.1 | $120.12 | $121.03 |
June 15, 2016 | $0.1 | $133.57 | $134.69 |
March 15, 2016 | $0.1 | $112.31 | $113.34 |
Dec. 15, 2015 | $0.1 | $123.35 | $124.59 |
Sept. 15, 2015 | $0.1 | $138.86 | $140.37 |
June 15, 2015 | $0.1 | $128.45 | $129.94 |
March 16, 2015 | $0.1 | $111.12 | $112.49 |
Dec. 16, 2014 | $0.1 | $103.25 | $104.62 |
Sept. 16, 2014 | $0.1 (100%) | $111.97 | $113.57 |
June 16, 2014 | $0.05 | $88.40 | $89.74 |
March 17, 2014 | $0.05 | $80.93 | $82.20 |
Dec. 16, 2013 | $0.05 | $80.89 | $82.21 |
Sept. 17, 2013 | $0.05 | $68.07 | $69.22 |
June 17, 2013 | $0.05 | $69.03 | $70.25 |
March 15, 2013 | $0.05 (-87.50%) | $57.15 | $58.20 |
Dec. 28, 2012 | $0.4 Special (700%) | $45.03 | $45.90 |
Dec. 17, 2012 | $0.05 | $43.58 | $44.81 |
Sept. 18, 2012 | $0.05 | $38.87 | $40.01 |
June 15, 2012 | $0.05 | $37.62 | $38.78 |
March 15, 2012 | $0.05 | $43.39 | $44.78 |
Dec. 15, 2011 | $0.05 | $37.14 | $38.37 |
Sept. 15, 2011 | $0.05 | $39.73 | $41.10 |
June 15, 2011 | $0.05 | $53.08 | $54.98 |
March 15, 2011 | $0.05 | $43.61 | $45.22 |
Dec. 15, 2010 | $0.05 | $39.79 | $41.30 |
Sept. 15, 2010 | $0.05 | $29.89 | $31.06 |
June 15, 2010 | $0.05 | $41.37 | $43.06 |
March 15, 2010 | $0.05 | $29.76 | $31.01 |
Dec. 15, 2009 | $0.05 (-37.50%) | $27.56 | $28.77 |
Sept. 15, 2009 | $0.08 | $28.18 | $29.46 |
June 15, 2009 | $0.08 | $25.97 | $27.23 |
March 16, 2009 | $0.08 | $16.95 | $17.82 |
Dec. 15, 2008 | $0.08 | $17.11 | $18.07 |
Sept. 15, 2008 | $0.08 | $29.55 | $31.34 |
June 16, 2008 | $0.08 | $30.51 | $32.44 |
March 17, 2008 | $0.08 | $23.94 | $25.52 |
Dec. 17, 2007 | $0.08 | $23.62 | $25.25 |
Sept. 17, 2007 | $0.08 | $24.31 | $26.08 |
June 15, 2007 | $0.08 | $28.44 | $30.60 |
March 15, 2007 | $0.08 | $26.67 | $28.78 |
Dec. 15, 2006 | $0.08 | $24.71 | $26.74 |
Sept. 15, 2006 | $0.08 | $26.40 | $28.65 |
June 15, 2006 | $0.08 | $23.29 | $25.34 |
March 15, 2006 | $0.08 | $23.50 | $25.66 |
Dec. 15, 2005 | $0.08 | $21.84 | $23.92 |
Sept. 15, 2005 | $0.08 | $23.78 | $26.12 |
June 15, 2005 | $0.08 | $26.51 | $29.22 |
March 15, 2005 | $0.08 | $21.14 | $23.36 |
Dec. 15, 2004 | $0.08 | $20.58 | $22.83 |
Sept. 15, 2004 | $0.08 | $19.83 | $22.08 |
June 15, 2004 | $0.08 | $19.47 | $21.75 |
March 15, 2004 | $0.08 | $24.20 | $27.14 |
Dec. 15, 2003 | $0.08 (220%) | $23.66 | $26.60 |
Sept. 26, 1989 | $0.025 | $1.25 | $1.41 |
Split
Date | Split Ratio |
---|---|
Dec. 16, 2009 | 2 |
June 4, 2001 | 2 |
May 20, 1996 | 2 |
UHS
Price: $136.04
Dividend Yield: 0.29%
Payout Ratio: 5.12%
Dividend Per Share: $0.40
Earnings Per Share: $7.81
P/E Ratio: 14.87
Exchange: NYQ
Sector: Health Care
Industry: Hospital/Nursing Management
Volume: 860532
Ebitda: 367.5 millionMarket Capitalization: 12.6 billion
Average Dividend Frequency: 4
Last 12 month Dividends paid: 4
Years Paying Dividends: 17
DGR5: 16.67%
DGR10: 4.29%