Vanguard Specialized Portfolios dividends

Last dividend for Vanguard Specialized Portfolios (VDIGX) as of April 26, 2024 is 0.43 USD. The forward dividend yield for VDIGX as of April 26, 2024 is 4.51%. Average dividend growth rate for stock Vanguard Specialized Portfolios (VDIGX) for past three years is 25.89%.

Dividend history for stock VDIGX (Vanguard Specialized Portfolios) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

Vanguard Specialized Portfolios Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-03-27 2024-03-28 0.4272 USD (-23.76%) 39.02 USD 39.02 USD
2023-12-27 2023-12-28 0.5604 USD (124.97%) 37.19 USD 37.19 USD
2023-06-28 2023-06-29 0.2491 USD (466.14%) 36.20 USD 36.20 USD
2023-03-28 2023-03-29 0.0440 USD (-95.24%) 35.23 USD 35.23 USD
2022-12-28 2022-12-29 0.9253 USD (330.97%) 34.97 USD 34.97 USD
2022-06-17 2022-06-21 0.2147 USD (-78.38%) 31.72 USD 32.55 USD
2022-03-28 2022-03-29 0.9932 USD (-41.23%) 36.43 USD 37.63 USD
2021-12-29 2021-12-30 1.6900 USD (623.46%) 37.07 USD 39.31 USD
2021-06-18 2021-06-21 0.2336 USD (8.30%) 32.09 USD 35.50 USD
2021-03-26 2021-03-29 0.2157 USD (-68.74%) 31.07 USD 34.59 USD
2020-12-29 2020-12-30 0.6901 USD (210.44%) 29.41 USD 32.95 USD
2020-06-26 2020-06-29 0.2223 USD (726.39%) 24.13 USD 27.60 USD
2020-03-27 2020-03-30 0.0269 USD (-97.76%) 21.65 USD 24.96 USD
2019-12-17 2019-12-18 1.2011 USD (475.24%) 26.23 USD 30.27 USD
2019-06-14 2019-06-17 0.2088 USD (731.87%) 24.28 USD 29.13 USD
2019-03-29 2019-04-01 0.0251 USD (-98.49%) 23.02 USD 27.82 USD
2018-12-18 2018-12-19 1.6614 USD (726.57%) 20.47 USD 24.76 USD
2018-06-15 2018-06-18 0.2010 USD (-32.82%) 21.00 USD 27.10 USD
2018-03-29 2018-04-02 0.2992 USD (-69.66%) 19.97 USD 25.97 USD
2017-12-20 2017-12-21 0.9861 USD (297.62%) 20.15 USD 26.51 USD
2017-06-22 2017-06-23 0.2480 USD (83.98%) 18.49 USD 25.23 USD
2017-03-28 2017-03-29 0.1348 USD (-67.25%) 17.96 USD 24.74 USD
2016-12-23 2016-12-27 0.4116 USD (129.94%) 17.05 USD 23.62 USD
2016-06-16 2016-06-17 0.1790 USD (123.75%) 16.33 USD 23.02 USD
2016-03-16 2016-03-17 0.0800 USD (-88.72%) 15.90 USD 22.58 USD
2015-12-16 2015-12-17 0.7090 USD (250.99%) 15.97 USD 22.77 USD
2015-06-19 2015-06-22 0.2020 USD (-44.81%) 15.63 USD 22.98 USD
2015-03-26 2015-03-27 0.3660 USD (-31.97%) 15.38 USD 22.81 USD
2014-12-22 2014-12-23 0.5380 USD (170.35%) 15.51 USD 23.37 USD
2014-06-20 2014-06-23 0.1990 USD (290.20%) 14.38 USD 22.18 USD
2014-03-21 2014-03-24 0.0510 USD (-83.21%) 13.75 USD 21.40 USD
2013-12-17 2013-12-18 0.3037 USD (65.23%) 13.13 USD 20.48 USD
2013-06-27 2013-06-28 0.1838 USD (-3.16%) 12.07 USD 19.10 USD
2012-12-28 2012-12-31 0.1898 USD (6.75%) 10.29 USD 16.44 USD
2012-06-28 2012-06-29 0.1778 USD (12.67%) 9.79 USD 15.83 USD
2011-12-27 2011-12-28 0.1578 USD (1.94%) 9.48 USD 15.49 USD
2011-06-29 2011-06-30 0.1548 USD (9.17%) 9.25 USD 15.27 USD
2010-12-28 2010-12-29 0.1418 USD (8.33%) 8.62 USD 14.38 USD
2010-06-28 2010-06-29 0.1309 USD (-12.62%) 7.42 USD 12.49 USD
2009-12-30 2009-12-31 0.1498 USD (5.64%) 7.81 USD 13.29 USD
2009-06-25 2009-06-26 0.1418 USD (14.45%) 6.45 USD 11.10 USD
2008-12-26 2008-12-29 0.1239 USD (-11.44%) 6.15 USD 10.72 USD
2008-06-26 2008-06-27 0.1399 USD (-41.66%) 7.92 USD 13.97 USD
2007-12-27 2007-12-28 0.2398 USD (71.41%) 8.58 USD 15.29 USD
2007-06-22 2007-06-25 0.1399 USD (7.70%) 8.48 USD 15.33 USD
2006-12-19 2006-12-20 0.1299 USD 8.01 USD 14.61 USD
2006-06-23 2006-06-26 0.1299 USD (8.34%) 6.84 USD 12.59 USD
2005-12-16 2005-12-19 0.1199 USD 6.76 USD 12.58 USD
2005-06-24 2005-06-27 0.1199 USD (-7.70%) 6.36 USD 11.94 USD
2004-12-17 2004-12-20 0.1299 USD (44.49%) 6.32 USD 11.99 USD
2004-06-25 2004-06-28 0.0899 USD (-10.01%) 5.94 USD 11.39 USD
2003-12-12 2003-12-15 0.0999 USD (11.12%) 5.56 USD 10.74 USD
2003-06-20 2003-06-23 0.0899 USD (28.61%) 5.07 USD 9.88 USD
2002-12-26 2002-12-27 0.0699 USD (-36.40%) 4.46 USD 8.79 USD
2002-09-27 2002-09-30 0.1099 USD 4.46 USD 8.77 USD
2002-06-21 2002-06-24 0.1099 USD (22.25%) 5.49 USD 10.93 USD
2002-03-22 2002-03-25 0.0899 USD 6.00 USD 12.08 USD
2001-12-26 2001-12-31 0.0899 USD (-10.01%) 5.80 USD 11.75 USD
2001-09-21 2001-09-24 0.0999 USD (11.12%) 5.70 USD 11.65 USD
2001-06-22 2001-06-25 0.0899 USD (-82.00%) 6.47 USD 13.33 USD
2001-03-23 2001-03-26 0.4995 USD (-7.40%) 6.38 USD 13.24 USD
2000-12-26 2000-12-26 0.5394 USD (145.18%) 7.26 USD 15.66 USD
2000-12-22 0.2200 USD (120.22%) 7.02 USD 15.11 USD
2000-09-25 2000-09-25 0.0999 USD (-0.10%) 7.18 USD 16.04 USD
2000-09-22 0.1000 USD (-9.01%) 6.85 USD 15.29 USD
2000-06-26 2000-06-26 0.1099 USD (-0.09%) 6.32 USD 14.21 USD
2000-06-23 0.1100 USD (-78.41%) 6.62 USD 14.87 USD
2000-03-27 2000-03-27 0.5095 USD (409.50%) 6.56 USD 14.85 USD
2000-03-24 0.1000 USD (-16.67%) 6.46 USD 14.62 USD
1999-12-17 0.1200 USD (-7.69%) 6.03 USD 14.13 USD
1999-09-24 0.1300 USD 6.01 USD 15.06 USD
1999-06-25 0.1300 USD 6.45 USD 16.30 USD
1999-03-26 0.1300 USD (-23.53%) 6.10 USD 15.54 USD
1998-12-16 0.1700 USD (30.77%) 6.09 USD 15.98 USD
1998-09-25 0.1300 USD 5.69 USD 15.90 USD
1998-06-26 1998-06-30 0.1300 USD (-18.75%) 5.50 USD 15.48 USD
1998-03-27 0.1600 USD 5.57 USD 15.81 USD
1997-12-19 0.1600 USD (23.08%) 5.07 USD 14.67 USD
1997-09-24 1997-09-29 0.1300 USD 4.56 USD 13.59 USD
1997-06-25 1997-06-30 0.1300 USD (-27.78%) 4.32 USD 12.98 USD
1997-03-25 1997-03-31 0.1800 USD (28.57%) 4.16 USD 12.62 USD
1996-12-18 0.1400 USD (7.69%) 4.05 USD 12.46 USD
1996-09-25 0.1300 USD 3.91 USD 12.19 USD
1996-06-25 0.1300 USD (-18.75%) 3.91 USD 12.33 USD
1996-03-26 0.1600 USD (23.08%) 3.89 USD 12.39 USD
1995-12-20 0.1300 USD 3.87 USD 12.48 USD
1995-09-26 1995-09-29 0.1300 USD 3.59 USD 11.71 USD
1995-06-21 1995-06-26 0.1300 USD (-23.53%) 3.35 USD 11.04 USD
1995-03-22 1995-03-27 0.1700 USD (30.77%) 3.10 USD 10.34 USD
1994-12-21 0.1300 USD 2.94 USD 9.98 USD
1994-09-21 1994-09-26 0.1300 USD 2.91 USD 9.99 USD
1994-06-22 1994-06-27 0.1300 USD (-35%) 2.94 USD 10.23 USD
1994-03-23 1994-03-28 0.2000 USD (53.85%) 3.08 USD 10.84 USD
1993-12-21 1993-12-27 0.1300 USD 3.20 USD 11.62 USD
1993-09-22 0.1300 USD 3.34 USD 12.66 USD
1993-06-23 0.1300 USD (-23.53%) 3.11 USD 11.92 USD
1993-03-24 1993-03-29 0.1700 USD (41.67%) 3.03 USD 11.75 USD
1992-12-29 0.1200 USD 2.78 USD 10.94 USD
1992-09-24 0.1200 USD 2.67 USD 10.60 USD

VDIGX

Price: $37.85

52 week price:
33.42
39.36

5-year range yield:
0.27%
12.90%

Forward Dividend Yield: 4.51%

Payout Ratio: 114.55%

Payout Ratio Range:
114.55%
150.26%

Dividend Per Share: 1.71 USD

Earnings Per Share: 1.49 USD

P/E Ratio: 25.68

Exchange: NAS

Market Capitalization: 52.6 billion

Average Dividend Frequency: 3

Years Paying Dividends: 33

DGR3: 25.89%

DGR5: 15.38%

DGR10: 30.00%

DGR20: 17.66%

Links: