Vanguard Utilities ETF ( VPU) - Dividend Growth Rate (DGR)
VPU Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock VPU (Vanguard Utilities ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 8.687USD | 4.40% |
| 2035 | 8.268USD | 4.19% |
| 2034 | 7.869USD | 3.98% |
| 2033 | 7.490USD | 3.79% |
| 2032 | 7.129USD | 3.61% |
| 2031 | 6.785USD | 3.44% |
| 2030 | 6.458USD | 3.27% |
| 2029 | 6.146USD | 3.11% |
| 2028 | 5.850USD | 2.96% |
| 2027 | 5.568USD | 2.82% |
| 2026 | 5.299USD | 2.68% |
VPU Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 7.406USD | 3.75% |
| 2035 | 7.152USD | 3.62% |
| 2034 | 6.906USD | 3.50% |
| 2033 | 6.669USD | 3.38% |
| 2032 | 6.441USD | 3.26% |
| 2031 | 6.219USD | 3.15% |
| 2030 | 6.006USD | 3.04% |
| 2029 | 5.800USD | 2.94% |
| 2028 | 5.601USD | 2.84% |
| 2027 | 5.409USD | 2.74% |
| 2026 | 5.223USD | 2.64% |
VPU Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 8.161USD | 4.13% |
| 2035 | 7.812USD | 3.96% |
| 2034 | 7.477USD | 3.79% |
| 2033 | 7.157USD | 3.62% |
| 2032 | 6.851USD | 3.47% |
| 2031 | 6.558USD | 3.32% |
| 2030 | 6.277USD | 3.18% |
| 2029 | 6.008USD | 3.04% |
| 2028 | 5.751USD | 2.91% |
| 2027 | 5.505USD | 2.79% |
| 2026 | 5.269USD | 2.67% |
VPU
Price: $197.48
Dividend Yield: 2.62%
Forward Dividend Yield: 2.68%
Payout Ratio: 74.80%
Dividend Per Share: 5.20 USD
Earnings Per Share: 8.90 USD
P/E Ratio: 22.93
Exchange: PCX
Sector: Miscellaneous
Industry: Investment Trusts/Mutual Funds
Volume: 207188
Market Capitalization: 10.6 billion
Average Dividend Frequency: 4
Years Paying Dividends: 23
DGR3: 5.07%
DGR5: 3.55%
DGR10: 4.47%
DGR20: 3.81%