William Blair Global Leaders N ( WGGNX) - Dividend Growth Rate (DGR)
WGGNX Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock WGGNX (William Blair Global Leaders N) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 101.080USD | 1439.89% |
| 2035 | 77.754USD | 1107.61% |
| 2034 | 59.811USD | 852.01% |
| 2033 | 46.008USD | 655.39% |
| 2032 | 35.391USD | 504.15% |
| 2031 | 27.224USD | 387.80% |
| 2030 | 20.941USD | 298.31% |
| 2029 | 16.109USD | 229.47% |
| 2028 | 12.391USD | 176.52% |
| 2027 | 9.532USD | 135.78% |
| 2026 | 7.332USD | 104.45% |
WGGNX Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 101.080USD | 1439.89% |
| 2035 | 77.754USD | 1107.61% |
| 2034 | 59.811USD | 852.01% |
| 2033 | 46.008USD | 655.39% |
| 2032 | 35.391USD | 504.15% |
| 2031 | 27.224USD | 387.80% |
| 2030 | 20.941USD | 298.31% |
| 2029 | 16.109USD | 229.47% |
| 2028 | 12.391USD | 176.52% |
| 2027 | 9.532USD | 135.78% |
| 2026 | 7.332USD | 104.45% |
WGGNX Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 101.080USD | 1439.89% |
| 2035 | 77.754USD | 1107.61% |
| 2034 | 59.811USD | 852.01% |
| 2033 | 46.008USD | 655.39% |
| 2032 | 35.391USD | 504.15% |
| 2031 | 27.224USD | 387.80% |
| 2030 | 20.941USD | 298.31% |
| 2029 | 16.109USD | 229.47% |
| 2028 | 12.391USD | 176.52% |
| 2027 | 9.532USD | 135.78% |
| 2026 | 7.332USD | 104.45% |
WGGNX
Price: $7.02
Dividend Yield: 81.86%
Forward Dividend Yield: 81.04%
Dividend Per Share: 5.64 USD
Earnings Per Share: 0.23 USD
P/E Ratio: 27.31
Exchange: NAS
Sector: Financial Services
Industry: Asset Management - Global
Market Capitalization: 17.8 million
Average Dividend Frequency: 1
Years Paying Dividends: 15
DGR3: 30.00%
DGR5: 30.00%
DGR10: 30.00%