W. P. Carey Inc. REIT ( WPC) Dividends
Last dividend for W. P. Carey Inc. REIT (WPC) as of March 21, 2025 is 0.89 USD. The forward dividend yield for WPC as of March 21, 2025 is 5.78%. Average dividend growth rate for stock W. P. Carey Inc. REIT (WPC) for past three years is -2.46%.
Dividend history for stock WPC (W. P. Carey Inc. REIT) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
W. P. Carey Inc. REIT Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2025-03-31 | 2025-04-15 | 0.8900 USD (1.14%) | Upcoming dividend | |
2024-12-31 | 2025-01-15 | 0.8800 USD (0.57%) | 56.02 USD | 56.02 USD |
2024-09-30 | 2024-10-15 | 0.8750 USD (0.57%) | 62.24 USD | 62.24 USD |
2024-06-28 | 2024-07-15 | 0.8700 USD (0.58%) | 56.09 USD | 56.09 USD |
2024-03-27 | 2024-04-15 | 0.8650 USD (0.58%) | 55.63 USD | 55.63 USD |
2023-12-28 | 2024-01-16 | 0.8600 USD (-19.70%) | 63.99 USD | 63.99 USD |
2023-09-28 | 2023-10-16 | 1.0710 USD (0.19%) | 64.08 USD | 64.08 USD |
2023-06-29 | 2023-07-14 | 1.0690 USD (0.19%) | 67.55 USD | 67.55 USD |
2023-03-30 | 2023-04-14 | 1.0670 USD (0.19%) | 75.89 USD | 77.10 USD |
2022-12-29 | 2023-01-13 | 1.0650 USD (0.38%) | 76.19 USD | 78.48 USD |
2022-09-29 | 2022-10-14 | 1.0610 USD (0.19%) | 65.86 USD | 68.77 USD |
2022-06-29 | 2022-07-15 | 1.0590 USD (0.19%) | 79.23 USD | 83.95 USD |
2022-03-30 | 2022-04-14 | 1.0570 USD (0.19%) | 76.66 USD | 82.24 USD |
2021-12-30 | 2022-01-14 | 1.0550 USD (0.29%) | 75.46 USD | 81.99 USD |
2021-09-29 | 2021-10-15 | 1.0520 USD (0.19%) | 67.20 USD | 73.95 USD |
2021-06-29 | 2021-07-15 | 1.0500 USD (0.19%) | 67.48 USD | 75.33 USD |
2021-03-30 | 2021-04-15 | 1.0480 USD (0.19%) | 62.46 USD | 70.69 USD |
2020-12-30 | 2021-01-15 | 1.0460 USD (0.19%) | 60.69 USD | 69.70 USD |
2020-09-29 | 2020-10-15 | 1.0440 USD (0.19%) | 55.86 USD | 65.13 USD |
2020-06-29 | 2020-07-15 | 1.0420 USD (0.19%) | 56.46 USD | 66.87 USD |
2020-03-30 | 2020-04-15 | 1.0400 USD (0.19%) | 49.29 USD | 59.31 USD |
2019-12-30 | 2020-01-15 | 1.0380 USD (0.19%) | 64.54 USD | 79.03 USD |
2019-09-27 | 2019-10-15 | 1.0360 USD (0.19%) | 72.57 USD | 90.04 USD |
2019-06-27 | 2019-07-15 | 1.0340 USD (0.19%) | 64.88 USD | 81.42 USD |
2019-03-28 | 2019-04-15 | 1.0320 USD (0.19%) | 61.62 USD | 78.32 USD |
2018-12-28 | 2019-01-15 | 1.0300 USD (0.49%) | 50.62 USD | 65.19 USD |
2018-09-28 | 2018-10-15 | 1.0250 USD (0.49%) | 49.16 USD | 64.31 USD |
2018-06-28 | 2018-07-16 | 1.0200 USD (0.49%) | 49.79 USD | 66.19 USD |
2018-03-28 | 2018-04-16 | 1.0150 USD (0.50%) | 46.04 USD | 62.16 USD |
2017-12-28 | 2018-01-16 | 1.0100 USD (0.50%) | 50.45 USD | 69.26 USD |
2017-09-29 | 2017-10-16 | 1.0050 USD (0.50%) | 48.38 USD | 67.39 USD |
2017-06-28 | 2017-07-14 | 1 USD (0.50%) | 47.33 USD | 66.91 USD |
2017-03-29 | 2017-04-17 | 0.9950 USD (0.51%) | 43.00 USD | 61.70 USD |
2016-12-28 | 2017-01-13 | 0.9900 USD (0.51%) | 39.72 USD | 57.93 USD |
2016-09-29 | 2016-10-14 | 0.9850 USD (0.51%) | 44.09 USD | 65.39 USD |
2016-06-28 | 2016-07-15 | 0.9800 USD (0.60%) | 45.26 USD | 68.14 USD |
2016-03-29 | 2016-04-15 | 0.9742 USD (1.00%) | 40.48 USD | 61.83 USD |
2015-12-29 | 2016-01-15 | 0.9646 USD (1.01%) | 38.71 USD | 60.07 USD |
2015-09-28 | 2015-10-15 | 0.9550 USD (0.10%) | 36.13 USD | 56.97 USD |
2015-06-26 | 2015-07-15 | 0.9540 USD (0.16%) | 36.93 USD | 59.20 USD |
2015-03-27 | 2015-04-15 | 0.9525 USD (0.26%) | 41.43 USD | 67.48 USD |
2014-12-29 | 2015-01-15 | 0.9500 USD (1.06%) | 43.46 USD | 71.80 USD |
2014-09-26 | 2014-10-15 | 0.9400 USD (4.44%) | 38.49 USD | 64.43 USD |
2014-06-26 | 2014-07-15 | 0.9000 USD (0.56%) | 37.82 USD | 64.24 USD |
2014-03-27 | 2014-04-15 | 0.8950 USD (-8.67%) | 34.54 USD | 59.49 USD |
2013-12-27 | 2014-01-15 | 0.9800 USD (13.95%) | 35.56 USD | 62.17 USD |
2013-09-26 | 2013-10-15 | 0.8600 USD (2.38%) | 36.81 USD | 65.37 USD |
2013-06-27 | 2013-07-15 | 0.8400 USD (2.44%) | 37.47 USD | 67.42 USD |
2013-03-26 | 2013-04-15 | 0.8200 USD (24.24%) | 37.42 USD | 68.20 USD |
2012-12-27 | 2013-01-15 | 0.6600 USD (1.54%) | 28.22 USD | 52.06 USD |
2012-09-28 | 2012-10-16 | 0.6500 USD (17.31%) | 26.23 USD | 49.00 USD |
2012-06-28 | 2012-07-16 | 0.5541 USD (0.34%) | 23.86 USD | 45.15 USD |
2012-03-28 | 2012-04-16 | 0.5522 USD (0.36%) | 24.32 USD | 46.61 USD |
2011-12-28 | 2012-01-13 | 0.5502 USD (0.53%) | 22.33 USD | 43.31 USD |
2011-09-28 | 2011-10-14 | 0.5473 USD (1.82%) | 18.98 USD | 37.29 USD |
2011-06-28 | 2011-07-15 | 0.5375 USD (7.41%) | 19.89 USD | 39.66 USD |
2011-03-29 | 2011-04-15 | 0.5004 USD (0.40%) | 17.93 USD | 36.23 USD |
2010-12-29 | 2011-01-14 | 0.4984 USD (0.38%) | 15.11 USD | 30.97 USD |
2010-09-28 | 2010-10-15 | 0.4965 USD (0.40%) | 13.73 USD | 28.60 USD |
2010-06-28 | 2010-07-15 | 0.4945 USD (0.41%) | 13.14 USD | 27.85 USD |
2010-03-29 | 2010-04-15 | 0.4925 USD (-37.30%) | 13.75 USD | 29.68 USD |
2009-12-29 | 2010-01-15 | 0.7855 USD (62.46%) | 12.42 USD | 27.27 USD |
2009-09-28 | 2009-10-15 | 0.4835 USD (0.39%) | 13.00 USD | 29.38 USD |
2009-06-26 | 2009-07-15 | 0.4816 USD (0.42%) | 10.85 USD | 24.95 USD |
2009-03-27 | 2009-04-15 | 0.4796 USD (0.40%) | 9.54 USD | 22.36 USD |
2008-12-29 | 2009-01-15 | 0.4777 USD (0.40%) | 9.23 USD | 22.12 USD |
2008-09-26 | 2008-10-15 | 0.4758 USD (1.04%) | 10.83 USD | 26.55 USD |
2008-06-26 | 2008-07-15 | 0.4709 USD (1.03%) | 11.59 USD | 28.92 USD |
2008-03-27 | 2008-04-15 | 0.4661 USD (-35.48%) | 12.14 USD | 30.81 USD |
2007-12-27 | 2008-01-15 | 0.7224 USD (59.54%) | 12.91 USD | 33.27 USD |
2007-09-26 | 2007-10-15 | 0.4528 USD (1.07%) | 11.92 USD | 31.40 USD |
2007-06-27 | 2007-07-16 | 0.4480 USD (1.08%) | 11.43 USD | 30.56 USD |
2007-03-28 | 2007-04-16 | 0.4432 USD (0.86%) | 12.32 USD | 33.46 USD |
2006-12-27 | 2007-01-15 | 0.4394 USD (0.43%) | 10.93 USD | 30.09 USD |
2006-09-27 | 2006-10-13 | 0.4375 USD (0.44%) | 9.75 USD | 27.25 USD |
2006-06-28 | 2006-07-14 | 0.4356 USD (0.44%) | 8.76 USD | 24.89 USD |
2006-03-29 | 2006-04-13 | 0.4337 USD (0.46%) | 9.45 USD | 27.34 USD |
2005-12-28 | 2006-01-16 | 0.4317 USD (0.44%) | 8.48 USD | 24.93 USD |
2005-09-28 | 2005-10-15 | 0.4298 USD (0.44%) | 8.91 USD | 26.68 USD |
2005-06-28 | 2005-07-15 | 0.4279 USD (0.45%) | 9.64 USD | 29.35 USD |
2005-03-29 | 2005-04-15 | 0.4260 USD (0.45%) | 9.51 USD | 29.42 USD |
2004-12-29 | 2005-01-15 | 0.4241 USD (0.47%) | 11.15 USD | 34.99 USD |
2004-09-28 | 2004-10-15 | 0.4221 USD (0.45%) | 9.44 USD | 30.00 USD |
2004-06-28 | 2004-07-15 | 0.4202 USD (0.45%) | 9.26 USD | 29.85 USD |
2004-03-29 | 2004-04-15 | 0.4183 USD (0.24%) | 9.33 USD | 30.55 USD |
2003-12-29 | 2004-01-15 | 0.4173 USD (0.22%) | 9.42 USD | 31.28 USD |
2003-09-26 | 2003-10-15 | 0.4164 USD (0.24%) | 9.53 USD | 32.08 USD |
2003-06-26 | 2003-07-15 | 0.4154 USD (0.22%) | 8.65 USD | 29.50 USD |
2003-03-27 | 2003-04-15 | 0.4145 USD (0.24%) | 7.12 USD | 24.65 USD |
2002-12-27 | 2003-01-15 | 0.4135 USD (0.24%) | 7.04 USD | 24.80 USD |
2002-09-26 | 2002-10-15 | 0.4125 USD (0.22%) | 7.23 USD | 25.90 USD |
2002-06-26 | 2002-07-15 | 0.4116 USD (0.24%) | 6.32 USD | 23.05 USD |
2002-03-26 | 2002-04-15 | 0.4106 USD (0.22%) | 6.33 USD | 23.51 USD |
2001-12-27 | 2002-01-15 | 0.4097 USD (0.24%) | 6.18 USD | 23.35 USD |
2001-09-26 | 2001-10-15 | 0.4087 USD (0.25%) | 5.32 USD | 20.50 USD |
2001-06-27 | 2001-07-13 | 0.4077 USD (0.59%) | 5.25 USD | 20.65 USD |
2001-03-28 | 2001-04-12 | 0.4053 USD | 4.71 USD | 18.90 USD |
2000-12-27 | 2001-01-15 | 0.4053 USD | 4.22 USD | 17.30 USD |
2000-09-27 | 2000-10-15 | 0.4053 USD | 4.16 USD | 17.50 USD |
2000-06-28 | 2000-07-15 | 0.4053 USD | 3.92 USD | 16.88 USD |
2000-03-29 | 2000-04-15 | 0.4053 USD (-3.04%) | 3.91 USD | 17.25 USD |
1999-12-13 | 2000-01-15 | 0.4180 USD | 3.58 USD | 16.19 USD |
1999-09-28 | 1999-10-15 | 0.4180 USD | 3.52 USD | 16.31 USD |
1999-06-25 | 1999-07-15 | 0.4180 USD | 3.60 USD | 17.13 USD |
1999-03-29 | 1999-04-15 | 0.4180 USD (1.46%) | 3.65 USD | 17.81 USD |
1998-12-29 | 1999-01-15 | 0.4120 USD | 3.91 USD | 19.50 USD |
1998-09-28 | 1998-10-15 | 0.4120 USD | 3.87 USD | 19.75 USD |
1998-06-26 | 1998-07-15 | 0.4120 USD | 3.94 USD | 20.50 USD |
1998-03-27 | 1998-04-15 | 0.4120 USD | 3.88 USD | 20.63 USD |
WPC
Price: $61.16
Dividend Yield: 6.00%
Forward Dividend Yield: 5.78%
Payout Ratio: 135.14%
Dividend Per Share: 3.56 USD
Earnings Per Share: 2.09 USD
P/E Ratio: 30.96
Exchange: NYQ
Sector: Real Estate
Industry: REIT - Diversified
Volume: 910300
Ebitda: 173.5 millionMarket Capitalization: 14.2 billion
Average Dividend Frequency: 4
Years Paying Dividends: 28
DGR3: -2.46%
DGR5: -1.12%
DGR10: 0.85%
DGR20: 4.81%