West Pharmaceutical Services, Inc. (WST) Dividends

Last dividend for West Pharmaceutical Services, Inc. (WST) as of July 22, 2026 is 0.22 USD. The forward dividend yield for WST as of July 22, 2026 is 0.24%. Average dividend growth rate for stock West Pharmaceutical Services, Inc. (WST) for past three years is 5.34%.

Dividend history for stock WST (West Pharmaceutical Services, Inc.) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.

West Pharmaceutical Services, Inc. Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2026-04-29 2026-05-06 0.2200 USD 243.97 USD 243.97 USD
2026-01-28 2026-02-04 0.2200 USD 274.50 USD 274.50 USD
2025-11-12 2025-11-19 0.2200 USD (4.76%) 261.77 USD 261.77 USD
2025-07-30 2025-08-06 0.2100 USD 218.87 USD 218.87 USD
2025-04-30 2025-05-07 0.2100 USD 222.20 USD 222.20 USD
2025-02-07 2025-02-11 0.2100 USD 339.55 USD 339.55 USD
2024-11-13 2024-11-20 0.2100 USD (5%) 307.92 USD 307.92 USD
2024-07-31 2024-08-07 0.2000 USD 324.55 USD 324.55 USD
2024-04-23 2024-05-01 0.2000 USD 393.92 USD 393.92 USD
2024-01-30 2024-02-07 0.2000 USD 351.90 USD 351.90 USD
2023-11-07 2023-11-15 0.2000 USD (5.26%) 319.86 USD 319.86 USD
2023-07-25 2023-08-02 0.1900 USD 367.00 USD 367.00 USD
2023-04-25 2023-05-03 0.1900 USD 324.69 USD 324.69 USD
2023-01-24 2023-02-01 0.1900 USD 258.33 USD 258.33 USD
2022-11-08 2022-11-16 0.1900 USD (5.56%) 224.40 USD 224.56 USD
2022-07-19 2022-08-03 0.1800 USD 299.72 USD 300.19 USD
2022-04-19 2022-05-04 0.1800 USD 370.19 USD 371.00 USD
2022-01-18 2022-02-02 0.1800 USD 371.17 USD 372.16 USD
2021-11-09 2021-11-17 0.1800 USD (5.88%) 412.81 USD 414.11 USD
2021-07-20 2021-08-04 0.1700 USD 371.36 USD 372.69 USD
2021-04-20 2021-05-05 0.1700 USD 317.91 USD 319.19 USD
2021-01-19 2021-02-03 0.1700 USD 298.75 USD 300.12 USD
2020-11-09 2020-11-18 0.1700 USD (6.25%) 285.07 USD 286.54 USD
2020-07-28 2020-08-05 0.1600 USD 262.80 USD 264.30 USD
2020-04-21 2020-05-06 0.1600 USD 164.16 USD 165.20 USD
2020-01-21 2020-02-05 0.1600 USD 156.47 USD 157.61 USD
2019-10-22 2019-11-06 0.1600 USD (6.67%) 137.68 USD 138.82 USD
2019-07-23 2019-08-07 0.1500 USD 122.12 USD 123.27 USD
2019-04-16 2019-05-01 0.1500 USD 112.69 USD 113.89 USD
2019-01-22 2019-02-06 0.1500 USD 103.21 USD 104.45 USD
2018-10-23 2018-11-07 0.1500 USD (7.14%) 112.40 USD 113.91 USD
2018-07-17 2018-08-01 0.1400 USD 97.43 USD 98.87 USD
2018-04-17 2018-05-02 0.1400 USD 89.71 USD 91.16 USD
2018-01-17 2018-02-01 0.1400 USD 97.62 USD 99.36 USD
2017-10-17 2017-11-01 0.1400 USD (7.69%) 91.24 USD 93.00 USD
2017-07-17 2017-08-02 0.1300 USD 91.78 USD 93.68 USD
2017-04-17 2017-05-03 0.1300 USD 77.56 USD 79.28 USD
2017-01-13 2017-02-01 0.1300 USD 83.87 USD 85.87 USD
2016-10-17 2016-11-02 0.1300 USD (8.33%) 70.81 USD 72.61 USD
2016-07-18 2016-08-03 0.1200 USD 75.40 USD 77.45 USD
2016-04-18 2016-05-04 0.1200 USD 69.58 USD 71.59 USD
2016-01-15 2016-02-03 0.1200 USD 54.56 USD 56.23 USD
2015-10-19 2015-11-04 0.1200 USD (9.09%) 54.11 USD 55.88 USD
2015-07-20 2015-08-05 0.1100 USD 59.29 USD 61.36 USD
2015-04-20 2015-05-06 0.1100 USD 54.37 USD 56.37 USD
2015-01-16 2015-02-04 0.1100 USD 49.92 USD 51.86 USD
2014-10-20 2014-11-05 0.1100 USD (10%) 43.19 USD 44.97 USD
2014-07-21 2014-08-06 0.1000 USD 38.36 USD 40.04 USD
2014-04-21 2014-05-07 0.1000 USD 41.58 USD 43.51 USD
2014-01-17 2014-02-05 0.1000 USD 47.90 USD 50.23 USD
2013-10-21 2013-11-06 0.1000 USD (5.26%) 43.68 USD 45.90 USD
2013-07-22 2013-08-07 0.0950 USD 35.28 USD 37.15 USD
2013-04-15 2013-05-01 0.0950 USD 29.31 USD 30.95 USD
2013-01-18 2013-02-06 0.0950 USD 26.08 USD 27.62 USD
2012-10-22 2012-11-07 0.0950 USD (5.56%) 25.28 USD 26.86 USD
2012-07-16 2012-08-01 0.0900 USD 23.88 USD 25.47 USD
2012-04-16 2012-05-02 0.0900 USD 18.66 USD 19.97 USD
2012-01-13 2012-02-01 0.0900 USD 17.81 USD 19.15 USD
2011-10-17 2011-11-02 0.0900 USD (5.88%) 17.15 USD 18.52 USD
2011-07-18 2011-08-03 0.0850 USD 20.90 USD 22.67 USD
2011-04-18 2011-05-04 0.0850 USD 20.54 USD 22.37 USD
2011-01-14 2011-02-02 0.0850 USD 18.67 USD 20.41 USD
2010-10-18 2010-11-03 0.0850 USD (6.25%) 16.38 USD 17.99 USD
2010-07-19 2010-08-04 0.0800 USD 15.90 USD 17.53 USD
2010-04-19 2010-05-05 0.0800 USD 19.61 USD 21.73 USD
2010-01-15 2010-02-03 0.0800 USD 17.16 USD 19.08 USD
2009-10-19 2009-11-04 0.0800 USD (6.67%) 18.59 USD 20.76 USD
2009-07-20 2009-08-05 0.0750 USD 15.19 USD 17.03 USD
2009-04-20 2009-05-06 0.0750 USD 14.75 USD 16.61 USD
2009-01-16 2009-02-04 0.0750 USD 14.77 USD 16.70 USD
2008-10-20 2008-11-05 0.0750 USD (7.14%) 18.91 USD 21.49 USD
2008-07-21 2008-08-06 0.0700 USD 19.14 USD 21.83 USD
2008-04-21 2008-05-07 0.0700 USD 20.20 USD 23.10 USD
2008-01-18 2008-02-06 0.0700 USD 17.50 USD 20.08 USD
2007-10-22 2007-11-07 0.0700 USD (7.69%) 16.88 USD 19.43 USD
2007-07-16 2007-08-01 0.0650 USD 22.24 USD 25.69 USD
2007-04-16 2007-05-02 0.0650 USD 20.41 USD 23.64 USD
2007-01-22 2007-02-07 0.0650 USD 20.30 USD 23.58 USD
2006-10-16 2006-11-01 0.0650 USD (8.33%) 18.10 USD 21.08 USD
2006-07-17 2006-08-02 0.0600 USD 13.75 USD 16.07 USD
2006-04-17 2006-05-03 0.0600 USD 14.27 USD 16.74 USD
2006-01-13 2006-02-01 0.0600 USD 11.99 USD 14.11 USD
2005-10-17 2005-11-02 0.0600 USD (9.09%) 11.57 USD 13.67 USD
2005-07-18 2005-08-03 0.0550 USD 11.60 USD 13.77 USD
2005-04-18 2005-05-04 0.0550 USD 9.81 USD 11.69 USD
2005-01-14 2005-02-02 0.0550 USD 10.61 USD 12.70 USD
2004-10-18 2004-11-03 0.0550 USD (4.76%) 8.88 USD 10.68 USD
2004-07-19 2004-08-04 0.0525 USD 8.19 USD 9.90 USD
2004-04-19 2004-05-05 0.0525 USD 8.03 USD 9.75 USD
2004-01-16 2004-02-04 0.0525 USD 7.25 USD 8.85 USD
2003-10-20 2003-11-05 0.0525 USD (5%) 6.77 USD 8.31 USD
2003-07-21 2003-08-06 0.0500 USD 4.69 USD 5.80 USD
2003-04-21 2003-05-07 0.0500 USD 4.23 USD 5.28 USD
2003-01-17 2003-02-05 0.0500 USD 4.47 USD 5.63 USD
2002-10-21 2002-11-06 0.0500 USD (5.26%) 3.29 USD 4.18 USD
2002-07-22 2002-08-07 0.0475 USD 5.02 USD 6.45 USD
2002-04-15 2002-05-01 0.0475 USD 5.79 USD 7.49 USD
2002-01-18 2002-02-06 0.0475 USD 4.92 USD 6.41 USD
2001-10-22 2001-11-07 0.0475 USD (5.56%) 4.52 USD 5.93 USD
2001-07-16 2001-08-01 0.0450 USD 4.75 USD 6.28 USD
2001-04-16 2001-05-02 0.0450 USD 4.62 USD 6.15 USD
2001-01-22 2001-02-07 0.0450 USD 4.64 USD 6.22 USD
2000-10-16 2000-11-01 0.0450 USD (5.88%) 4.24 USD 5.73 USD
2000-07-17 2000-08-02 0.0425 USD 3.88 USD 5.28 USD
2000-04-17 2000-05-03 0.0425 USD 4.37 USD 6.00 USD
2000-01-14 2000-02-02 0.0425 USD 5.48 USD 7.58 USD
1999-10-18 1999-11-03 0.0425 USD (6.25%) 6.67 USD 9.27 USD
1999-07-19 1999-08-04 0.0400 USD 7.02 USD 9.80 USD
1999-04-27 1999-08-04 0.0400 USD - -
1999-04-19 1999-05-05 0.0400 USD 5.83 USD 8.17 USD
1999-01-15 1999-02-03 0.0400 USD 6.25 USD 8.81 USD
1998-10-19 1998-11-04 0.0400 USD (6.67%) 5.24 USD 7.42 USD
1998-07-20 1998-08-05 0.0375 USD 5.25 USD 7.47 USD
1998-04-20 1998-05-06 0.0375 USD 5.31 USD 7.59 USD
1998-01-16 1998-02-04 0.0375 USD 5.15 USD 7.41 USD
1997-10-20 1997-11-05 0.0375 USD (7.14%) 5.54 USD 8.00 USD
1997-07-21 1997-08-06 0.0350 USD 5.08 USD 7.38 USD
1997-04-21 1997-05-07 0.0350 USD 4.78 USD 6.97 USD
1997-01-17 1997-02-05 0.0350 USD 4.75 USD 6.97 USD
1996-10-21 1996-11-06 0.0350 USD (7.69%) 4.58 USD 6.75 USD
1996-07-22 1996-08-07 0.0325 USD 4.30 USD 6.38 USD
1996-04-15 1996-05-01 0.0325 USD 3.84 USD 5.72 USD
1996-01-22 1996-02-07 0.0325 USD (8.33%) 4.11 USD 6.16 USD
1995-12-14 1996-02-07 0.0300 USD (-7.69%) - -
1995-10-16 1995-11-01 0.0325 USD (8.33%) 4.28 USD 6.44 USD
1995-07-17 1995-08-02 0.0300 USD (-75%) 4.79 USD 7.25 USD
1995-04-13 1995-05-03 0.1200 USD (300%) 4.50 USD 6.81 USD
1995-04-12 1995-05-03 0.0300 USD 4.49 USD 6.81 USD
1995-01-11 1995-02-01 0.0300 USD 4.38 USD 6.69 USD
1994-10-13 1994-11-02 0.0300 USD (9.09%) 4.49 USD 6.88 USD
1994-07-14 1994-08-03 0.0275 USD 3.80 USD 5.84 USD
1994-04-14 1994-05-04 0.0275 USD 3.88 USD 6.00 USD
1994-01-12 1994-02-02 0.0275 USD 3.84 USD 5.97 USD
1993-10-14 1993-11-03 0.0275 USD (10%) 3.80 USD 5.94 USD
1993-07-15 1993-08-04 0.0250 USD 3.93 USD 6.16 USD
1993-04-15 1993-05-05 0.0250 USD 3.61 USD 5.69 USD
1993-01-13 1993-02-03 0.0250 USD 3.56 USD 5.63 USD
1992-10-15 1992-11-04 0.0250 USD 3.34 USD 5.31 USD
1992-07-16 1992-08-05 0.0250 USD 3.66 USD 5.84 USD
1992-04-15 1992-05-06 0.0250 USD 3.02 USD 4.84 USD
1992-01-15 1992-02-05 0.0250 USD 2.66 USD 4.28 USD
1991-10-17 1991-11-06 0.0250 USD 2.55 USD 4.13 USD
1991-07-18 1991-08-07 0.0250 USD 2.43 USD 3.97 USD
1991-04-11 1991-05-01 0.0250 USD 2.38 USD 3.91 USD
1991-01-16 1991-02-06 0.0250 USD 1.74 USD 2.88 USD
1990-10-18 1990-11-07 0.0250 USD 1.84 USD 3.06 USD
1990-07-12 1990-08-01 0.0250 USD 2.49 USD 4.19 USD
1990-04-11 1990-05-02 0.0250 USD 2.59 USD 4.38 USD
1990-01-18 1990-02-07 0.0250 USD (25%) 2.65 USD 4.50 USD
1989-10-12 1989-11-01 0.0200 USD 3.22 USD 5.50 USD
1989-07-13 1989-08-02 0.0200 USD (6.67%) 2.73 USD 4.69 USD
1989-04-13 1989-05-03 0.0188 USD 2.45 USD 4.22 USD
1989-01-11 1989-02-01 0.0188 USD 2.31 USD 4.00 USD
1988-10-13 1988-11-02 0.0188 USD 1.89 USD 3.28 USD
1988-07-14 1988-08-03 0.0188 USD (7.14%) 2.06 USD 3.59 USD
1988-04-14 1988-05-04 0.0175 USD 1.90 USD 3.34 USD
1988-01-13 1988-02-03 0.0175 USD 2.39 USD 4.22 USD
1987-10-15 1987-11-04 0.0175 USD 2.66 USD 4.72 USD
1987-07-15 1987-08-05 0.0175 USD (7.69%) 2.98 USD 5.31 USD
1987-04-14 1987-05-05 0.0163 USD 2.84 USD 5.08 USD
1987-01-26 1987-02-06 0.0163 USD (-87.50%) 2.46 USD 4.41 USD
1986-10-16 1986-11-05 0.1300 USD (8.33%) 1.73 USD 3.16 USD
1986-07-21 1986-08-08 0.1200 USD 1.85 USD 3.53 USD
1986-04-11 1986-05-02 0.1200 USD 1.92 USD 3.78 USD
1986-01-17 1986-02-07 0.1200 USD 1.65 USD 3.36 USD
1985-10-11 1985-11-01 0.1200 USD (9.09%) 1.47 USD 3.09 USD
1985-07-15 1985-08-02 0.1100 USD 1.42 USD 3.13 USD
1985-04-15 1985-05-03 0.1100 USD 1.11 USD 2.53 USD
1985-01-17 1985-02-01 0.1100 USD 0.98 USD 2.33 USD

WST

List: Champions

Price: $358.14

52 week price:
206.80
367.66

Dividend Yield: 0.24%

5-year range yield:
0.17%
0.38%

Forward Dividend Yield: 0.24%

Payout Ratio: 11.36%

Payout Ratio Range:
-416.00%
850.00%

Dividend Per Share: 0.88 USD

Earnings Per Share: 7.47 USD

P/E Ratio: 39.54

Exchange: NYQ

Sector: Healthcare

Industry: Medical Instruments & Supplies

Country: United States

Volume: 800100

Ebitda: 85.9 million

Market Capitalization: 25.8 billion

Average Dividend Frequency: 4

Years Paying Dividends: 42

DGR3: 5.34%

DGR5: 5.67%

DGR10: 6.81%

DGR20: 6.93%

Links: