State Street SPDR S&P Oil & Gas Exploration & Production ETF ( XOP) - Dividend Growth Rate (DGR)
XOP Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock XOP (State Street SPDR S&P Oil & Gas Exploration & Production ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 32.276USD | 18.28% |
| 2035 | 26.237USD | 14.86% |
| 2034 | 21.327USD | 12.08% |
| 2033 | 17.336USD | 9.82% |
| 2032 | 14.092USD | 7.98% |
| 2031 | 11.455USD | 6.49% |
| 2030 | 9.312USD | 5.27% |
| 2029 | 7.569USD | 4.29% |
| 2028 | 6.153USD | 3.48% |
| 2027 | 5.002USD | 2.83% |
| 2026 | 4.066USD | 2.30% |
XOP Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 33.276USD | 18.84% |
| 2035 | 26.974USD | 15.28% |
| 2034 | 21.866USD | 12.38% |
| 2033 | 17.725USD | 10.04% |
| 2032 | 14.368USD | 8.14% |
| 2031 | 11.647USD | 6.60% |
| 2030 | 9.442USD | 5.35% |
| 2029 | 7.654USD | 4.33% |
| 2028 | 6.204USD | 3.51% |
| 2027 | 5.029USD | 2.85% |
| 2026 | 4.077USD | 2.31% |
XOP Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 6.642USD | 3.76% |
| 2035 | 6.233USD | 3.53% |
| 2034 | 5.850USD | 3.31% |
| 2033 | 5.491USD | 3.11% |
| 2032 | 5.153USD | 2.92% |
| 2031 | 4.836USD | 2.74% |
| 2030 | 4.539USD | 2.57% |
| 2029 | 4.260USD | 2.41% |
| 2028 | 3.998USD | 2.26% |
| 2027 | 3.752USD | 2.12% |
| 2026 | 3.521USD | 1.99% |
XOP
Price: $176.59
Dividend Yield: 2.11%
Forward Dividend Yield: 1.70%
Payout Ratio: 11.98%
Dividend Per Share: 2.99 USD
Earnings Per Share: 9.61 USD
P/E Ratio: 16.56
Exchange: PCX
Sector: Financial
Industry: Closed-End Fund - Equity
Volume: 3.5 million
Market Capitalization: 2.3 billion
Average Dividend Frequency: 4
Years Paying Dividends: 21
DGR3: 23.02%
DGR5: 23.36%
DGR10: 6.55%