Ashford Inc. (Holding Company) (AINC) Financials
Stock symbol AINC is outdated, potentially delisted? Maybe it is available on other exchange?
AINC Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2024 | 497.1 million | 326.1 million |
| Dec. 31, 2023 | 504.8 million | 329.4 million |
| Sept. 30, 2023 | 483.1 million | 777.0 million |
| June 30, 2023 | 478.7 million | 763.3 million |
AINC Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2024 | -13.3 million | 457000 |
| Dec. 31, 2023 | 1.7 million | 468000 |
| Sept. 30, 2023 | 1.7 million | 464000 |
| June 30, 2023 | 3.2 million | 991000 |
AINC Net Income
No data available :(
AINC Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2024 | 67.4 million | 135.5 million | 21.3 million |
| Dec. 31, 2023 | 75.4 million | 132.6 million | 22.0 million |
| Sept. 30, 2023 | 28.0 million | 142.4 million | 27.6 million |
| June 30, 2023 | 32.5 million | 136.8 million | 26.5 million |
AINC Shares Outstanding
AINC Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2024 | 4.4 million | - | 16.9 million | 14000 |
| Dec. 31, 2023 | 7.2 million | - | 13.5 million | -14000 |
| Sept. 30, 2023 | 5.5 million | - | 11.2 million | - |
| June 30, 2023 | 6.8 million | - | 12.8 million | - |
AINC Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2024 | 209.1 million | 177.0 million |
| Dec. 31, 2023 | 206.8 million | 170.6 million |
| Sept. 30, 2023 | 181.2 million | 157.0 million |
| June 30, 2023 | 192.7 million | 55.7 million |
AINC Revenue by Segment
Graph available only for paid members. Upgrade to see it.
AINC
Price: $4.97
52 week price:
Payout Ratio Range:
Earnings Per Share: -13.53 USD
Exchange: ASE
Sector: Financial Services
Industry: Asset Management
Country: United States
Volume: 1251
Ebitda: -1.7 millionMarket Capitalization: 17.1 million