Direxion Daily AMZN Bull 2X ETF (AMZU) Dividends
Last dividend for Direxion Daily AMZN Bull 2X ETF (AMZU) as of Oct. 13, 2026 is 0.19 USD. The forward dividend yield for AMZU as of Oct. 13, 2026 is 2.09%. Average dividend growth rate for stock Direxion Daily AMZN Bull 2X ETF (AMZU) for past three years is 30.00%.
Dividend history for stock AMZU (Direxion Daily AMZN Bull 2X ETF) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Direxion Daily AMZN Bull 2X ETF Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2026-09-22 | 2026-09-29 | 0.1914 USD (11.14%) | 33.98 USD | 33.98 USD |
| 2026-06-23 | 2026-06-30 | 0.1722 USD (1.67%) | 34.82 USD | 34.82 USD |
| 2026-03-24 | 2026-03-31 | 0.1694 USD (-32.27%) | 25.47 USD | 25.47 USD |
| 2025-12-23 | 2025-12-31 | 0.2500 USD (-79.21%) | 35.19 USD | 35.19 USD |
| 2025-12-10 | 2025-12-17 | 1.2027 USD (442.35%) | 34.95 USD | 34.95 USD |
| 2025-09-23 | 2025-09-30 | 0.2218 USD (-16.18%) | 34.78 USD | 34.78 USD |
| 2025-06-24 | 2025-07-01 | 0.2645 USD (31.81%) | 36.67 USD | 36.67 USD |
| 2025-03-25 | 2025-04-01 | 0.2007 USD (-28.78%) | 29.96 USD | 29.96 USD |
| 2024-12-23 | 2024-12-31 | 0.2818 USD (-47.90%) | 42.68 USD | 42.68 USD |
| 2024-12-12 | 2024-12-19 | 0.5409 USD (77.79%) | 42.68 USD | 42.68 USD |
| 2024-09-24 | 2024-10-01 | 0.3042 USD (20.30%) | 32.44 USD | 32.44 USD |
| 2024-06-25 | 2024-07-02 | 0.2529 USD (19.46%) | 37.30 USD | 37.30 USD |
| 2024-03-19 | 2024-03-26 | 0.2117 USD (-0.85%) | 34.06 USD | 34.06 USD |
| 2023-12-21 | 2023-12-29 | 0.2135 USD (-37.67%) | 27.17 USD | 27.17 USD |
| 2023-12-08 | 2023-12-14 | 0.3426 USD (111.23%) | 27.17 USD | 27.17 USD |
| 2023-09-19 | 2023-09-26 | 0.1622 USD (30.92%) | 21.75 USD | 21.75 USD |
| 2023-06-21 | 2023-06-28 | 0.1239 USD (68.14%) | 23.36 USD | 23.36 USD |
| 2023-03-21 | 2023-03-28 | 0.0737 USD (26.71%) | 16.98 USD | 16.98 USD |
| 2022-12-20 | 2022-12-28 | 0.0581 USD (900.69%) | 12.90 USD | 12.90 USD |
| 2022-09-20 | 2022-09-27 | 0.0058 USD | 21.05 USD | 21.05 USD |
AMZU
Price: $37.01
Dividend Yield: 5.74%
Forward Dividend Yield: 2.09%
Dividend Per Share: 0.77 USD
Earnings Per Share: 0.81 USD
P/E Ratio: 35.32
Exchange: NGM
Sector: Financial Services
Industry: Asset Management - Leveraged
Market Capitalization: 314.8 million
Average Dividend Frequency: 5
Years Paying Dividends: 5
DGR3: 30.00%