iShares Core 80/20 Aggressive Allocation ETF ( AOA) - Dividend Growth Rate (DGR)

AOA Dividend Growth Rate for past 3 years (DGR3)

Dividend history for stock AOA (iShares Core 80/20 Aggressive Allocation ETF) including dividend growth rate predictions based on history.

YearDividendEstimated Yield on Cost
2036 6.041USD 6.31%
2035 5.451USD 5.69%
2034 4.918USD 5.14%
2033 4.437USD 4.63%
2032 4.004USD 4.18%
2031 3.612USD 3.77%
2030 3.259USD 3.40%
2029 2.941USD 3.07%
2028 2.653USD 2.77%
2027 2.394USD 2.50%
2026 2.160USD 2.26%

AOA Dividend Growth Rate for past 5 years (DGR5)

YearDividendEstimated Yield on Cost
2036 5.475USD 5.72%
2035 4.984USD 5.20%
2034 4.538USD 4.74%
2033 4.131USD 4.31%
2032 3.761USD 3.93%
2031 3.424USD 3.57%
2030 3.117USD 3.25%
2029 2.837USD 2.96%
2028 2.583USD 2.70%
2027 2.352USD 2.46%
2026 2.141USD 2.24%

AOA Dividend Growth Rate for past 10 years (DGR10)

YearDividendEstimated Yield on Cost
2036 11.347USD 11.85%
2035 9.668USD 10.09%
2034 8.237USD 8.60%
2033 7.018USD 7.33%
2032 5.980USD 6.24%
2031 5.095USD 5.32%
2030 4.341USD 4.53%
2029 3.698USD 3.86%
2028 3.151USD 3.29%
2027 2.685USD 2.80%
2026 2.287USD 2.39%

AOA

Price: $95.77

52 week price:
82.40
98.68

Dividend Yield: 2.07%

5-year range yield:
0.70%
3.87%

Forward Dividend Yield: 2.80%

Payout Ratio: 54.63%

Dividend Per Share: 2.71 USD

Earnings Per Share: 4.12 USD

P/E Ratio: 21.90

Exchange: PCX

Sector: Financial Services

Industry: Asset Management

Volume: 86433

Market Capitalization: 3.2 billion

Average Dividend Frequency: 4

Years Paying Dividends: 19

DGR3: 10.83%

DGR5: 9.85%

DGR10: 17.37%

Links: