Apollo Commercial Real Estate Finance, Inc. (ARI) Financials

ARI Assets vs Liabilities

DateAssetsLiabilities
March 31, 2026 10.1 billion 8.3 billion
Dec. 31, 2025 9.9 billion 8.0 billion
Sept. 30, 2025 9.5 billion 7.7 billion
June 30, 2025 9.8 billion 8.0 billion

ARI Free Cash Flow and Stock based compensation

Graph available only for paid members. Upgrade to see it.
DateFree Cash FlowStock based compensation
March 31, 2026 -271000 3.0 million
Dec. 31, 2025 -10.1 million 3.4 million
Sept. 30, 2025 7.3 million 3.4 million
June 30, 2025 30.7 million 3.4 million

ARI Net Income

Graph available only for paid members. Upgrade to see it.
DateNet Income
March 31, 2026 26.2 million
Dec. 31, 2025 29.2 million
Sept. 30, 2025 50.8 million
June 30, 2025 20.7 million

ARI Cash and Debt

Graph available only for paid members. Upgrade to see it.
DateCashDebtCapital Lease
March 31, 2026 126.8 million 1.7 billion -
Dec. 31, 2025 139.8 million 7.2 billion -
Sept. 30, 2025 245.9 million 6.7 billion -
June 30, 2025 177.6 million 5.9 billion -

ARI Shares Outstanding

Graph available only for paid members. Upgrade to see it.
DateShares Outstanding
March 31, 2026 139.7 million
Dec. 31, 2025 138.9 million
Sept. 30, 2025 139.7 million
June 30, 2025 139.2 million

ARI Expenses

Graph available only for paid members. Upgrade to see it.
DateCapexR&DG&AS&M
March 31, 2026 12.8 million - 14.1 million -
Dec. 31, 2025 18.4 million - 16.2 million 3.4 million
Sept. 30, 2025 24.5 million - 6.7 million -
June 30, 2025 32.5 million - 6.6 million -

ARI Cost of Revenue

Graph available only for paid members. Upgrade to see it.
DateRevenueCost of Revenue
March 31, 2026 172.6 million 132.1 million
Dec. 31, 2025 182.7 million 39.3 million
Sept. 30, 2025 167.1 million 33.7 million
June 30, 2025 186.8 million 34.5 million

ARI

Price: $6.78

52 week price:
6.78
11.24

Dividend Yield: 43.31%

5-year range yield:
9.07%
139.93%

Forward Dividend Yield: 221.24%

Payout Ratio: 2000.00%

Payout Ratio Range:
-178.51%
2000.00%

Dividend Per Share: 15.00 USD

Earnings Per Share: 0.81 USD

P/E Ratio: 13.57

Exchange: NYQ

Sector: Real Estate

Industry: REIT - Mortgage

Country: United States

Volume: 1.2 million

Market Capitalization: 1.4 billion

Average Dividend Frequency: 4

Years Paying Dividends: 17

DGR3: -9.52%

DGR5: -8.95%

DGR10: -4.45%

Links: