Axil Brands, Inc. ( AXIL) - Key Metrics
AXIL Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q3 | $1.07 | $0.03 | $0.09 | $0.08 |
| 2026Q2 | $1.21 | $0.10 | $0.14 | $0.13 |
| 2026Q1 | $1.03 | $0.05 | -$0.11 | -$0.11 |
| 2025Q4 | $0.86 | -$0.04 | $0.03 | $0.01 |
| 2025Q3 | $1.06 | $0.09 | -$0.03 | -$0.04 |
AXIL Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q3 | 0% | 56.67 |
| 2026Q2 | 0% | 12.60 |
| 2026Q1 | 0% | 27.88 |
| 2025Q4 | 0% | -41.67 |
| 2025Q3 | 0% | 23.05 |
AXIL Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q3 | 1.20% | 0% |
| 2026Q2 | 2.67% | 0% |
| 2026Q1 | -2.00% | 0% |
| 2025Q4 | 0.14% | 0% |
| 2025Q3 | -0.49% | 0% |
AXIL
Price: $6.24
52 week price:
Earnings Per Share: 0.12 USD
P/E Ratio: 47.92
Exchange: ASE
Sector: Technology
Industry: Consumer Electronics
Market Capitalization: 42.5 million