Banco Bradesco S.A. ( BBD) - Dividend Growth Rate (DGR)
BBD Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock BBD (Banco Bradesco S.A.) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 5.789USD | 183.77% |
| 2035 | 4.453USD | 141.36% |
| 2034 | 3.425USD | 108.74% |
| 2033 | 2.635USD | 83.64% |
| 2032 | 2.027USD | 64.34% |
| 2031 | 1.559USD | 49.49% |
| 2030 | 1.199USD | 38.07% |
| 2029 | 0.923USD | 29.29% |
| 2028 | 0.710USD | 22.53% |
| 2027 | 0.546USD | 17.33% |
| 2026 | 0.420USD | 13.33% |
BBD Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 0.636USD | 20.21% |
| 2035 | 0.598USD | 19.00% |
| 2034 | 0.563USD | 17.86% |
| 2033 | 0.529USD | 16.79% |
| 2032 | 0.497USD | 15.79% |
| 2031 | 0.468USD | 14.85% |
| 2030 | 0.440USD | 13.96% |
| 2029 | 0.413USD | 13.12% |
| 2028 | 0.389USD | 12.34% |
| 2027 | 0.365USD | 11.60% |
| 2026 | 0.344USD | 10.91% |
BBD Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 1.291USD | 41.00% |
| 2035 | 1.139USD | 36.15% |
| 2034 | 1.004USD | 31.87% |
| 2033 | 0.885USD | 28.09% |
| 2032 | 0.780USD | 24.77% |
| 2031 | 0.688USD | 21.84% |
| 2030 | 0.606USD | 19.25% |
| 2029 | 0.535USD | 16.97% |
| 2028 | 0.471USD | 14.96% |
| 2027 | 0.416USD | 13.19% |
| 2026 | 0.366USD | 11.63% |
BBD
Price: $3.15
Dividend Yield: 39.64%
Forward Dividend Yield: 1.41%
Payout Ratio: 19.77%
Dividend Per Share: 0.04 USD
Earnings Per Share: 0.43 USD
P/E Ratio: 7.47
Exchange: NYQ
Sector: Financial Services
Industry: Banks - Regional
Country: Brazil
Volume: 24.4 million
Market Capitalization: 35.0 billion
Average Dividend Frequency: 12
Years Paying Dividends: 30
DGR3: 30.00%
DGR5: 6.36%
DGR10: 13.43%
DGR20: 26.18%