Bel Fuse Inc. ( BELFA) Dividends
Last dividend for Bel Fuse Inc. (BELFA) as of Dec. 11, 2024 is 0.06 USD. The forward dividend yield for BELFA as of Dec. 11, 2024 is 0.24%.
Dividend history for stock BELFA (Bel Fuse Inc.) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Bel Fuse Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2024-10-15 | 2024-11-01 | 0.0600 USD | 89.70 USD | 89.70 USD |
2024-07-15 | 2024-08-01 | 0.0600 USD | 82.70 USD | 82.70 USD |
2024-04-12 | 2024-05-01 | 0.0600 USD | 67.95 USD | 67.95 USD |
2024-01-11 | 2024-02-01 | 0.0600 USD | 65.15 USD | 65.15 USD |
2023-10-12 | 2023-11-01 | 0.0600 USD | 46.97 USD | 46.97 USD |
2023-07-13 | 2023-08-01 | 0.0600 USD | 44.43 USD | 44.43 USD |
2023-04-13 | 2023-05-01 | 0.0600 USD | 37.90 USD | 37.90 USD |
2023-01-12 | 2023-02-01 | 0.0600 USD | 33.45 USD | 33.45 USD |
2022-10-13 | 2022-11-01 | 0.0600 USD | 29.17 USD | 29.22 USD |
2022-07-14 | 2022-08-01 | 0.0600 USD | 22.73 USD | 22.82 USD |
2022-04-13 | 2022-04-29 | 0.0600 USD | 22.71 USD | 22.86 USD |
2022-01-13 | 2022-02-01 | 0.0600 USD | 15.55 USD | 15.69 USD |
2021-10-14 | 2021-11-01 | 0.0600 USD | 13.62 USD | 13.80 USD |
2021-07-14 | 2021-07-30 | 0.0600 USD | 14.30 USD | 14.55 USD |
2021-04-14 | 2021-04-30 | 0.0600 USD | 15.96 USD | 16.31 USD |
2021-01-14 | 2021-02-01 | 0.0600 USD | 14.87 USD | 15.25 USD |
2020-10-14 | 2020-10-30 | 0.0600 USD | 10.67 USD | 10.99 USD |
2020-07-14 | 2020-07-31 | 0.0600 USD | 8.40 USD | 8.70 USD |
2020-04-14 | 2020-05-01 | 0.0600 USD | 7.02 USD | 7.31 USD |
2020-01-14 | 2020-01-31 | 0.0600 USD | 15.83 USD | 16.60 USD |
2019-10-14 | 2019-11-01 | 0.0600 USD | 11.00 USD | 11.48 USD |
2019-10-11 | 2019-11-01 | 0.0600 USD | 11.78 USD | 12.40 USD |
2019-07-12 | 2019-08-01 | 0.0600 USD | 13.56 USD | 14.34 USD |
2019-04-12 | 2019-05-01 | 0.0600 USD | 19.70 USD | 20.92 USD |
2019-01-14 | 2019-02-01 | 0.0600 USD | 15.26 USD | 16.25 USD |
2018-10-12 | 2018-11-01 | 0.0600 USD | 18.18 USD | 19.44 USD |
2018-07-12 | 2018-08-01 | 0.0600 USD | 20.23 USD | 21.69 USD |
2018-04-12 | 2018-05-01 | 0.0600 USD | 16.42 USD | 17.66 USD |
2018-01-12 | 0.0600 USD | 20.55 USD | 21.79 USD | |
2017-10-12 | 2017-11-01 | 0.0600 USD | 26.15 USD | 28.30 USD |
2017-07-12 | 2017-08-01 | 0.0600 USD | 20.06 USD | 21.75 USD |
2017-04-11 | 2017-05-01 | 0.0600 USD | 19.17 USD | 20.84 USD |
2017-01-11 | 2017-02-01 | 0.0600 USD | 23.79 USD | 25.95 USD |
2016-10-12 | 2016-11-01 | 0.0600 USD | 18.91 USD | 20.67 USD |
2016-07-13 | 2016-08-01 | 0.0600 USD | 15.19 USD | 16.65 USD |
2016-04-13 | 2016-04-29 | 0.0600 USD | 11.89 USD | 13.08 USD |
2016-01-13 | 2016-02-01 | 0.0600 USD | 12.41 USD | 13.72 USD |
2015-10-13 | 2015-10-30 | 0.0600 USD | 15.67 USD | 17.40 USD |
2015-07-13 | 2015-07-31 | 0.0600 USD | 17.98 USD | 20.03 USD |
2015-04-13 | 2015-05-01 | 0.0600 USD | 16.21 USD | 18.11 USD |
2015-01-13 | 2015-01-30 | 0.0600 USD | 19.62 USD | 22.00 USD |
2014-10-13 | 0.0600 USD | 18.96 USD | 21.00 USD | |
2014-10-10 | 2014-10-31 | 0.0600 USD | 18.08 USD | 20.33 USD |
2014-07-11 | 2014-08-01 | 0.0600 USD | 19.51 USD | 22.00 USD |
2014-04-11 | 2014-05-01 | 0.0600 USD | 17.72 USD | 20.03 USD |
2014-01-13 | 2014-01-31 | 0.0600 USD | 16.44 USD | 18.64 USD |
2013-10-10 | 2013-11-01 | 0.0600 USD | 15.48 USD | 17.60 USD |
2013-07-11 | 2013-08-01 | 0.0600 USD | 12.68 USD | 14.47 USD |
2013-04-11 | 2013-05-01 | 0.0600 USD | 11.69 USD | 13.40 USD |
2013-01-11 | 2013-02-01 | 0.0600 USD | 15.60 USD | 17.95 USD |
2012-10-11 | 2012-11-01 | 0.0600 USD | 13.56 USD | 15.66 USD |
2012-07-12 | 2012-08-01 | 0.0600 USD | 16.80 USD | 19.48 USD |
2012-04-12 | 2012-05-01 | 0.0600 USD | 15.14 USD | 17.60 USD |
2012-01-12 | 2012-02-01 | 0.0600 USD | 17.36 USD | 20.26 USD |
2011-10-12 | 2011-11-01 | 0.0600 USD | 16.24 USD | 19.01 USD |
2011-07-13 | 2011-08-02 | 0.0600 USD | 19.30 USD | 22.66 USD |
2011-04-13 | 2011-05-02 | 0.0600 USD | 18.85 USD | 22.18 USD |
2011-01-12 | 2011-02-01 | 0.0600 USD | 22.78 USD | 26.88 USD |
2010-10-13 | 2010-11-01 | 0.0600 USD | 18.17 USD | 21.49 USD |
2010-07-13 | 2010-08-02 | 0.0600 USD | 14.99 USD | 17.78 USD |
2010-04-13 | 2010-05-03 | 0.0600 USD | 16.52 USD | 19.67 USD |
2010-01-13 | 2010-02-01 | 0.0600 USD | 15.53 USD | 18.55 USD |
2009-10-13 | 2009-11-02 | 0.0600 USD | 15.54 USD | 18.62 USD |
2009-07-13 | 2009-08-03 | 0.0600 USD | 11.45 USD | 13.76 USD |
2009-04-13 | 2009-05-01 | 0.0600 USD | 11.62 USD | 14.03 USD |
2009-01-13 | 2009-02-02 | 0.0600 USD | 11.58 USD | 14.04 USD |
2008-10-10 | 2008-11-03 | 0.0600 USD | 13.90 USD | 16.92 USD |
2008-07-11 | 2008-08-01 | 0.0600 USD | 21.79 USD | 26.61 USD |
2008-04-11 | 2008-05-01 | 0.0600 USD | 24.69 USD | 30.23 USD |
2008-01-11 | 2008-02-01 | 0.0600 USD | 26.04 USD | 31.94 USD |
2007-10-11 | 2007-11-01 | 0.0600 USD (50%) | 29.83 USD | 36.66 USD |
2007-07-11 | 2007-08-01 | 0.0400 USD | 29.21 USD | 35.95 USD |
2007-04-11 | 2007-05-01 | 0.0400 USD | 31.41 USD | 38.70 USD |
2007-01-10 | 2007-02-01 | 0.0400 USD | 23.75 USD | 29.30 USD |
2006-10-11 | 2006-11-01 | 0.0400 USD | 22.59 USD | 27.90 USD |
2006-07-12 | 2006-08-01 | 0.0400 USD | 21.70 USD | 26.84 USD |
2006-04-11 | 2006-05-01 | 0.0400 USD | 22.47 USD | 27.84 USD |
2006-02-13 | 2006-02-02 | 0.0400 USD | 25.23 USD | 31.30 USD |
2006-01-13 | 2006-02-02 | 0.0400 USD | - | - |
2005-10-12 | 2005-11-01 | 0.0400 USD | 23.59 USD | 29.30 USD |
2005-07-13 | 2005-08-01 | 0.0400 USD | 20.98 USD | 26.10 USD |
2005-04-12 | 2005-05-02 | 0.0400 USD | 19.31 USD | 24.05 USD |
2005-01-12 | 2005-02-02 | 0.0400 USD | 22.89 USD | 28.56 USD |
2004-10-13 | 2004-11-02 | 0.0400 USD | 21.91 USD | 27.38 USD |
2004-07-13 | 2004-08-02 | 0.0400 USD | 26.95 USD | 33.72 USD |
2004-04-13 | 2004-05-03 | 0.0400 USD | 23.85 USD | 29.88 USD |
2004-01-13 | 2004-02-02 | 0.0400 USD | 25.10 USD | 31.49 USD |
2003-10-10 | 2003-11-03 | 0.0400 USD | 19.40 USD | 24.37 USD |
2003-07-11 | 2003-08-01 | 0.0400 USD (-20%) | 16.72 USD | 21.04 USD |
2000-07-12 | 0.0500 USD | 20.68 USD | 26.06 USD |
BELFA
Price: $99
Dividend Yield: 0.23%
Forward Dividend Yield: 0.24%
Payout Ratio: 4.86%
Dividend Per Share: 0.24 USD
Earnings Per Share: 4.12 USD
P/E Ratio: 23.97
Exchange: NMS
Sector: Technology
Industry: Electronic Components
Volume: 10400
Ebitda: 47.8 millionMarket Capitalization: 1.0 billion
Average Dividend Frequency: 4
Years Paying Dividends: 22
DGR5: -4.00%
DGR10: -1.50%
DGR20: 2.92%