Butterfly Network, Inc. ( BFLY) - Key Metrics
BFLY Revenue per Share metrics
Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
---|---|---|---|---|
2025Q1 | $0.09 | -$0.06 | -$0.05 | -$0.05 |
2024Q4 | $0.11 | -$0.09 | -$0.01 | -$0.02 |
2024Q3 | $0.10 | -$0.08 | -$0.04 | -$0.04 |
2024Q2 | $0.10 | -$0.07 | -$0.05 | -$0.05 |
2024Q1 | $0.08 | -$0.10 | -$0.10 | -$0.10 |
BFLY Payout ratio and Price per Earnings ratio
Date | Payout ratio | PE ratio |
---|---|---|
2025Q1 | ? | -9.59 |
2024Q4 | ? | -9.12 |
2024Q3 | ? | -5.56 |
2024Q2 | ? | -2.92 |
2024Q1 | ? | -2.50 |
BFLY
Price: $2.31
52 week price:
Earnings Per Share: -0.30 USD
P/E Ratio: -7.97
Exchange: NYQ
Sector: Healthcare
Industry: Medical Devices
Volume: 2.1 million
Market Capitalization: 592.3 million