BNY Mellon International Equity ETF ( BKIE) - Dividend Growth Rate (DGR)
BKIE Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock BKIE (BNY Mellon International Equity ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 3.823USD | 11.57% |
| 2035 | 3.727USD | 11.28% |
| 2034 | 3.633USD | 11.00% |
| 2033 | 3.542USD | 10.72% |
| 2032 | 3.453USD | 10.45% |
| 2031 | 3.367USD | 10.19% |
| 2030 | 3.282USD | 9.94% |
| 2029 | 3.200USD | 9.69% |
| 2028 | 3.119USD | 9.44% |
| 2027 | 3.041USD | 9.21% |
| 2026 | 2.965USD | 8.98% |
BKIE Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 51.801USD | 156.83% |
| 2035 | 39.847USD | 120.64% |
| 2034 | 30.651USD | 92.80% |
| 2033 | 23.578USD | 71.38% |
| 2032 | 18.137USD | 54.91% |
| 2031 | 13.951USD | 42.24% |
| 2030 | 10.732USD | 32.49% |
| 2029 | 8.255USD | 24.99% |
| 2028 | 6.350USD | 19.23% |
| 2027 | 4.885USD | 14.79% |
| 2026 | 3.758USD | 11.38% |
BKIE Dividend Growth Rate for past 10 years (DGR10)
BKIE
Price: $33.03
Dividend Yield: 3.24%
Forward Dividend Yield: 10.40%
Payout Ratio: 62.04%
Dividend Per Share: 3.48 USD
Earnings Per Share: 5.10 USD
P/E Ratio: 19.02
Exchange: PCX
Sector: Financial Services
Industry: Asset Management
Volume: 35900
Market Capitalization: 1.3 billion
Average Dividend Frequency: 4
Years Paying Dividends: 7
DGR3: 2.57%
DGR5: 30.00%